| 2023-11-15 | -0.05 % |
|
| 2023-11-14 | +1.03 % |
|
| 2023-11-13 | +0.19 % |
|
| 2023-11-09 | -0.7 % |
|
| 2023-11-08 | +1.56 % |
|
| 2023-11-07 | +0.39 % |
|
| 2023-11-06 | -0.06 % |
|
| 2023-11-02 | +1.33 % |
|
| 2023-11-01 | +0.54 % |
- The article discusses various layoffs at tech and media companies, manufacturers, and banks, while mentioning that Akamai Technologies (AKAM) stock went up by 0.54% last night. The reason for the stock's increase is not mentioned in the article.
- The article discusses a series of layoffs at various U.S. tech and media companies, manufacturers, and banks, including Splunk, Condé Nast, Liberty Mutual, and Amgen. The article does not mention why Akamai Technologies (AKAM) stock went up.
- The article discusses Akamai Technologies' upcoming Q3 FY'23 results and highlights that the company's revenue is expected to be higher compared to last year. It also mentions that the company's stock has underperformed the S&P 500 in recent years, but remains bullish on Akamai due to its reasonable valuation and potential in the computing market. The article does not explicitly mention why the stock went up 0.54% last night.
|
| 2023-10-31 | +0.74 % |
|
| 2023-10-27 | +0.16 % |
|
| 2023-10-26 | -0.73 % |
|
| 2023-10-25 | -1.6 % |
|
| 2023-10-24 | +0.76 % |
|
| 2023-10-23 | -0.52 % |
|
| 2023-10-17 | +0.24 % |
|
| 2023-10-16 | +0.72 % |
|
| 2023-10-10 | +2.33 % |
|
| 2023-10-05 | -0.83 % |
|
| 2023-10-03 | -1.13 % |
|
| 2023-10-02 | +0.27 % |
|
| 2023-09-28 | +0.07 % |
|
| 2023-09-27 | +0.67 % |
|
| 2023-09-26 | -1.26 % |
|
| 2023-09-22 | -0.35 % |
|
| 2023-09-21 | -0.52 % |
|
| 2023-09-20 | +1.75 % |
|
| 2023-09-19 | +0.98 % |
|
| 2023-09-14 | +0.7 % |
- The article does not provide any information about Akamai Technologies (AKAM) stock or why it may have gone up.
- The article is about a series of layoffs at various companies, including software startup Airtable, Google, Binance.US, Roku, Farmers Insurance, T-Mobile, General Motors, Juul, Dick's Sporting Goods, Illumina, Phillips 66, SecureWorks, Shutterfly, Rapid7, Emergent BioSolutions, Tyson Foods, FedEx, Planet Labs, CVS Health, Yellow Corp., Funko, AB InBev, Biogen, FibroGen, Microsoft, Allina Health, Wells Fargo, Walgreens, Niantic, The Children's Place, Ford, New Relic, Robinhood, and KPMG. The layoffs are part of cost-cutting measures and restructuring efforts by the companies in response to economic challenges.
|
| 2023-09-13 | +0.75 % |
|
| 2023-09-08 | +0.59 % |
|
| 2023-09-07 | +0.26 % |
|
| 2023-09-06 | -0.72 % |
|
| 2023-08-24 | -0.77 % |
|
| 2023-08-21 | -0.31 % |
|
| 2023-08-16 | -1.39 % |
|
| 2023-08-14 | -0.37 % |
|
| 2023-08-10 | +0.93 % |
|
| 2023-08-09 | +8.47 % |
|
| 2023-08-08 | -0.4 % |
|
| 2023-08-07 | +2.91 % |
|
| 2023-08-03 | +0.35 % |
|
| 2023-08-02 | -1.7 % |
|
| 2023-08-01 | -0.51 % |
|
| 2023-07-27 | -0.21 % |
|
| 2023-07-25 | +0.83 % |
|
| 2023-07-19 | +0.19 % |
|
| 2023-07-18 | +1.45 % |
|
| 2023-07-14 | -0.76 % |
|
| 2023-07-12 | +0.1 % |
|
| 2023-07-11 | +0.12 % |
|
| 2023-07-05 | -1.2 % |
|
| 2023-06-27 | +1.02 % |
|
| 2023-06-26 | -0.2 % |
- Akamai Technologies (AKAM) stock went down due to widespread layoffs across several major US companies, including Goldman Sachs, KPMG, Ford, Uber, Oracle, Grubhub, Spotify, and Akamai itself, which is cutting approximately 3% of its workforce, or 300 staff members.
- The content delivery network (CDN) market is estimated to grow at a CAGR of 26.87%, which could have contributed to the decline in Akamai Technologies' stock by 0.2% last night, as the report looks at 15 major vendors in the CDN market including Akamai Technologies.
|
| 2023-06-23 | +0.42 % |
|
| 2023-06-22 | +0.22 % |
|
| 2023-06-21 | -2.88 % |
|
| 2023-06-16 | -0.62 % |
- Several US companies, including Akamai Technologies, have announced job cuts in recent weeks, with Oracle reportedly cutting "hundreds" of employees in its health division as part of its third major round of layoffs in the past year.
- Many US companies, including Oracle, Nikola, Tyson Foods, Sonos, Grubhub, and Spotify, have been reducing their headcounts in the second quarter, due to a variety of factors including high operating costs, economic downturn, and changes in customer behavior. Akamai Technologies' (AKAM) stock may have been down by 0.62% due to the negative impact on investor sentiment caused by the series of layoffs, including its own layoff of around 300 staff members.
|
| 2023-06-13 | -0.67 % |
|
| 2023-06-12 | -0.1 % |
|
| 2023-06-09 | -0.15 % |
|