BIIB
Biogen
$168.57+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
1.5M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Biogen (BIIB) Thursday, July 31, 20254 articles
| Headline | Summary | Source |
|---|---|---|
| The article discusses the recent surge in U | The article discusses the recent surge in U.S. stock markets, primarily led by strong earnings reports from major tech companies like Microsoft and Meta, contributing to Biogen (BIIB) stock rising 1.07%.
Biogen's stock likely increased due to the overall bullish sentiment in the market driven by positive corporate earnings and a strong performance from major tech firms, which tends to boost investor confidence across various sectors, including biotech.lg...Expand | Yahoo Finance |
| Biogen Inc | Biogen Inc. (NASDAQ:BIIB) stock rose by 1.07% following the company's stronger-than-expected second-quarter earnings report, which included a 4% year-over-year increase in adjusted earnings per share and a higher-than-anticipated revenue forecast for 2025, boosted by growing sales in its Alzheimer’s and rare disease drug segments.lg...Expand | Yahoo Finance |
| Biogen (BIIB) stock rose by 1 | Biogen (BIIB) stock rose by 1.07% last night, likely due to positive sentiment surrounding its market performance amidst a generally struggling broader market, which included a significant drop for major indices and some gains from specific companies like Hindustan Unilever.lg...Expand | Thehindubusinessline |
| Biogen (BIIB) stock experienced a 1 | Biogen (BIIB) stock experienced a 1.07% increase due to positive investor sentiment, driven by recent developments in its research pipeline and the approval of new treatment options that may enhance its market position.lg...Expand | Cdc |
Friday, July 25, 20252 articles
Thursday, July 24, 20251 article
Wednesday, July 23, 20253 articles
Monday, July 21, 20252 articles
Friday, July 18, 20253 articles
Thursday, July 17, 20253 articles
