| 2023-03-24 | -0.14 % |
|
| 2023-03-22 | -2.14 % |
|
| 2023-03-21 | +1.54 % |
|
| 2023-03-15 | +1.73 % |
|
| 2023-03-13 | +0.57 % |
|
| 2023-03-10 | -0.45 % |
|
| 2023-03-09 | -1.2 % |
|
| 2023-03-08 | -0.8 % |
|
| 2023-03-07 | -2.4 % |
|
| 2023-03-06 | -0.4 % |
|
| 2023-03-03 | +0.76 % |
|
| 2023-03-02 | +0.87 % |
|
| 2023-03-01 | -1.45 % |
|
| 2023-02-28 | -0.48 % |
|
| 2023-02-27 | +0.95 % |
|
| 2023-02-24 | -1.83 % |
|
| 2023-02-23 | -0.84 % |
|
| 2023-02-22 | +0.45 % |
|
| 2023-02-21 | -3.27 % |
|
| 2023-02-16 | +0.76 % |
|
| 2023-02-15 | +0.92 % |
|
| 2023-02-14 | -0.08 % |
|
| 2023-02-13 | +1.9 % |
|
| 2023-02-10 | +1.21 % |
|
| 2023-02-09 | -2.22 % |
|
| 2023-02-08 | -2.29 % |
|
| 2023-02-07 | +0.4 % |
|
| 2023-02-06 | -1.15 % |
|
| 2023-02-03 | -2.77 % |
|
| 2023-02-02 | +2.85 % |
|
| 2023-01-31 | +0.28 % |
|
| 2023-01-30 | -0.91 % |
|
| 2023-01-27 | -2 % |
|
| 2023-01-26 | +0.77 % |
|
| 2023-01-25 | +0.88 % |
|
| 2023-01-24 | -1.27 % |
|
| 2023-01-23 | +2.26 % |
|
| 2023-01-20 | +3.22 % |
|
| 2023-01-19 | -0.37 % |
|
| 2023-01-18 | -1.69 % |
|
| 2023-01-17 | +0.03 % |
|
| 2023-01-13 | +0.62 % |
|
| 2023-01-12 | +1.95 % |
|
| 2023-01-09 | -0.9 % |
|
| 2023-01-06 | +2.46 % |
|
| 2023-01-05 | +1.07 % |
|
| 2023-01-03 | +1.72 % |
- Comcast Corporation is a global media and technology company that connects people to moments that matter. Comcast offers Xfinity, Comcast Business, and Sky brands, as well as Universal Filmed Entertainment Group, Universal Studio Group, Sky Studios, the NBC and Telemundo broadcast networks, multiple cable networks, Peacock, NBCUniversal News Group, NBC Sports, Sky News, and Sky Sports. This allows them to deliver broadband, wireless, and video to customers in the United States and Europe.
|
| 2022-12-30 | -0.23 % |
|
| 2022-12-29 | +1.24 % |
|
| 2022-12-27 | -0.4 % |
|
| 2022-12-21 | +1.95 % |
|
| 2022-12-19 | -1.48 % |
|
| 2022-12-16 | -0.35 % |
|
| 2022-12-14 | -3.7 % |
|
| 2022-11-28 | -0.17 % |
|
| 2022-11-23 | +1.23 % |
|
| 2022-11-10 | +4.4 % |
|
| 2022-11-09 | -1.6 % |
|
| 2022-11-03 | -1.71 % |
|
| 2022-11-01 | -0.57 % |
|
| 2022-10-28 | -0.06 % |
|
| 2022-10-20 | +0.23 % |
|
| 2022-10-13 | +5.37 % |
|
| 2022-10-11 | -1.54 % |
|
| 2022-10-06 | -2.24 % |
|
| 2022-09-30 | -3.61 % |
|