| 2023-12-07 | +0.56 % |
|
| 2023-12-05 | -0.36 % |
|
| 2023-12-04 | +1.64 % |
|
| 2023-12-01 | +2.07 % |
|
| 2023-11-29 | +4.38 % |
|
| 2023-11-27 | -0.83 % |
|
| 2023-11-22 | -0.43 % |
|
| 2023-11-16 | -4.23 % |
|
| 2023-11-14 | +3.96 % |
|
| 2023-11-13 | -1.6 % |
|
| 2023-11-07 | +1.17 % |
|
| 2023-11-06 | -1.17 % |
|
| 2023-11-02 | +2.26 % |
|
| 2023-10-31 | +1.13 % |
|
| 2023-10-30 | +1.49 % |
|
| 2023-10-24 | -0.86 % |
|
| 2023-10-23 | -1.41 % |
|
| 2023-10-19 | -0.56 % |
|
| 2023-10-17 | +4.79 % |
|
| 2023-10-16 | +2 % |
|
| 2023-10-13 | +0.44 % |
|
| 2023-10-12 | +0.41 % |
|
| 2023-10-11 | -1.01 % |
|
| 2023-10-06 | -1 % |
|
| 2023-10-02 | -1.68 % |
|
| 2023-09-29 | -0.37 % |
|
| 2023-09-27 | -0.94 % |
|
| 2023-09-26 | +1.87 % |
|
| 2023-09-25 | -0.1 % |
- The Dollar Tree (DLTR) stock was down 0.1% last night, and the decline may be due to concerns about consumer spending as student loan payments are set to resume on October 1, with 90% of consumers with outstanding student loan debt expressing concern about meeting their monthly expenses. Retailers, including Urban Outfitters, Foot Locker, and Nike, are expected to be particularly affected, while discount retailers like Walmart, Target, and Dollar Tree may see increased foot traffic from consumers looking for cheaper alternatives.
- The article mentions that Walmart's stock pullback is a part of a profit-taking trend and Dollar Tree's stock went down because it is underperforming compared to other deep discounters like Walmart, Dollar General, and Big Lots.
|
| 2023-09-22 | -0.95 % |
|
| 2023-09-21 | -5.21 % |
|
| 2023-09-20 | -0.08 % |
|
| 2023-09-19 | +0.55 % |
|
| 2023-09-15 | -0.87 % |
|
| 2023-09-14 | +0.53 % |
|
| 2023-09-13 | -1.21 % |
|
| 2023-09-12 | -1.58 % |
|
| 2023-09-11 | -0.06 % |
|
| 2023-09-07 | -0.69 % |
|
| 2023-09-05 | -2.08 % |
|
| 2023-09-01 | -2.96 % |
|
| 2023-08-31 | -1.71 % |
- The Dollar Tree (DLTR) stock went down by -1.71% last night, most likely due to the lower profit and sales estimates of its rival discount retailer, Dollar General (DG).
- Dollar General's stock has fallen by 1.71% as the company faces an increase in theft and weak consumer demand, causing profits to potentially drop by 34% and forcing the company to lower its sales guidance; other major retailers, including Target and Dollar Tree, have also been impacted by organized retail theft.
- The article discusses the closure of retailers in San Francisco, including Nordstrom and other major retailers, due to a surge in crime and poor sales, which is part of a nationwide crime wave affecting retailers. Dollar Tree CEO Rick Dreiling has attributed the company's missed earnings forecasts and reduced outlook to theft, prompting the store to start locking up items.
- Dollar Tree (DLTR) stock went down by 1.71% due to increased levels of theft, or "shrink," which is affecting several retailers in the industry.
- The article discusses discount retailer stocks, including Dollar General, Dollar Tree, and TJX Companies, and their attractiveness based on AAII's A+ Investor Stock Grades. The Dollar Tree stock went down last night, possibly due to factors such as weak momentum and a high price-to-book-value ratio.
|
| 2023-08-29 | -1.17 % |
|
| 2023-08-28 | +1.01 % |
|
| 2023-08-25 | -0.46 % |
|
| 2023-08-24 | -12.9 % |
|
| 2023-08-23 | +1.07 % |
|
| 2023-08-22 | -0.75 % |
|
| 2023-08-21 | -0.72 % |
|
| 2023-08-16 | -0.17 % |
|
| 2023-08-15 | -0.77 % |
|
| 2023-08-14 | -1.12 % |
|
| 2023-08-10 | +0.15 % |
|
| 2023-08-09 | +1.1 % |
|
| 2023-08-08 | -2 % |
|
| 2023-08-01 | -0.84 % |
|
| 2023-07-31 | +1.24 % |
|
| 2023-07-28 | +0.79 % |
|
| 2023-07-27 | -0.32 % |
|
| 2023-07-26 | -0.13 % |
|
| 2023-07-18 | -0.15 % |
|
| 2023-07-17 | +0.81 % |
|
| 2023-07-14 | -0.06 % |
|
| 2023-07-13 | +0.22 % |
|
| 2023-07-12 | +0.11 % |
|
| 2023-07-11 | +1.8 % |
|
| 2023-07-10 | +0.95 % |
|
| 2023-07-07 | -0.51 % |
|
| 2023-07-06 | -0.8 % |
|
| 2023-07-05 | -1.38 % |
|
| 2023-07-03 | +2.77 % |
|
| 2023-06-30 | -0.08 % |
|
| 2023-06-29 | -1.41 % |
|
| 2023-06-28 | -0.7 % |
|
| 2023-06-27 | +2.28 % |
|
| 2023-06-26 | -0.18 % |
|
| 2023-06-23 | -0.28 % |
|
| 2023-06-22 | +0.91 % |
|
| 2023-06-21 | +4.56 % |
|
| 2023-06-20 | +0.23 % |
|
| 2023-06-14 | +1.29 % |
|
| 2023-06-12 | +1.86 % |
|
| 2023-06-09 | -0.84 % |
|
| 2023-06-08 | +0.41 % |
- The dollar tree (DLTR) stock went up by 0.41% last night following a 32% drop in egg prices between January and April, and executives' predictions that prices will return to "historical averages", which could bring them under $2 per dozen.
- The article discusses budget-friendly summer essentials available at Target that consumers should consider purchasing early in the season, including swimwear, books, outdoor furniture, shorts, beach and pool toys, grills, and ice cream, but does not explain why Dollar Tree (DLTR) stock went up by 0.41%.
|