| 2024-11-18 | +0.34 % |
|
| 2024-11-14 | +0.67 % |
|
| 2024-11-13 | -1.21 % |
|
| 2024-11-01 | -2.36 % |
|
| 2024-10-31 | +0.06 % |
|
| 2024-10-29 | -2.13 % |
|
| 2024-10-28 | +0.05 % |
|
| 2024-10-25 | -2.47 % |
|
| 2024-10-24 | -0.17 % |
|
| 2024-10-23 | +1.37 % |
|
| 2024-10-22 | +0.21 % |
|
| 2024-10-21 | -0.73 % |
|
| 2024-10-18 | +0.36 % |
|
| 2024-10-15 | +1.44 % |
|
| 2024-10-10 | -0.67 % |
|
| 2024-10-09 | -0.77 % |
|
| 2024-10-07 | -1.33 % |
|
| 2024-10-04 | -0.45 % |
|
| 2024-10-02 | |
|
| 2024-10-01 | +0.23 % |
|
| 2024-09-30 | +0.81 % |
|
| 2024-09-27 | +1.43 % |
|
| 2024-09-26 | +0.03 % |
|
| 2024-09-25 | +0.2 % |
|
| 2024-09-24 | -0.89 % |
|
| 2024-09-09 | +1.16 % |
|
| 2024-06-20 | +0.5 % |
|
| 2024-06-10 | +0.28 % |
|
| 2024-06-07 | -1.07 % |
|
| 2024-06-04 | +0.25 % |
|
| 2024-05-31 | +3.35 % |
|
| 2024-05-30 | +1.6 % |
|
| 2024-05-24 | +0.8 % |
|