EBAY
eBay
$93.06+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
1.4M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for eBay (EBAY) Thursday, July 31, 20258 articles
| Headline | Summary | Source |
|---|---|---|
| eBay's stock rose 18 | eBay's stock rose 18.3% following stronger-than-expected revenue and earnings reports, along with a more optimistic outlook that signals potential growth in its focus areas like collectibles and live-streaming commerce. The stock surge is attributed to the company's modest but notable growth in gross volume and revenue, particularly in booming categories such as trading cards.lg...Expand | Fortune |
| eBay (NASDAQ:EBAY) stock surged 18 | eBay (NASDAQ:EBAY) stock surged 18.3% following an analyst upgrade from Bank of America, which raised its target price from $71.00 to $82.00, coupled with positive quarterly earnings that exceeded estimates.lg...Expand | ETF Daily News |
| EBay (EBAY) stock rose 18 | EBay (EBAY) stock rose 18.3% after the company exceeded profit and sales estimates, reporting strong demand for collectibles and Pokemon cards.lg...Expand | Investopedia |
| eBay's stock surged over 19% to an all-time high of $92 per share due to revenue growth and earnings | eBay's stock surged over 19% to an all-time high of $92 per share due to revenue growth and earnings that exceeded analyst expectations as the company approaches its 30th anniversary.lg...Expand | BizToc |
| eBay Inc | eBay Inc.'s stock surged 18.3% following a strong quarterly earnings report that exceeded analysts' expectations, with earnings per share hitting $1.37 and revenue reaching $2.73 billion, surpassing estimates and resulting in an optimistic revision of target prices by several analysts.lg...Expand | ETF Daily News |
| eBay (EBAY) stock surged 18 | eBay (EBAY) stock surged 18.3% after the company reported quarterly results and an outlook that surpassed market expectations, making it the top-performing S&P 500 component for the day. The surge was driven by strong revenue, adjusted earnings, and gross merchandise volume.lg...Expand | BizToc |
| eBay (EBAY) stock surged 18 | eBay (EBAY) stock surged 18.3% due to strong earnings results that exceeded analysts' expectations, reflecting positive investor sentiment.lg...Expand | BizToc |
| eBay (EBAY) stock soared 18 | eBay (EBAY) stock soared 18.3% after the company reported better-than-expected quarterly revenue and profit, along with a strong outlook for future earnings and revenue. The stock rose due to improved financial performance, including a 6% increase in revenue year-over-year and a favorable earnings forecast that surpassed analyst expectations.lg...Expand | Investopedia |
Wednesday, July 30, 20254 articles
Tuesday, July 29, 20255 articles
Monday, July 28, 20253 articles
Friday, July 25, 20259 articles
Thursday, July 24, 20256 articles
Wednesday, July 23, 20253 articles
