| 2023-12-06 | -3.88 % |
|
| 2023-12-04 | -3.16 % |
|
| 2023-11-30 | +0.53 % |
|
| 2023-11-29 | -0.25 % |
|
| 2023-11-28 | -0.94 % |
|
| 2023-11-27 | -1.52 % |
|
| 2023-11-24 | +1.31 % |
|
| 2023-11-21 | -0.17 % |
|
| 2023-11-16 | -3.1 % |
|
| 2023-11-15 | +3.58 % |
|
| 2023-11-14 | +0.25 % |
|
| 2023-11-13 | +1.71 % |
|
| 2023-11-10 | -0.71 % |
|
| 2023-11-07 | -4.12 % |
|
| 2023-11-06 | -4.94 % |
|
| 2023-11-02 | +3.82 % |
|
| 2023-11-01 | +0.8 % |
|
| 2023-10-31 | +2.91 % |
|
| 2023-10-30 | -1.84 % |
|
| 2023-10-27 | -2.01 % |
|
| 2023-10-26 | +1.88 % |
|
| 2023-10-25 | -1.2 % |
|
| 2023-10-24 | +0.62 % |
|
| 2023-10-23 | -0.19 % |
|
| 2023-10-20 | -1.72 % |
|
| 2023-10-18 | -1.31 % |
|
| 2023-10-17 | +1.75 % |
|
| 2023-10-16 | +0.3 % |
|
| 2023-10-13 | -0.09 % |
|
| 2023-10-12 | -0.32 % |
|
| 2023-10-11 | -1.22 % |
|
| 2023-10-09 | +3.65 % |
|
| 2023-10-06 | +4.14 % |
|
| 2023-10-05 | +3.63 % |
|
| 2023-10-04 | +0.08 % |
|
| 2023-10-03 | +1.36 % |
|
| 2023-10-02 | -3.67 % |
|
| 2023-09-29 | +0.35 % |
|
| 2023-09-28 | +2.1 % |
|
| 2023-09-27 | +1.67 % |
|
| 2023-09-26 | +0.1 % |
|
| 2023-09-25 | +1.22 % |
|
| 2023-09-21 | -3.15 % |
|
| 2023-09-19 | -0.49 % |
|
| 2023-09-18 | -0.82 % |
|
| 2023-09-14 | -0.84 % |
|
| 2023-09-13 | -1.87 % |
|
| 2023-09-12 | +3.7 % |
|
| 2023-09-11 | -0.64 % |
|
| 2023-09-06 | -2.04 % |
|
| 2023-09-05 | -2.28 % |
|
| 2023-09-01 | +2.31 % |
|
| 2023-08-31 | +0.54 % |
|
| 2023-08-30 | +0.58 % |
- The article discusses the financial results of SUSE S.A. for the third quarter of fiscal year 2023, including an increase in ACV and adjusted revenue, and the announcement of a plan for the company's majority shareholder, EQT Private Equity, to take SUSE private by delisting it from the Frankfurt Stock Exchange. The increase in EQT stock could be attributed to this announcement.
- The article states that Suse, a software provider, saw slow progress in its third fiscal quarter with a 2% increase in sales, but a 14% decrease in adjusted earnings due to high growth investments; the article also mentions that Suse is about to be taken over by EQT, its majority shareholder, which aims to take it off the stock exchange due to business problems, potentially leading to an increase in EQT stock.
|
| 2023-08-28 | +0.74 % |
|
| 2023-08-25 | +0.82 % |
|
| 2023-08-24 | -0.12 % |
|
| 2023-08-23 | -3.8 % |
|
| 2023-08-22 | -2.63 % |
|
| 2023-08-21 | +2.53 % |
|
| 2023-08-18 | +1.31 % |
|
| 2023-08-17 | +2.22 % |
- The article announces that EQT Private Equity plans to delist SUSE, a global leader in enterprise open source solutions, from the Frankfurt Stock Exchange, and offers a voluntary public purchase offer to SUSE shareholders, leading to an increase in EQT's stock.
- The article states that Frankfurt-listed software solutions provider SUSE will be taken private by its majority shareholder EQT AB for 16 euros per share, which is a significant markdown from its IPO price. The EQT stock goes up because of the premium offered by EQT Holdings company Marcel, and EQT plans to finance the deal through the interim dividend it receives on its shareholding at SUSE.
- The article discusses the potential delisting of Suse, a Linux specialist, from the stock market by majority shareholder EQT Private Equity, which has announced an official takeover bid for the remaining 20.9% of shares it does not yet own, with the offer price being 16 euros, resulting in a 2.22% increase in EQT stock.
|
| 2023-08-16 | -0.52 % |
|
| 2023-08-15 | -1.63 % |
|
| 2023-08-10 | -2.86 % |
|
| 2023-08-09 | +2.66 % |
|
| 2023-08-07 | +0.84 % |
|
| 2023-08-03 | +2.13 % |
|
| 2023-08-01 | -1.21 % |
|
| 2023-07-31 | -0.24 % |
|
| 2023-07-28 | +2.08 % |
|
| 2023-07-26 | +4.74 % |
|
| 2023-07-25 | -0.15 % |
|
| 2023-07-20 | +2.38 % |
|
| 2023-07-19 | +0.58 % |
|
| 2023-07-14 | -3.04 % |
|
| 2023-07-13 | -0.93 % |
|
| 2023-07-10 | +1.46 % |
|
| 2023-07-07 | +1.09 % |
|
| 2023-07-06 | -2.77 % |
|
| 2023-07-05 | -0.69 % |
|
| 2023-07-03 | -1.09 % |
|
| 2023-06-30 | +0.22 % |
|
| 2023-06-29 | +3.25 % |
|
| 2023-06-28 | -1.46 % |
|
| 2023-06-27 | +0.32 % |
|
| 2023-06-26 | +2.63 % |
|
| 2023-06-23 | -0.71 % |
|
| 2023-06-22 | -0.8 % |
|
| 2023-06-20 | -0.86 % |
|
| 2023-06-15 | +1.3 % |
|
| 2023-06-14 | -1.26 % |
|
| 2023-06-13 | +1.64 % |
- Swedish private-equity firm EQT has agreed to sell BBS Automation to Durr Group, and during its ownership, BBS Automation has made substantial investments, doubling its network of sites, more than doubling its revenue, and increasing its number of employees from 550 to 1,200, causing EQT's stock to go up by 1.64%.
- Endeavor Group Holdings CEO, Ari Emanuel, has sold almost 155,000 shares of the company's stock, which would bring the sale total to around $3.48m, with the stock rising by 1.64% the night of the sale; the reason behind the sale remains unclear.
- Dürr, a mechanical engineering company, plans to acquire BBS Automation which is expected to double their sales in automation technology to about half a billion euros and last night, EQT's stock went up by 1.64% due to this announcement.
|
| 2023-06-12 | -0.62 % |
|
| 2023-06-09 | -1.08 % |
|
| 2023-06-08 | +0.41 % |
|