| 2023-12-06 | +2.36 % |
- Exelon Corp. (EXC) stock rose 2.36% last night amidst a grim trading session, with the S&P 500 and Dow Jones Industrial Average falling; the reason for the stock's increase is not mentioned in the article.
- Exelon Corporation (NASDAQ:EXC) stock was up 2.36% last night, and the article discusses the decrease in holdings of EXC by Syntax Advisors LLC and other institutional investors, as well as recent reports and ratings on the stock. The reason for the stock going up is not mentioned in the article.
- Exelon's stock (EXC) went up by 2.36% because Bryan Segedi, a former executive at Ernst & Young LLP, was elected as a director of the company due to his financial, audit, and management credentials, as well as his experience with implementing new tools and technologies.
- Exelon (EXC) stock went up 2.36% last night due to investors considering factors such as the company's financial health, future prospects, and consistent dividend payments.
|
| 2023-12-05 | -0.59 % |
- The article is about Stellantis N.V. (STLA) and its prospects in the automotive market, particularly in the light commercial vehicles (LCVs) segment. Stellantis aims to double LCV revenues by 2030 and become a global volume leader by 2027. The company's financial metrics are strong, with a high EBIT margin and free cash flow, and it is considered undervalued based on its P/E ratio. However, there are risks to its operational efficiency, such as potential strikes by the United Auto Workers (UAW), and competition in the automotive market remains challenging.
- The article discusses Gildo Zegna's vision for the Ermenegildo Zegna Group and its brands, including Tom Ford Fashion, during the group's Capital Markets Day in New York. The article does not provide a reason for why Exelon stock went down.
- The article discusses the completion of a new electrical substation by ComEd, a unit of Exelon Corporation, in order to provide additional power capacity to CSL Behring's manufacturing operations in Kankakee County, Illinois. The completion of the substation aims to improve power reliability in the area and support the economic growth of the region. The decline in Exelon's stock price is not directly addressed in the article.
- The article discusses how shares of Ameren Corp. (AEE) fell 1.03% and Exelon Corp. (EXC) fell 0.59% during a dismal trading session for the stock market. The reason for the decline in Exelon's stock is not specified in the article.
|
| 2023-12-01 | +1.25 % |
|
| 2023-11-30 | +0.31 % |
|
| 2023-11-29 | -1.97 % |
|
| 2023-11-27 | -0.13 % |
|
| 2023-11-17 | -1.34 % |
|
| 2023-11-16 | -0.48 % |
|
| 2023-11-15 | +0.2 % |
|
| 2023-11-14 | +2.04 % |
|
| 2023-11-13 | -1.6 % |
|
| 2023-11-10 | +0.46 % |
|
| 2023-11-09 | -0.83 % |
|
| 2023-11-08 | -0.4 % |
|
| 2023-11-07 | -0.7 % |
|
| 2023-11-06 | -1.33 % |
|
| 2023-11-03 | -0.34 % |
|
| 2023-11-02 | +2.96 % |
|
| 2023-11-01 | +1.52 % |
|
| 2023-10-31 | +1.27 % |
|
| 2023-10-30 | +0.05 % |
|
| 2023-10-27 | -1.84 % |
|
| 2023-10-26 | +0.38 % |
|
| 2023-10-25 | +0.36 % |
|
| 2023-10-24 | +1.2 % |
|
| 2023-10-23 | -2.29 % |
|
| 2023-10-20 | -1.18 % |
|
| 2023-10-18 | -0.37 % |
|
| 2023-10-17 | -0.27 % |
|
| 2023-10-12 | -0.52 % |
|
| 2023-10-11 | +1.93 % |
|
| 2023-10-09 | +1.63 % |
|
| 2023-10-06 | +1.79 % |
|
| 2023-10-05 | |
|
| 2023-10-04 | +0.97 % |
|
| 2023-10-03 | +1.2 % |
|
| 2023-10-02 | -3.12 % |
|
| 2023-09-29 | -0.24 % |
|
| 2023-09-28 | -2.37 % |
|
| 2023-09-27 | -0.89 % |
|
| 2023-09-26 | -2.85 % |
|
| 2023-09-19 | -1.01 % |
|
| 2023-09-18 | -0.38 % |
|
| 2023-09-15 | -0.45 % |
|
| 2023-09-13 | +1.41 % |
|
| 2023-09-12 | -0.05 % |
|
| 2023-09-11 | |
|
| 2023-09-08 | +0.02 % |
|
| 2023-09-07 | +1.78 % |
|
| 2023-09-06 | +0.89 % |
|
| 2023-09-01 | -0.32 % |
|
| 2023-08-31 | -0.74 % |
|
| 2023-08-30 | -0.2 % |
|
| 2023-08-29 | +0.62 % |
|
| 2023-08-28 | -0.12 % |
|
| 2023-08-25 | +0.55 % |
|
| 2023-08-24 | -0.42 % |
|
| 2023-08-23 | +0.63 % |
|
| 2023-08-21 | -0.67 % |
|
| 2023-08-18 | +0.13 % |
|
| 2023-08-17 | +0.38 % |
|
| 2023-08-15 | -1.22 % |
|
| 2023-08-11 | +0.8 % |
|
| 2023-08-10 | -0.15 % |
|
| 2023-08-09 | +0.42 % |
- Exelon (EXC) stock went up by 0.42% last night, outperforming some of its competitors, Duke Energy Corp. (DUK) and Sempra (SRE), as overall market conditions were rough and the S&P 500 and Dow Jones Industrial Average fell; however, the article does not provide a specific reason for the increase in Exelon's stock price.
- Exelon's stock (EXC) went up by 0.42% after its subsidiary, ComEd, introduced a new electric vehicle charging delivery rate option to encourage the development of an EV charging infrastructure in northern Illinois.
- ComEd, a unit of Exelon Corporation, announced new programs aimed at accelerating the adoption of electric vehicles (EVs) in northern Illinois, including a new EV Charging Delivery Rate option and an expansion of the EV Readiness program for municipalities, both of which will help incentivize the buildout of EV charging infrastructure and policies to support EV adoption; the increase in Exelon's stock may be attributed to investor optimism regarding the potential growth of the company's EV-related initiatives.
- Exelon (EXC) stock went up by 0.42% last night, likely due to positive performance compared to its competitors Southern Co., Exelon Corp., and Xcel Energy Inc.
|
| 2023-08-08 | +0.28 % |
|
| 2023-08-07 | +0.13 % |
|
| 2023-08-04 | -1.43 % |
|
| 2023-08-03 | -2.41 % |
|
| 2023-08-02 | +0.07 % |
|
| 2023-08-01 | -0.93 % |
|
| 2023-07-31 | +0.38 % |
|
| 2023-07-28 | -0.62 % |
|
| 2023-07-27 | -2.87 % |
|
| 2023-07-25 | +0.44 % |
|
| 2023-07-24 | +0.66 % |
|
| 2023-07-20 | +1.2 % |
|
| 2023-07-19 | +0.56 % |
|
| 2023-07-18 | -1.2 % |
|
| 2023-07-17 | -0.57 % |
|
| 2023-07-14 | -0.38 % |
|
| 2023-07-13 | +0.31 % |
|
| 2023-07-12 | +0.82 % |
|
| 2023-07-10 | +0.05 % |
|
| 2023-07-07 | -0.24 % |
|
| 2023-07-06 | -1.01 % |
|
| 2023-06-30 | +1.57 % |
|
| 2023-06-29 | +0.05 % |
|
| 2023-06-28 | -1.79 % |
|
| 2023-06-26 | +1.76 % |
|
| 2023-06-23 | -1.65 % |
|
| 2023-06-20 | -1.14 % |
|
| 2023-06-16 | +0.96 % |
|
| 2023-06-15 | +1.74 % |
|
| 2023-06-14 | +0.8 % |
|
| 2023-06-13 | -0.28 % |
|
| 2023-06-12 | -0.42 % |
|
| 2023-06-09 | -0.12 % |
- Goldman Sachs has initiated "Buy" ratings on NextEra Energy, Southern, American Electric Power, Xcel Energy, and Sempra Energy as they are set to drive strong capital investment in the utilities sector through clean technology, nuclear power, liquefied natural gas project additions, and transmission buildout, while "Neutral" ratings were assigned to Duke Energy, Dominion Energy, and Public Service Enterprise Group, and Consolidated Edison and Exelon were rated "Sell" due to valuations and less exposure to renewables. Exelon stock goes down due to its Sell rating by Goldman Sachs as the company has less exposure to renewables.
|
| 2023-06-08 | -0.52 % |
|