| 2024-09-26 | +0.76 % |
|
| 2024-09-23 | +2.24 % |
|
| 2024-09-17 | +2.06 % |
|
| 2024-09-16 | +0.13 % |
|
| 2024-09-09 | -0.62 % |
|
| 2024-09-04 | +0.37 % |
|
| 2024-08-12 | -1.27 % |
|
| 2024-08-06 | +6.74 % |
|
| 2024-08-01 | -0.71 % |
|
| 2024-06-28 | +0.85 % |
|
| 2024-06-25 | +0.46 % |
|
| 2024-06-18 | +0.36 % |
|
| 2024-06-17 | +0.78 % |
|
| 2024-06-14 | -0.45 % |
|
| 2024-06-13 | -0.27 % |
|
| 2024-06-12 | -0.8 % |
|
| 2024-06-07 | -0.7 % |
|
| 2024-06-05 | +0.32 % |
|
| 2024-05-31 | +0.47 % |
|
| 2024-05-30 | +1.36 % |
|
| 2024-05-21 | -0.36 % |
|
| 2024-05-20 | +0.43 % |
|
| 2024-05-10 | +0.27 % |
|
| 2024-05-09 | +0.48 % |
|
| 2024-05-07 | -0.74 % |
|
| 2024-05-03 | +1.42 % |
|
| 2024-05-01 | +1.03 % |
|
| 2024-04-29 | +1.15 % |
|
| 2024-04-25 | -0.09 % |
|
| 2024-04-24 | |
|
| 2024-04-23 | +0.99 % |
|
| 2024-04-18 | +1.02 % |
|
| 2024-04-17 | +0.2 % |
|
| 2024-04-11 | -0.42 % |
|
| 2024-04-09 | +0.45 % |
|