| 2024-11-13 | |
|
| 2024-11-11 | +0.13 % |
|
| 2024-11-08 | +0.17 % |
|
| 2024-11-07 | -1.46 % |
|
| 2024-11-05 | +1.17 % |
|
| 2024-11-04 | -0.58 % |
|
| 2024-10-31 | -0.23 % |
|
| 2024-10-24 | -0.32 % |
|
| 2024-10-22 | -0.73 % |
|
| 2024-10-16 | +0.29 % |
|
| 2024-10-14 | +0.48 % |
|
| 2024-10-10 | +0.03 % |
|
| 2024-10-08 | -0.61 % |
|
| 2024-10-04 | +0.77 % |
|
| 2024-10-03 | -1.36 % |
|
| 2024-10-02 | -0.38 % |
|
| 2024-10-01 | -0.13 % |
|
| 2024-09-30 | -0.06 % |
|
| 2024-09-27 | +0.48 % |
|
| 2024-09-25 | -0.19 % |
|
| 2024-09-24 | -0.98 % |
|
| 2024-09-23 | -0.91 % |
|
| 2024-09-13 | +1.45 % |
|
| 2024-09-04 | -6.43 % |
|
| 2024-08-08 | |
|
| 2024-08-07 | +0.53 % |
|
| 2024-07-31 | +0.28 % |
|
| 2024-07-23 | -0.51 % |
|
| 2024-07-19 | -1.37 % |
|
| 2024-07-11 | +1.51 % |
|
| 2024-07-10 | +1.23 % |
|
| 2024-07-03 | -1.01 % |
|
| 2024-06-20 | +0.36 % |
|
| 2024-06-13 | +0.49 % |
|
| 2024-06-11 | +0.23 % |
|
| 2024-06-10 | -0.2 % |
|
| 2024-06-07 | -0.78 % |
|
| 2024-06-06 | +0.92 % |
|
| 2024-06-05 | -0.46 % |
|
| 2024-06-04 | -0.55 % |
|
| 2024-05-31 | +0.62 % |
|
| 2024-05-30 | -9.71 % |
|
| 2024-05-29 | -1.73 % |
|
| 2024-05-20 | +1.27 % |
|