| 2024-11-13 | +1.33 % |
|
| 2024-11-08 | -0.17 % |
|
| 2024-10-29 | -0.47 % |
|
| 2024-10-16 | -0.53 % |
|
| 2024-08-07 | -0.81 % |
|
| 2024-08-05 | -0.98 % |
|
| 2024-08-02 | -1.11 % |
|
| 2024-07-31 | +0.2 % |
|
| 2024-07-24 | -2.55 % |
|
| 2024-07-01 | -2.64 % |
|
| 2024-06-20 | +0.41 % |
|
| 2024-06-13 | -1.39 % |
|
| 2024-06-04 | |
|
| 2024-06-03 | -1.21 % |
|
| 2024-05-31 | +1.68 % |
|
| 2024-05-30 | -1.02 % |
|