| 2025-02-13 | +2.2 % |
|
| 2025-02-12 | -3.25 % |
|
| 2025-02-11 | +2.14 % |
|
| 2025-02-07 | +1 % |
|
| 2025-02-06 | +1.4 % |
|
| 2025-02-04 | -1.98 % |
|
| 2025-02-03 | -1.88 % |
|
| 2025-01-30 | +2.06 % |
|
| 2025-01-29 | +0.24 % |
|
| 2025-01-28 | -2.02 % |
|
| 2025-01-24 | +0.83 % |
|
| 2025-01-23 | |
|
| 2025-01-22 | -1.39 % |
|
| 2025-01-15 | +0.07 % |
|
| 2025-01-08 | -0.37 % |
|
| 2025-01-02 | +0.2 % |
|
| 2024-12-24 | +0.59 % |
|
| 2024-12-18 | -3.04 % |
|
| 2024-12-17 | +0.9 % |
|
| 2024-12-05 | -0.29 % |
|
| 2024-12-03 | -0.51 % |
|
| 2024-12-02 | -1.13 % |
|
| 2024-11-25 | +0.66 % |
|
| 2024-11-20 | +0.98 % |
|
| 2024-11-15 | -2.04 % |
|
| 2024-11-12 | -1.63 % |
|
| 2024-11-11 | -1.42 % |
|
| 2024-11-01 | +0.09 % |
|
| 2024-10-31 | -0.8 % |
|
| 2024-10-30 | -3.07 % |
|
| 2024-10-29 | -0.94 % |
|
| 2024-10-28 | +1.12 % |
|
| 2024-10-24 | -1.32 % |
|
| 2024-10-23 | -0.39 % |
|
| 2024-10-22 | +0.42 % |
|
| 2024-10-18 | +0.14 % |
|
| 2024-10-17 | +0.39 % |
- Swedbank AB increased its stake in The Kraft Heinz Company by 6.9% in the third quarter, contributing to a 0.39% rise in KHC stock, likely due to increased institutional interest and confidence in the company's future performance.
- Kraft Heinz (KHC) stock rose by 0.39% as short interest saw a significant increase in September, which often indicates a potential for a rebound in stock price as short sellers may need to cover their positions.
- The Kraft Heinz Company (KHC) stock increased by 0.39% as institutional investors, including Livforsakringsbolaget Skandia Omsesidigt, significantly raised their stakes in the company during the third quarter, indicating strong investor interest and confidence in the stock.
- The Kraft Heinz Company (KHC) stock increased by 0.39%, influenced by a mix of institutional investment activity and a generally favorable performance relative to analysts' earnings expectations.
The stock went up likely due to analyst upgrades, positive earnings results that beat expectations, and dividend payouts, despite some hedge funds reducing their stakes.
- Kraft Heinz (KHC) stock rose by 0.39% following a 6.9% increase in Swedbank AB's stake and significant buying activity from other institutional investors, reflecting positive investor sentiment and confidence in the company's performance despite slight revenue declines.
|
| 2024-10-14 | +0.4 % |
|
| 2024-10-11 | +1.12 % |
|
| 2024-10-10 | +0.46 % |
|
| 2024-10-09 | +0.03 % |
|
| 2024-10-08 | +0.2 % |
|
| 2024-10-07 | |
|
| 2024-10-04 | +1.23 % |
|
| 2024-10-03 | -0.58 % |
|
| 2024-10-02 | -2.27 % |
|
| 2024-09-26 | +0.81 % |
|
| 2024-09-25 | -0.52 % |
|
| 2024-09-23 | -0.8 % |
|
| 2024-09-19 | -0.43 % |
|