| 2025-05-02 | |
|
| 2025-05-01 | +0.8 % |
|
| 2025-04-30 | -1.95 % |
|
| 2025-04-25 | +2.04 % |
|
| 2025-04-24 | +2.51 % |
|
| 2025-04-23 | +2.58 % |
|
| 2025-04-22 | +0.43 % |
|
| 2025-04-17 | +3.03 % |
|
| 2025-04-15 | -3.56 % |
|
| 2025-04-11 | -0.79 % |
|
| 2025-04-10 | -1.18 % |
|
| 2025-04-07 | +7.46 % |
|
| 2025-04-03 | -3.33 % |
|
| 2025-04-01 | +4.55 % |
|
| 2025-03-31 | +4.31 % |
|
| 2025-03-20 | -6.56 % |
|
| 2025-03-19 | +3.83 % |
|
| 2025-03-18 | +8.8 % |
|
| 2025-03-14 | +2.96 % |
|
| 2025-03-07 | +2.87 % |
|
| 2025-02-27 | -1.11 % |
|
| 2025-02-26 | -13.6 % |
|
| 2025-02-25 | -6.12 % |
|
| 2025-02-20 | -1.78 % |
|
| 2025-02-19 | -3.16 % |
|
| 2025-02-18 | +5.14 % |
|
| 2025-02-14 | +1.53 % |
|
| 2025-02-13 | +13.59 % |
|
| 2025-02-12 | +6.69 % |
|
| 2025-02-06 | -0.69 % |
|
| 2025-01-31 | +1.47 % |
|
| 2025-01-28 | +0.73 % |
|
| 2025-01-27 | -1.43 % |
|
| 2025-01-24 | +2.57 % |
|
| 2025-01-22 | -6.64 % |
|
| 2025-01-21 | -6.84 % |
|
| 2025-01-16 | +1.32 % |
|
| 2025-01-13 | -0.33 % |
|
| 2025-01-10 | +1.34 % |
|
| 2025-01-08 | -6.29 % |
|
| 2025-01-07 | -4.5 % |
|
| 2025-01-06 | +1.22 % |
|
| 2025-01-03 | +8.58 % |
|
| 2024-12-30 | -1.56 % |
|
| 2024-12-27 | -3.03 % |
- Lucid Group (LCID) stock has declined by 3.03% due to unfavorable comparisons with Lotus Technology, where analysts suggest Lotus has a higher potential upside, lower valuation, and stronger earnings, leading to a consensus price target indicating further downside for Lucid investors.
- Lucid Group, Inc. (LCID) stock experienced a decline of 3.03% due to mixed analyst ratings and a market consensus rating of "Hold," alongside recent adjustments to target prices from various analysts, which may have caused investor uncertainty.
- Lucid Group, Inc. (LCID) stock fell by 3.03% amid a consensus "Hold" rating from analysts, with significant target price reductions from firms like Royal Bank of Canada and CFRA, indicating market skepticism regarding its short-term performance.
|
| 2024-12-24 | +3.23 % |
|
| 2024-12-23 | +2.65 % |
|
| 2024-12-20 | +14.83 % |
|
| 2024-12-19 | +3.95 % |
|
| 2024-12-10 | -7.45 % |
|
| 2024-12-09 | +10.87 % |
|
| 2024-11-26 | -1.61 % |
|
| 2024-11-25 | +3.33 % |
|
| 2024-11-22 | +1.94 % |
|
| 2024-11-21 | +1.48 % |
|
| 2024-11-20 | -3.33 % |
|
| 2024-11-13 | +1.87 % |
|
| 2024-11-11 | +5.88 % |
|
| 2024-11-08 | -0.45 % |
|
| 2024-11-07 | +4.23 % |
|
| 2024-11-06 | -5.33 % |
|