| 2024-10-29 | -2.36 % |
|
| 2024-10-25 | -1.89 % |
|
| 2024-10-23 | +1.44 % |
|
| 2024-10-22 | -0.52 % |
|
| 2024-10-17 | -0.5 % |
|
| 2024-10-16 | +1.98 % |
|
| 2024-10-15 | +1.16 % |
|
| 2024-10-14 | +1.19 % |
|
| 2024-10-09 | -0.05 % |
|
| 2024-10-04 | -0.63 % |
|
| 2024-10-01 | +0.54 % |
|
| 2024-09-30 | -0.08 % |
|
| 2024-09-27 | +1.4 % |
|
| 2024-09-25 | -0.17 % |
|
| 2024-09-24 | -0.5 % |
|
| 2024-08-06 | +0.92 % |
|
| 2024-08-01 | +1.71 % |
|
| 2024-07-12 | +1.05 % |
|
| 2024-06-06 | -1.1 % |
|
| 2024-06-03 | -0.76 % |
|
| 2024-05-31 | +2.65 % |
|
| 2024-05-23 | -2.27 % |
|
| 2024-05-15 | +1.23 % |
|
| 2024-05-03 | |
|
| 2024-05-02 | +0.97 % |
|