| 2024-11-15 | -0.15 % |
|
| 2024-11-14 | +1.71 % |
|
| 2024-11-13 | -2.04 % |
|
| 2024-11-12 | +4.74 % |
|
| 2024-11-11 | +0.65 % |
|
| 2024-10-31 | -0.05 % |
|
| 2024-10-28 | +1.81 % |
|
| 2024-10-24 | +1.5 % |
|
| 2024-10-23 | -0.82 % |
|
| 2024-10-18 | -0.23 % |
|
| 2024-10-16 | -0.81 % |
|
| 2024-10-15 | -0.42 % |
|
| 2024-10-09 | +0.87 % |
|
| 2024-10-08 | +0.69 % |
|
| 2024-10-07 | -0.05 % |
|
| 2024-10-02 | +0.83 % |
|
| 2024-09-30 | +0.69 % |
|
| 2024-09-27 | +0.55 % |
|
| 2024-09-25 | -0.45 % |
|
| 2024-09-24 | +2.65 % |
|
| 2024-09-17 | +1.38 % |
|
| 2024-09-13 | +1.62 % |
|
| 2024-09-04 | -0.08 % |
|
| 2024-08-14 | +1.76 % |
|
| 2024-08-05 | -3.45 % |
|
| 2024-07-31 | +1.66 % |
|
| 2024-07-24 | -3.06 % |
|
| 2024-07-11 | +1.54 % |
|
| 2024-07-02 | +2.04 % |
|
| 2024-06-20 | +0.37 % |
|
| 2024-06-18 | +1.67 % |
|
| 2024-06-14 | -0.35 % |
|
| 2024-06-13 | -0.91 % |
|
| 2024-06-12 | +0.14 % |
|
| 2024-06-11 | +0.03 % |
|
| 2024-06-10 | -0.86 % |
- The article discusses the announcement of Asake's 2024 Lungu Boy World Tour produced by Live Nation, featuring various dates across North America and Europe; however, last night Live Nation Entertainment (LYV) stock went down by -0.86%. The stock decrease might be due to various reasons such as market conditions, investor sentiment, company performance, or external factors impacting the live entertainment industry.
- The article discusses the announcement of Mexican rap star Santa Fe Klan's upcoming U.S. tour promoted by Live Nation Entertainment, with live performances set to kick off in July and run through November, featuring collaborations with special guests in various cities across the country; however, Live Nation Entertainment (LYV) stock experienced a -0.86% decline last night, possibly due to various factors affecting the stock market including broader market conditions, investor sentiment, company-specific news, or concerns over macroeconomic factors.
- The article announces Yuridia's upcoming Sin Llorar US Tour 2024 produced in part by Live Nation Entertainment, with tour dates and ticket information, and explains the success behind Yuridia's previous album releases, but it does not mention the reason behind Live Nation Entertainment's stock going down.
|
| 2024-06-05 | +0.09 % |
|
| 2024-06-04 | -0.88 % |
|
| 2024-06-03 | +0.65 % |
|
| 2024-05-31 | +0.45 % |
|
| 2024-05-30 | -0.72 % |
|
| 2024-05-29 | -0.94 % |
|
| 2024-05-28 | -1.15 % |
|
| 2024-05-24 | +2.69 % |
|
| 2024-05-23 | -7.81 % |
|
| 2024-05-22 | -0.57 % |
|
| 2024-05-21 | +2.56 % |
|
| 2024-05-17 | +0.22 % |
|