| 2024-11-13 | -6.62 % |
|
| 2024-11-04 | +0.95 % |
|
| 2024-10-30 | -1.44 % |
|
| 2024-10-29 | +4.8 % |
|
| 2024-10-28 | -1.2 % |
|
| 2024-10-25 | +0.14 % |
|
| 2024-10-24 | +1.85 % |
|
| 2024-10-23 | +0.78 % |
|
| 2024-10-21 | -3.6 % |
|
| 2024-10-18 | -0.2 % |
|
| 2024-10-17 | +1.46 % |
|
| 2024-10-15 | -5.14 % |
|
| 2024-10-14 | +0.51 % |
|
| 2024-10-10 | -0.63 % |
|
| 2024-10-09 | +1.39 % |
|
| 2024-10-08 | -0.76 % |
|
| 2024-10-07 | -0.57 % |
|
| 2024-10-04 | +1.39 % |
|
| 2024-10-03 | +0.42 % |
|
| 2024-10-02 | +3.04 % |
|
| 2024-09-30 | -0.05 % |
|
| 2024-09-24 | +1.98 % |
|
| 2024-09-13 | +2.03 % |
|
| 2024-09-04 | +1.42 % |
|
| 2024-09-03 | -10.28 % |
|
| 2024-08-13 | +5.32 % |
|
| 2024-08-12 | +0.12 % |
|
| 2024-08-08 | +11.42 % |
|
| 2024-08-05 | -3.18 % |
|
| 2024-08-01 | -9.05 % |
|
| 2024-07-24 | -6.92 % |
|
| 2024-07-17 | -8.11 % |
|
| 2024-07-09 | -0.66 % |
|
| 2024-07-01 | -0.28 % |
|
| 2024-05-24 | +0.94 % |
|
| 2024-05-23 | -1.87 % |
- The article discusses Monolithic Power Systems Inc (NASDAQ:MPWR) and reports that on May 20, 2024, the Director sold 200 shares, leading to a total of 400 shares sold over the past year with no shares purchased, contributing to a notable decline in the company's stock price by 1.87% last night. The stock went down possibly due to the insider transactions, high price-earnings ratio, and the company's overvaluation compared to its GF Value.
- The Monolithic Power Systems (MPWR) stock decreased by 1.87% due to the sale of a significant number of company shares by the executive vice president of global operations, Deming Xiao, which totaled over $1 million in value, raising investor concerns about the company's future performance and financial health, although such transactions are considered a normal part of financial planning for executives and do not necessarily indicate a negative outlook on the company.
|
| 2024-05-22 | +0.51 % |
|