| 2025-02-12 | -1.91 % |
|
| 2025-02-10 | +2.11 % |
|
| 2025-02-05 | +1.2 % |
|
| 2025-01-31 | -2.44 % |
|
| 2025-01-29 | -0.3 % |
|
| 2025-01-28 | +3.47 % |
|
| 2025-01-27 | -13.24 % |
|
| 2025-01-23 | +0.17 % |
|
| 2025-01-22 | -1.08 % |
|
| 2025-01-15 | +4.29 % |
|
| 2025-01-13 | -2.2 % |
|
| 2025-01-07 | -2.02 % |
|
| 2024-12-31 | -2.09 % |
|
| 2024-12-24 | +0.86 % |
|
| 2024-12-17 | -2.93 % |
|
| 2024-12-02 | -2.17 % |
|
| 2024-11-27 | -2.24 % |
|
| 2024-11-21 | +2.51 % |
|
| 2024-11-20 | -0.36 % |
|
| 2024-11-19 | +1.75 % |
|
| 2024-11-15 | +0.6 % |
|
| 2024-11-13 | -0.19 % |
|
| 2024-11-08 | -0.27 % |
|
| 2024-11-07 | +4.34 % |
|
| 2024-10-31 | +2.2 % |
|
| 2024-10-30 | +0.4 % |
|
| 2024-10-29 | -0.71 % |
|
| 2024-10-28 | +1.37 % |
|
| 2024-10-25 | -1.96 % |
|
| 2024-10-23 | +2.85 % |
|
| 2024-10-22 | -1.33 % |
|
| 2024-10-18 | +0.38 % |
|
| 2024-10-16 | +2.41 % |
|
| 2024-10-14 | +0.37 % |
|
| 2024-10-11 | +2.45 % |
|
| 2024-10-10 | -1.08 % |
|
| 2024-10-09 | -5.34 % |
- NRG Energy, Inc. (NYSE:NRG) saw a drop of 4.5% in its stock price, attributed to analysts downgrading its rating and a significant drop in trading volume, indicating reduced investor confidence and interest.
- NRG Energy (NRG) stock fell by 5.34% due to high valuations following a recent rally among utility companies, which created skepticism among analysts regarding the stocks' ability to maintain momentum after hitting all-time highs.
- NRG Energy (NRG) stock fell by 5.34%, likely influenced by economic challenges in the Asian markets, particularly in China, which have affected global demand for their energy projects and impacted stock performance.
- NRG Energy, Inc. (NYSE:NRG) stock dropped 4.5% to $89.31 amidst significantly lower trading volume, which may indicate decreased investor interest or negative market sentiment affecting the stock.
- NRG Energy (NRG) stock fell by 5.34% due to concerns over the sustainability of its high valuation after significant gains driven by excitement around AI-related energy demand, prompting analysts to predict a potential market correction.
|
| 2024-10-08 | -0.77 % |
|
| 2024-10-07 | -1.11 % |
|
| 2024-10-04 | +1.38 % |
|
| 2024-10-03 | +1.69 % |
|
| 2024-10-02 | -0.17 % |
|
| 2024-10-01 | +1.7 % |
|
| 2024-09-27 | +0.71 % |
|
| 2024-09-26 | +1.5 % |
|
| 2024-09-25 | +1.5 % |
|
| 2024-09-20 | +6.43 % |
|
| 2024-09-17 | +0.67 % |
|
| 2024-09-12 | -0.34 % |
|
| 2024-09-09 | +1.84 % |
|