| 2025-01-08 | +0.78 % |
|
| 2025-01-07 | -0.69 % |
|
| 2025-01-06 | +0.91 % |
|
| 2024-12-24 | +0.64 % |
|
| 2024-12-23 | -0.31 % |
|
| 2024-12-20 | +1.6 % |
|
| 2024-12-18 | -3.39 % |
|
| 2024-12-17 | -2.86 % |
|
| 2024-12-16 | +3.4 % |
|
| 2024-12-12 | +0.69 % |
|
| 2024-12-04 | +3.51 % |
|
| 2024-12-02 | +0.53 % |
|
| 2024-11-27 | -5.53 % |
|
| 2024-11-25 | +3.14 % |
|
| 2024-11-22 | -3.43 % |
|
| 2024-11-21 | +2.62 % |
|
| 2024-11-20 | +1.02 % |
|
| 2024-11-19 | +2.4 % |
|
| 2024-11-12 | -0.83 % |
|
| 2024-11-08 | +0.96 % |
|
| 2024-11-07 | +1.4 % |
|
| 2024-10-31 | -2.91 % |
|
| 2024-10-30 | -2.05 % |
|
| 2024-10-28 | +0.84 % |
|
| 2024-10-24 | +0.7 % |
|
| 2024-10-23 | -0.62 % |
|
| 2024-10-22 | -4.44 % |
|
| 2024-10-21 | -0.96 % |
|
| 2024-10-17 | +0.64 % |
|
| 2024-10-16 | +0.39 % |
|
| 2024-10-14 | -0.06 % |
|
| 2024-10-11 | +1.56 % |
|
| 2024-10-10 | -1.8 % |
|
| 2024-10-08 | +2.16 % |
|
| 2024-10-07 | +0.4 % |
|
| 2024-10-02 | +1.41 % |
|
| 2024-10-01 | -1.78 % |
|
| 2024-09-27 | -2.58 % |
- NetApp (NTAP) stock fell by 2.58% partly due to the sale of 1,685 shares by CAO Lorenzo Daniel De, which may have raised concerns among investors about potential insider sentiment.
- NetApp (NTAP) stock fell by 2.58% following a significant update release by its competitor, Pure Storage, which showcased advancements in data storage technology and emphasized its success in modernizing enterprise storage—a trend that may highlight challenges for NetApp in maintaining its market position.
- NetApp, Inc. (NTAP) stock declined by 2.58% following a lackluster average recommendation of "Hold" from sixteen brokerages, including one sell rating and ten hold ratings, indicating uncertainty about the stock's performance.
- NetApp (NTAP) stock recently fell by 2.58% amid broader market anxieties over the sustainability of AI growth and regulatory scrutiny, particularly following a significant selloff of NVIDIA, which could have impacted investor sentiment towards associated tech stocks, including NetApp.
- NetApp (NTAP) stock fell by 2.58% as the company faces stiff competition in the AI data management space and struggles to distinguish itself amid increasing high-valued investments in generative AI by other major players.
|
| 2024-09-26 | +2.28 % |
|
| 2024-09-25 | -1.03 % |
|
| 2024-09-24 | +0.02 % |
|
| 2024-09-13 | +0.74 % |
|
| 2024-09-06 | -2.26 % |
|
| 2024-09-03 | -1.47 % |
|
| 2024-08-30 | +1.28 % |
|
| 2024-08-09 | +2.74 % |
|
| 2024-08-07 | -0.73 % |
|
| 2024-08-01 | -3.52 % |
|