| 2025-02-14 | +0.33 % |
|
| 2025-02-13 | +0.56 % |
|
| 2025-02-12 | -2.59 % |
|
| 2025-02-10 | -0.53 % |
|
| 2025-02-03 | -3.48 % |
|
| 2025-01-23 | -0.43 % |
|
| 2025-01-13 | +1.49 % |
|
| 2025-01-10 | -2.01 % |
|
| 2025-01-03 | +1.01 % |
|
| 2024-12-24 | +0.45 % |
|
| 2024-12-20 | +2.17 % |
|
| 2024-12-12 | -0.59 % |
|
| 2024-12-06 | -0.1 % |
|
| 2024-12-04 | -1.47 % |
|
| 2024-12-03 | +0.05 % |
|
| 2024-11-18 | -1.78 % |
|
| 2024-11-08 | +0.93 % |
|
| 2024-11-06 | -2.68 % |
|
| 2024-11-01 | -0.15 % |
|
| 2024-10-31 | +0.77 % |
|
| 2024-10-29 | -1.8 % |
|
| 2024-10-28 | -0.24 % |
|
| 2024-10-24 | +0.48 % |
|
| 2024-10-23 | -0.29 % |
|
| 2024-10-22 | -2.25 % |
|
| 2024-10-16 | +1.1 % |
|
| 2024-10-15 | +0.37 % |
|
| 2024-10-14 | +2.08 % |
|
| 2024-10-08 | +1.46 % |
|
| 2024-10-03 | -0.99 % |
|
| 2024-09-27 | +1.83 % |
|
| 2024-09-26 | +0.45 % |
|
| 2024-09-25 | -1.32 % |
|
| 2024-09-24 | -0.66 % |
|
| 2024-09-11 | -0.27 % |
- The article details a comprehensive upgrade of a home networking setup using Ubiquiti's Unifi products, emphasizing the challenges posed by a concrete home structure while also highlighting successful new installations of routers, switches, access points, and cameras.
As for NVR (NVR) stock's recent decline of -0.27%, the article does not provide specific reasons related to stock market movements; thus, the decline could be influenced by broader market trends, company performance, investor sentiment, or external economic factors affecting the housing market, which NVR is associated with.
|