| 2023-12-07 | -1.25 % |
|
| 2023-12-06 | -1.87 % |
|
| 2023-12-05 | -2.76 % |
|
| 2023-12-01 | +9.81 % |
|
| 2023-11-30 | -0.28 % |
|
| 2023-11-29 | +3.59 % |
|
| 2023-11-28 | -1.7 % |
|
| 2023-11-27 | -0.42 % |
|
| 2023-11-24 | +0.35 % |
|
| 2023-11-22 | +0.71 % |
|
| 2023-11-21 | +0.93 % |
|
| 2023-11-20 | +5.61 % |
|
| 2023-11-17 | +3.37 % |
|
| 2023-11-15 | +5.19 % |
|
| 2023-11-14 | +4.33 % |
|
| 2023-11-13 | -0.83 % |
|
| 2023-11-09 | +2.62 % |
|
| 2023-11-08 | -7.94 % |
|
| 2023-11-07 | +1.18 % |
|
| 2023-11-06 | -7.78 % |
|
| 2023-11-03 | +15.44 % |
|
| 2023-11-02 | +10.37 % |
- Paramount Global (PARA) stock rose 10.37% after the company's latest earnings report showed growth in subscribers for their streaming service, Paramount+, and narrowed streaming losses, easing concerns about competitiveness and long-term outlook. The company's CEO also expressed optimism about future streaming expansion and predicted narrowing losses in the coming years. Additionally, the final season of the popular show "Yellowstone" was announced to air in 2024.
- The article discusses Paramount Global (PARA) stock, which went up by 10.37% last night, and highlights the company's focus on leveraging its world-class content to build a next-generation media company, with an emphasis on profitable TV media, distribution, and monetization. The article does not provide a specific reason for the increase in PARA stock.
- Shares of Paramount Global and other media firms surged more than 9% after streaming device maker Roku signaled a rebound in the advertising market, with analysts believing that there is an acceleration in the shift of linear TV advertising dollars moving to over-the-top platforms.
|
| 2023-11-01 | -0.74 % |
|
| 2023-10-31 | -1.09 % |
|
| 2023-10-30 | +2.8 % |
|
| 2023-10-27 | -1.83 % |
|
| 2023-10-26 | -0.37 % |
|
| 2023-10-24 | -0.36 % |
|
| 2023-10-19 | -3.36 % |
|
| 2023-10-16 | +3.03 % |
|
| 2023-10-12 | -3.38 % |
|
| 2023-10-11 | -2.33 % |
|
| 2023-10-09 | +1.18 % |
|
| 2023-10-06 | +1.29 % |
|
| 2023-10-03 | -4.77 % |
|
| 2023-10-02 | -2.4 % |
|
| 2023-09-29 | +0.62 % |
|
| 2023-09-28 | +0.31 % |
|
| 2023-09-27 | +2.57 % |
|
| 2023-09-26 | -1.58 % |
|
| 2023-09-25 | +0.16 % |
|
| 2023-09-22 | -4.96 % |
|
| 2023-09-21 | +0.45 % |
|
| 2023-09-20 | -2.65 % |
|
| 2023-09-19 | |
|
| 2023-09-18 | -3.27 % |
- Paramount Global (PARA) stock decreased by 3.27% due to its heavy reliance on traditional linear TV, which may offset improvements in streaming cash flows and act as a growth deterrent, according to analyst Ric Prentiss of Raymond James.
- The article discusses the stock of Paramount Global (PARA), which has a low stock price compared to its intrinsic value, but it highlights several risks, including a low Piotroski F-score, Altman Z-score, negative returns on assets, declining current ratio, increase in diluted average shares outstanding, and a decrease in gross margin percentage. These factors suggest potential financial distress and raise concerns about the company's profitability, liquidity, and financial stability, indicating that the stock may be a potential value trap.
- Paramount Global (PARA) stock went down by -3.27% last night, potentially due to Raymond James initiating coverage of the stock with a Market Perform rating and no price target.
|
| 2023-09-15 | +1.96 % |
|
| 2023-09-14 | +3.14 % |
|
| 2023-09-12 | -0.3 % |
|
| 2023-09-11 | -0.81 % |
|
| 2023-09-08 | +4.92 % |
|
| 2023-09-07 | -2.84 % |
|
| 2023-09-06 | -1.83 % |
|
| 2023-09-05 | |
|
| 2023-09-01 | -9.54 % |
|
| 2023-08-30 | +0.94 % |
|
| 2023-08-29 | +1.49 % |
|
| 2023-08-28 | +2.08 % |
|
| 2023-08-25 | -1.97 % |
|
| 2023-08-24 | -1.8 % |
|
| 2023-08-23 | +3.16 % |
|
| 2023-08-22 | -0.68 % |
|
| 2023-08-21 | -1.15 % |
|
| 2023-08-18 | +1.79 % |
|
| 2023-08-17 | -2.94 % |
|
| 2023-08-16 | -2.47 % |
|
| 2023-08-15 | +2.95 % |
|
| 2023-08-14 | -2.23 % |
|
| 2023-08-11 | -1.29 % |
|
| 2023-08-10 | -0.96 % |
|
| 2023-08-09 | -4.46 % |
|
| 2023-08-08 | +1.62 % |
|
| 2023-08-07 | +2.94 % |
|
| 2023-08-04 | +3.58 % |
|
| 2023-08-03 | -2.96 % |
|
| 2023-08-02 | -3.18 % |
|
| 2023-08-01 | +0.19 % |
|
| 2023-07-27 | -2.91 % |
|
| 2023-07-26 | +2.58 % |
|
| 2023-07-21 | -2.39 % |
|
| 2023-07-17 | -3.76 % |
|
| 2023-07-14 | -5.11 % |
|
| 2023-07-12 | -1.72 % |
|
| 2023-07-07 | -1.09 % |
|
| 2023-07-06 | +1.98 % |
|
| 2023-06-26 | +1.37 % |
|
| 2023-06-22 | -1.21 % |
|
| 2023-06-21 | +0.45 % |
|
| 2023-06-15 | -0.42 % |
- Paramount Global's stock (PARA) went down by 0.42% even though their subsidiary, Pluto TV, has launched a free ad-supported streaming television in Finland through Ruutu, offering a diverse lineup of channels featuring movies, television series, sports, news, lifestyle, and kids.
- HarperCollins Publishers and KKR & Co are among the bidders for Simon & Schuster, owned by Paramount Global, which is pursuing a sale for the second time in three years, leading to a slight dip of 0.42% in the stock market.
|
| 2023-06-12 | +2.55 % |
|