| 2024-11-13 | -1.48 % |
|
| 2024-11-12 | -4.94 % |
|
| 2024-11-11 | +0.65 % |
|
| 2024-11-08 | +0.35 % |
|
| 2024-11-06 | +0.36 % |
|
| 2024-11-01 | +0.39 % |
|
| 2024-10-31 | -0.77 % |
|
| 2024-10-30 | +0.58 % |
|
| 2024-10-28 | +1.06 % |
|
| 2024-10-24 | +7.6 % |
|
| 2024-10-22 | -2.28 % |
|
| 2024-10-17 | -0.69 % |
|
| 2024-10-15 | -0.99 % |
|
| 2024-10-14 | +0.83 % |
|
| 2024-10-03 | -0.35 % |
|
| 2024-08-05 | -1.01 % |
|
| 2024-07-31 | +0.41 % |
|
| 2024-07-25 | +10.01 % |
|
| 2024-07-17 | -0.14 % |
|
| 2024-07-02 | -2.04 % |
|
| 2024-06-25 | -8.04 % |
|
| 2024-06-24 | |
|
| 2024-06-05 | +0.54 % |
|
| 2024-06-03 | -0.67 % |
|
| 2024-05-28 | -1.33 % |
|