PPL
PPL
$37.49+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
6.0M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for PPL (PPL) Thursday, July 31, 20255 articles
Headline | Summary | Source |
---|---|---|
PPL (PPL) stock experienced a decline of -0 | PPL (PPL) stock experienced a decline of -0.97% amidst broader market fluctuations driven by mixed economic indicators, trade tensions, and corporate earnings from major tech companies that overshadowed PPL's performance. The drop may have been influenced by external factors such as changes in tariff policies and general market volatility, rather than company-specific issues.lg...Expand | Yahoo Finance |
The PPL (People's Power) stock declined by 0 | The PPL (People's Power) stock declined by 0.97% recently, largely due to market reactions to the U.S. announcement of 25% tariffs on Indian imports and penalties for purchasing Russian crude, creating pressure on key export sectors in India.lg...Expand | Thehindubusinessline |
Pentair (NYSE:PNR) stock fell 0 | Pentair (NYSE:PNR) stock fell 0.97% after being downgraded by Bank of America from a “neutral” to an “underperform” rating, with a revised target price reflecting a potential downside from its current value.lg...Expand | ETF Daily News |
The article discusses Commerce | The article discusses Commerce.com, Inc.'s rebranding from BigCommerce and its financial results for the second quarter of 2025, highlighting a strategic focus on AI-driven commerce solutions. The decline of PPL (not directly mentioned in the article) could be attributed to market reaction to broader financial metrics, potential investor concerns about growth forecasts, or competitive pressures in the industry, though the article specifically does not provide insights into PPL's stock performance.lg...Expand | Globenewswire |
The PPL (PPL) stock was down 0 | The PPL (PPL) stock was down 0.97% due to concern over evolving tariff situations, which are projected to increase costs for Apple significantly in upcoming quarters, potentially impacting overall financial performance despite strong quarterly earnings.lg...Expand | Sixcolors |
Wednesday, July 30, 20255 articles
Tuesday, July 29, 20255 articles
Monday, July 28, 20255 articles
Friday, July 25, 20255 articles
Thursday, July 24, 20255 articles
Wednesday, July 23, 20255 articles