| 2024-12-03 | -2.32 % |
|
| 2024-12-02 | -1.14 % |
|
| 2024-11-21 | +0.9 % |
|
| 2024-11-20 | -0.48 % |
|
| 2024-11-18 | +0.68 % |
|
| 2024-11-07 | +2.4 % |
|
| 2024-11-05 | +2.42 % |
|
| 2024-10-31 | -2.02 % |
|
| 2024-10-30 | +1.38 % |
|
| 2024-10-29 | -1.59 % |
|
| 2024-10-28 | +0.08 % |
|
| 2024-10-25 | -0.61 % |
|
| 2024-10-24 | -0.4 % |
|
| 2024-10-23 | +1.45 % |
|
| 2024-10-22 | +0.93 % |
|
| 2024-10-17 | -0.64 % |
|
| 2024-10-16 | +0.77 % |
|
| 2024-10-15 | +0.37 % |
|
| 2024-10-14 | +0.26 % |
|
| 2024-10-11 | +0.22 % |
|
| 2024-10-10 | -1.69 % |
|
| 2024-10-03 | -0.65 % |
|
| 2024-10-02 | -1.32 % |
|
| 2024-10-01 | -1.05 % |
|
| 2024-09-30 | +2.03 % |
|
| 2024-09-26 | -0.86 % |
|
| 2024-09-24 | -0.83 % |
|
| 2024-09-20 | +0.86 % |
|
| 2024-09-13 | +0.01 % |
|
| 2024-08-30 | +0.59 % |
|
| 2024-08-15 | -1.14 % |
|
| 2024-08-14 | +1.4 % |
|
| 2024-08-06 | +2.96 % |
|
| 2024-08-05 | -2.64 % |
|
| 2024-07-19 | -0.65 % |
|
| 2024-06-12 | +0.63 % |
- Public Storage (PSA) stock has risen by 0.63% recently as investors anticipate the upcoming dividend payment of $3 per share on June 27, with the ex-dividend date set for June 12, driven by the company's consistent dividend performance since 1985, a dividend aristocrat status, a 12-month trailing dividend yield of 4.41%, strong growth metrics, including a 3-year EPS growth rate of 19.40%, and high profitability rank of 9 out of 10 as of March 31, suggesting good profitability prospects, although the sustainability of dividends may be questioned due to a dividend payout ratio of 1.10 as of March 31, indicating a significant portion of earnings being distributed as dividends.
- The article discusses the self-storage center real estate investment trusts (REITs) industry, highlighting companies like Public Storage (PSA) and Extra Space Storage (EXR), focusing on their dividend payments and growth potential. Public Storage (PSA) stock went up 0.63% last night possibly due to its attractive yield of about 4.4% and its history of growing dividends.
|
| 2024-06-10 | +0.07 % |
|
| 2024-06-07 | -0.84 % |
|