| 2024-11-15 | +0.34 % |
|
| 2024-11-07 | -3.42 % |
|
| 2024-11-01 | -1.3 % |
|
| 2024-10-31 | -0.79 % |
|
| 2024-10-30 | +0.8 % |
|
| 2024-10-24 | +0.51 % |
|
| 2024-10-23 | |
|
| 2024-10-22 | +0.04 % |
|
| 2024-10-16 | +0.93 % |
|
| 2024-10-15 | -0.38 % |
|
| 2024-08-08 | +1.66 % |
|
| 2024-08-06 | +1.37 % |
|
| 2024-07-22 | +1.36 % |
|
| 2024-07-19 | |
|
| 2024-06-12 | +2.75 % |
|
| 2024-05-30 | +1.93 % |
|
| 2024-05-21 | +0.05 % |
|