ROP
ROP Corporation
$536.84+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
670K
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for ROP Corporation (ROP) Friday, July 25, 20255 articles
Headline | Summary | Source |
---|---|---|
Roper Technologies (ROP) stock rose by 0 | Roper Technologies (ROP) stock rose by 0.47% due to positive earnings results exceeding expectations, strong institutional interest from large investors, and favorable analyst ratings suggesting a "strong-buy," alongside solid revenue growth and recent dividend declaration.lg...Expand | ETF Daily News |
Roper Technologies (ROP) stock increased by 0 | Roper Technologies (ROP) stock increased by 0.47% following a price target increase from JPMorgan Chase & Co., which raised its estimate from $561.00 to $577.00, indicating confidence in the company's performance amid positive earnings results and ongoing endorsements from multiple analysts.lg...Expand | ETF Daily News |
Roper Technologies (ROP) stock rose 0 | Roper Technologies (ROP) stock rose 0.47% last night following a report from William Blair that increased their Q3 2025 earnings per share estimate for the company, indicating strong future earnings potential and maintaining an “Outperform” rating for the stock.lg...Expand | ETF Daily News |
Roper Technologies (ROP) stock increased by 0 | Roper Technologies (ROP) stock increased by 0.47% following an upgrade of its price target from $668.00 to $687.00 by Robert W. Baird, indicating strong analyst confidence in the company's performance.lg...Expand | ETF Daily News |
Roper Technologies (ROP) stock rose 0 | Roper Technologies (ROP) stock rose 0.47% following an increase in its price target from Truist Financial, alongside generally positive earnings results and optimistic ratings from multiple research firms. The stock's uptick can be attributed to increased analyst confidence as evidenced by several firms raising their price targets and maintaining buy ratings after Roper reported better-than-expected quarterly earnings, as well as growth in revenue compared to the previous year.lg...Expand | ETF Daily News |
Thursday, July 24, 20253 articles
Monday, July 21, 20252 articles
Wednesday, July 16, 20251 article
Tuesday, July 15, 20251 article
Thursday, July 10, 20251 article
Thursday, July 3, 20251 article