| 2024-11-13 | +0.32 % |
|
| 2024-11-11 | +0.77 % |
|
| 2024-11-01 | +3.05 % |
|
| 2024-10-31 | -1.97 % |
|
| 2024-10-29 | +0.84 % |
|
| 2024-10-28 | +0.9 % |
|
| 2024-10-22 | -0.33 % |
|
| 2024-10-17 | -0.44 % |
|
| 2024-10-16 | +0.65 % |
|
| 2024-10-15 | -0.2 % |
|
| 2024-10-11 | +0.63 % |
|
| 2024-10-09 | +0.9 % |
|
| 2024-10-03 | -0.99 % |
|
| 2024-09-17 | -2.15 % |
|
| 2024-09-11 | +0.36 % |
|
| 2024-09-06 | +0.26 % |
|
| 2024-08-07 | -0.95 % |
|
| 2024-07-03 | -0.68 % |
|
| 2024-06-28 | -0.09 % |
|
| 2024-06-21 | +0.38 % |
|
| 2024-06-06 | +1.05 % |
|
| 2024-06-03 | -0.5 % |
|
| 2024-05-30 | -0.18 % |
|
| 2024-05-29 | +0.54 % |
|
| 2024-05-28 | +1.12 % |
- Summary: Anika Therapeutics, Inc. announced the appointment of Joseph Capper and William Jellison to its Board of Directors, along with a new $40 million share repurchase program, leading to their stock going up by 1.12% last night.
Reason for stock increase: The stock of Stryker Corporation (SYK) may have gone up due to positive market sentiment resulting from the appointment of experienced and successful executives, Joseph Capper and William Jellison, to Anika Therapeutics' Board of Directors, signaling strategic growth and value creation opportunities.
- The article discusses Stryker Corporation (SYK) stock being up by 1.12% last night. Stryker Corporation's stock likely went up due to the announcement that Anika Therapeutics, Inc. has appointed Joseph Capper and William Jellison, both experienced MedTech executives, to its Board of Directors, along with initiating a new $40 million share repurchase program.
|
| 2024-05-21 | +0.24 % |
|