| | | | | | | | |
| AAPL | apple | +1.37 % | 143.96 | 145.93 | Information Technology | Technology Hardware | Apple's stock has gone up due to the strength of their iPhones, powerful A-series chipsets, and security updates, as well as their wide selection of products ranging from entry-level to premium in price. |
|
| ADBE | adobe | +1.34 % | 365.82 | 370.71 | Information Technology | Application Software | Salesforce expects its revenue and adjusted earnings per share (EPS) to rise 17% and 3%, respectively, in fiscal 2023 (which ends on Jan. 30). In fiscal 2024, analysts expect its revenue and earnings to grow 11% and 17%, respectively. |
|
| ADSK | autodesk | +1.16 % | 208.46 | 210.88 | Information Technology | Application Software | Astra Space, Inc. (“Astra”) is pleased to announce the appointment of Julie Cullivan to the Astra Board of Directors effective February 1, 2023. This appointment will add valuable experience and perspective to the Board's oversight of Astra's operations as the company focuses on delivering the next version of its launch system and spacecraft engines to support mission-critical applications. These advances are critical to improving life on Earth from space. |
|
| AMAT | applied materials | -2.66 % | 115.58 | 112.5 | Information Technology | Semiconductor Equipment | Analyst predictions of a $3 billion loss and slipping share prices for Applied Materials Ltd. caused the stock to fall 10% in premarket trading. |
|
| AMD | advanced micro devices | +0.32 % | 75.16 | 75.4 | Information Technology | Semiconductors | Advanced Micro Devices(AMD) stock goes up when the company's stock prices predictions are good, and when investors see that the company is struggling to keep up with its competitors. |
|
| AMGN | amgen | -0.48 % | 254.88 | 253.65 | Health Care | Biotechnology | The stock of Amgen Inc. goes down because their psoriasis drug Sotyktu has been recommended for approval by the European Medicines Agency's Committee for Medicinal Products for Human Use and their anemia drug Reblozyl has been recommended for approval by the same committee. If the European Commission approves these recommendations, it would mark the third indication for Reblozyl in the European Union. |
|
| AMZN | amazon | +3.04 % | 99.22 | 102.24 | Consumer Discretionary | Internet & Direct Marketing Retail | Amazon (AMZN) stock has gone up due to strong growth in its cloud infrastructure platform Azure, investments in artificial intelligence (AI) and other cutting-edge technologies, and a substantial amount of cash on hand. |
- Amazon (AMZN) stock has gone up due to strong growth in its cloud infrastructure platform Azure, investments in artificial intelligence (AI) and other cutting-edge technologies, and a substantial amount of cash on hand.
- Amazon's stock price increased due to investor anticipation of cost-cutting measures, such as layoffs and limiting stock-based compensation, as well as bottom-line growth from increased efficiency.
- Analysts are optimistic about Amazon's prospects, citing cost-cutting initiatives, waning inflation, and a low threat of recession as reasons for the stock's potential 40% upside.
- Amazon's stock rose on the potential for the e-commerce giant to begin selling digital collectibles and offering customers the chance to play crypto games with NFTs as prizes.
- Amazon's stock rose 3.2% on Friday as the company introduced service fees on some Amazon Fresh delivery orders to help keep prices low and better cover delivery costs.
- Amazon's stock rose in response to investments in artificial intelligence, partnerships with other companies, and a strong labor market.
- Amazon (AMZN 3.04%) is a leading force in the e-commerce market, which has driven its stock price up over time.
|
| ANSS | ansys | +0.03 % | 266.58 | 266.67 | Information Technology | Application Software | ANSYS is a producer of simulation software. |
|
| ATVI | activision blizzard | +1.34 % | 75.6 | 76.61 | Communication Services | Interactive Home Entertainment | Activision Blizzard is a video game company that makes games likeCall of Duty, Destiny, and World of Warcraft. They make games for consoles, pc, and mobile devices. |
|
| AVGO | broadcom | -1.27 % | 598.58 | 590.99 | Information Technology | Semiconductors | Broadcom is a semiconductor company whose stock is impacted by secular trends in the semiconductor industry. |
|