All
Ticker | Diff | Close | |
---|---|---|---|
AAPL | +0.03 % | 164.92 | |
| |||
AMAT | -7.58 % | 99.66 | |
AMZN | -1.13 % | 137.83 | |
AVGO | -2.33 % | 532.8 | |
AWK | +0.14 % | 155.37 | |
BA | -0.63 % | 164.85 | |
BLK | +0.03 % | 696.51 | |
CARR | -0.43 % | 41.76 | |
CF | +3.18 % | 102.6 | |
CI | +1.16 % | 285.04 | |
CMCSA | -1.11 % | 38.16 | |
CMG | +1.07 % | 1639.09 | |
CSCO | -0.22 % | 44.92 | |
CTVA | +1.07 % | 59.72 | |
CVS | +1.66 % | 103.69 | |
DIS | -0.9 % | 108.13 | |
| |||
DISH | -2.5 % | 18.71 | |
DOW | +1.09 % | 52.72 | |
DVN | +2.64 % | 59.04 | |
EA | -1.35 % | 129.28 | |
EBAY | +0.82 % | 48 | |
EMR | -3.82 % | 86.59 | |
ESS | +1.89 % | 286.14 | |
ETSY | -2.78 % | 108.87 | |
EW | -3.81 % | 101.44 | |
EXC | +0.93 % | 45.4 | |
FCX | -1.86 % | 30.05 | |
FDX | -1.77 % | 224.97 | |
FITB | +0.67 % | 34.72 | |
GD | +0.81 % | 227.62 | |
GIS | +0.88 % | 77.03 | |
GLW | -1.45 % | 35.38 | |
GS | +0.58 % | 336.62 | |
HLT | +0.56 % | 131.45 | |
HPQ | -2.87 % | 32.49 | |
IBM | -2.37 % | 129.47 | |
INTC | -2.43 % | 34.52 | |
IT | -0.67 % | 293.73 | |
IVZ | -1.38 % | 17.85 | |
JNJ | -0.01 % | 170.18 | |
KMX | -2.81 % | 96.97 | |
LMT | +1.11 % | 428.55 | |
LOW | -3.29 % | 195.2 | |
LRCX | -7.88 % | 469.4 | |
LVS | -0.78 % | 36.9 | |
LW | -0.75 % | 79.4 | |
LYB | +1.47 % | 87.26 | |
MCD | +1.27 % | 260.06 | |
MOS | +3.25 % | 54.01 | |
MRNA | -6.45 % | 171.14 | |
MS | +0.38 % | 86.36 | |
MU | -3.74 % | 59.15 | |
| |||
NCLH | -10.57 % | 12.1 | |
NDAQ | +0.18 % | 183.17 | |
NEE | +1.6 % | 88.92 | |
NFLX | -1.52 % | 229.94 | |
NLSN | +21.18 % | 27.52 | |
NOC | +0.78 % | 473.73 | |
NVDA | -3.97 % | 170.86 | |
| |||
NWS | +5.46 % | 18.54 | |
NXPI | -4.96 % | 171.04 | |
OXY | +3.95 % | 62.41 | |
| |||
PEP | +0.37 % | 174.5 | |
PFG | +7.12 % | 73.69 | |
RCL | -5.62 % | 37.97 | |
SBUX | -1.03 % | 84.84 | |
SHW | -3.38 % | 232.36 | |
SNA | -1.31 % | 221.47 | |
STX | -4.61 % | 77.34 | |
TER | -6.93 % | 92.83 | |
TGT | -1.11 % | 165.12 | |
TSLA | -2.44 % | 850 | |
| |||
TTWO | -3.78 % | 120.76 | |
TWTR | -0.26 % | 42.83 | |
UNH | +0.12 % | 537.26 | |
UNM | +2.39 % | 36.79 | |
URI | -0.7 % | 319.89 | |
VRTX | +1.66 % | 298.83 | |
VTRS | +3.67 % | 10.46 | |
WDC | -2.67 % | 46.31 | |
WMT | +0.99 % | 128.87 | |
ZBH | -0.59 % | 112.49 | |
ZBRA | -3.08 % | 320.15 | |
GWW | -0.77 % | 557.97 | |
HES | +2.49 % | 106.58 | |
BBWI | -5.95 % | 36.04 | |
D | +1.22 % | 82.38 | |
PNW | +0.97 % | 76.3 | |
CME | +0.74 % | 202.95 | |
TFC | +0.08 % | 49.79 | |
DLR | -0.61 % | 130.18 | |
LNT | +1.31 % | 61.85 | |
ZTS | -2.56 % | 169.55 | |
PENN | -5.38 % | 34.11 | |
BKNG | +0.07 % | 1957.21 | |
RF | +0.94 % | 21.46 | |
AZO | +0.17 % | 2222.51 | |
CTLT | -1.74 % | 108.13 | |
GRMN | -3.48 % | 95.12 | |
MKC | +1.28 % | 90.32 | |
PPL | +1.17 % | 28.48 | |
UPS | +0.29 % | 196.65 | |
TMO | -0.53 % | 580.87 | |
HD | -2.17 % | 305.21 | |
WFC | +0.49 % | 43.4 | |
GNRC | -3.12 % | 244.2 | |
TXN | -2.78 % | 177.71 | |
ADP | +0.48 % | 249.8 | |
OMC | +0.24 % | 70.4 | |
TPR | -3.25 % | 33.29 | |
IFF | -5.9 % | 120.13 | |
V | -1.43 % | 210.26 | |
INCY | -0.36 % | 73.73 | |
MDLZ | -0.02 % | 63.93 | |
DLTR | +1.6 % | 168.95 | |
SPGI | -0.27 % | 377.09 | |
DRI | +0.36 % | 125.79 | |
ILMN | -3.67 % | 214.8 | |
PEAK | +1.32 % | 27.58 | |
SIVB | +1.71 % | 419.77 | |
KMI | +2.04 % | 18.04 | |
APTV | -2.98 % | 99.43 | |
JKHY | -0.8 % | 209.25 | |
IRM | -1.26 % | 53.31 | |
VRSK | -0.14 % | 198.76 | |
PH | -0.96 % | 289.75 | |
BR | +0.85 % | 169 | |
QCOM | -3.59 % | 142.51 | |
K | +0.7 % | 75.2 | |
SNPS | +0.15 % | 372.61 | |
USB | +0.49 % | 47.18 | |
MCO | -0.74 % | 310.52 | |
NRG | -1.06 % | 38.33 | |
NTAP | -2.13 % | 71.1 | |
FMC | -0.63 % | 107.35 | |
ADM | +0.45 % | 82.86 | |
MMC | +0.05 % | 167.06 | |
HBI | -1.74 % | 11.27 | |
CTXS | -0.09 % | 102.2 | |
AMT | +1.16 % | 276.18 | |
GPN | +0.81 % | 130.38 | |
DHI | -3.03 % | 74.92 | |
C | +1.2 % | 52.09 | |
CTSH | -1.03 % | 68.11 | |
RL | -4.34 % | 96.77 | |
RHI | -1.01 % | 77.77 | |
WELL | +1.3 % | 82.66 | |
DFS | -0.97 % | 101.88 | |
MKTX | -1.37 % | 265.23 | |
TDG | +0.45 % | 644.04 | |
ATO | +0.59 % | 115.28 | |
FFIV | -2.01 % | 167.41 | |
COO | -2.41 % | 325.63 | |
ANET | -3 % | 120.97 | |
KR | -0.47 % | 46.87 | |
BIO | -3.03 % | 518.86 | |
PRGO | -2.37 % | 41.57 | |
VTR | +1.79 % | 50.56 | |
GPC | +0.11 % | 152.07 | |
JCI | -1.71 % | 54.11 | |
PRU | +1.32 % | 98.58 | |
UNP | +0.28 % | 228.49 | |
HCA | -0.6 % | 210.07 | |
INTU | -1 % | 462.07 | |
ROST | -1 % | 84.46 | |
MTD | -2.05 % | 1314.63 | |
ORLY | +0.67 % | 717.02 | |
ECL | -1.01 % | 163.04 | |
EXPD | +0.44 % | 103.55 | |
CMA | +0.96 % | 79.24 | |
MSFT | +0.71 % | 282.3 | |
NOW | -1.51 % | 487.46 | |
WST | -2.91 % | 329.49 | |
PHM | -3.08 % | 42.18 | |
TYL | -1.84 % | 406.47 | |
ROK | -2.16 % | 245.16 | |
GOOG | -0.54 % | 117.5 | |
PNC | -0.07 % | 165.92 | |
LIN | -0.1 % | 300.67 | |
HBAN | +0.89 % | 13.58 | |
NTRS | -0.27 % | 98.98 | |
CNP | +1.58 % | 32.08 | |
EMN | -0.71 % | 95.2 | |
BSX | +0.15 % | 41.03 | |
TEL | -1.41 % | 131.04 | |
ALGN | -6.63 % | 273.64 | |
YUM | -1.32 % | 116.93 | |
ULTA | -0.95 % | 375.78 | |
DOV | -1.97 % | 131.85 | |
FTNT | -2.12 % | 52.19 | |
GE | -0.33 % | 74.93 | |
MA | -1.6 % | 346.54 | |
OGN | -0.48 % | 31.39 | |
MPC | +3.27 % | 93.35 | |
MGM | -1.68 % | 33.92 | |
CHD | -0.27 % | 87.39 | |
PLD | +1.28 % | 132.9 | |
KEY | -0.22 % | 18.11 | |
MAA | +0.98 % | 181.3 | |
BXP | -0.62 % | 86.14 | |
LH | -1.16 % | 252.85 | |
ODFL | -1.63 % | 301.92 | |
PKG | +0.7 % | 138.94 | |
WAB | -0.46 % | 92.41 | |
SCHW | +0.86 % | 69.04 | |
LUV | -1.89 % | 38.34 | |
PTC | +0.46 % | 119.88 | |
KEYS | -2.23 % | 162.51 | |
RSG | -0.01 % | 142.82 | |
IEX | -0.79 % | 209.46 | |
CBOE | -0.05 % | 118.75 | |
IQV | -0.45 % | 232.6 | |
MTB | +0.37 % | 179.92 | |
TFX | -2.58 % | 249.3 | |
SYF | -1.54 % | 33.9 | |
PM | -0.28 % | 97.37 | |
CBRE | -0.45 % | 83.38 | |
CAH | +0.46 % | 61.77 | |
SPG | -0.76 % | 108.01 | |
DAL | -1.6 % | 33.21 | |
PVH | -4.39 % | 63.45 | |
TDY | -1.23 % | 387.98 | |
ATVI | -0.51 % | 80.59 | |
CSX | -0.46 % | 32.67 | |
CNC | +1.55 % | 94.77 | |
RJF | +1.65 % | 103.64 | |
CAG | +0.12 % | 34.31 | |
EFX | -0.37 % | 212.31 | |
APD | -1.15 % | 258.76 | |
GL | +2.05 % | 100.16 | |
DG | -0.52 % | 253.96 | |
TT | -0.92 % | 154.55 | |
MDT | -0.51 % | 93.1 | |
BEN | -1.18 % | 27.52 | |
MSCI | -1.18 % | 494.93 | |
OTIS | -0.53 % | 78.86 | |
SWKS | -4.76 % | 106.79 | |
IR | -0.9 % | 49.55 | |
LNC | +0.93 % | 46.82 | |
IP | +0.07 % | 42.51 | |
ABBV | -0.06 % | 140.25 | |
ALL | +1.23 % | 119.74 | |
QRVO | -3.95 % | 102.23 | |
APA | +1.46 % | 32.68 | |
VRSN | -0.71 % | 196.24 | |
PSA | +2.15 % | 342.93 | |
KO | +0.13 % | 63.05 | |
POOL | -3.09 % | 369.89 | |
PKI | -1.69 % | 151.49 | |
BIIB | +0.01 % | 217.59 | |
FOX | +0.71 % | 31.35 | |
RE | +1.17 % | 260.82 | |
ADSK | -1.16 % | 218.14 | |
HST | +0.55 % | 18.22 | |
CL | -0.93 % | 80.06 | |
CLX | -0.81 % | 143.41 | |
NOV | +1.21 % | 17.58 | |
CINF | +0.51 % | 98.84 | |
WBA | -0.89 % | 39.13 | |
AOS | -1.95 % | 60.3 | |
JNPR | -1.03 % | 27.82 | |
RTX | +0.81 % | 91.94 | |
ADI | -3.12 % | 170.37 | |
CAT | +0.12 % | 186.03 | |
PG | -0.23 % | 144.93 | |
HUM | +1.08 % | 487.74 | |
ETR | +1.27 % | 119.72 | |
SYY | -5.07 % | 82.34 | |
WYNN | +0.21 % | 66.03 | |
UHS | -0.49 % | 109.62 | |
WY | -1.04 % | 35.23 | |
WAT | -2.51 % | 323.81 | |
MAS | -3.36 % | 51.2 | |
VZ | +0.31 % | 44.68 | |
NKE | -3.41 % | 110.11 | |
FE | +1.78 % | 38.95 | |
CHRW | +0.69 % | 111.96 | |
PGR | +0.99 % | 119.66 | |
CTAS | -0.21 % | 424.73 | |
MMM | -0.43 % | 147.84 | |
GM | -2.5 % | 36.62 | |
ORCL | +0.39 % | 76.77 | |
ADBE | -1.79 % | 426.57 | |
SLB | +0.98 % | 34.99 | |
PAYC | +0.95 % | 371.49 | |
DE | -0.01 % | 343.68 | |
FANG | +1.14 % | 124.54 | |
WRB | +1.5 % | 62.98 | |
VLO | +4.02 % | 110.67 | |
AEE | +1.71 % | 93.46 | |
CMS | +0.7 % | 68.69 | |
AVY | -1.74 % | 193.68 | |
WRK | +0.47 % | 40.86 | |
WU | +0.62 % | 16.29 | |
KLAC | -7.57 % | 358.32 | |
DVA | +0.92 % | 89.28 | |
TECH | -3.74 % | 361.12 | |
LUMN | -0.91 % | 10.87 | |
FISV | +0.87 % | 105.9 | |
AAP | -1.3 % | 191.77 | |
CB | +1.69 % | 189.71 | |
DTE | +2.16 % | 132.55 | |
GILD | +0.65 % | 62 | |
AME | -0.65 % | 124.84 | |
DXC | -1.75 % | 25.76 | |
HAL | +1.11 % | 28.31 | |
AMD | -4.53 % | 95.54 | |
XYL | -1.62 % | 98.05 | |
AIG | +2.45 % | 53.55 | |
IPGP | -3.18 % | 98.91 | |
BK | +0.26 % | 43.19 | |
HRL | +1.71 % | 49.86 | |
DGX | -0.58 % | 139.21 | |
SBAC | +0.17 % | 345.57 | |
AMP | +0.44 % | 271.37 | |
EL | -1.68 % | 265.63 | |
FIS | -0.07 % | 98.01 | |
AKAM | -1.35 % | 95.08 | |
HII | +1.08 % | 225.49 | |
LEG | -1.78 % | 39.79 | |
CVX | +1.3 % | 155.41 | |
PNR | -4.11 % | 48.29 | |
ROL | -1.96 % | 37.04 | |
FAST | -0.69 % | 53.3 | |
CRL | -2.81 % | 214.48 | |
PXD | +0.48 % | 218.19 | |
MET | +1.53 % | 63.9 | |
CDNS | +0.15 % | 184.61 | |
PAYX | 130.9 | ||
ICE | +0.58 % | 104.91 | |
TMUS | +0.69 % | 145.58 | |
ALK | -2.29 % | 45.73 | |
HIG | +1.8 % | 65.76 | |
FLT | -0.99 % | 225.12 | |
AMCR | +0.08 % | 12.4 | |
GPS | -6.04 % | 9.65 | |
TROW | -2.43 % | 124.67 | |
NWL | -2.12 % | 19.89 | |
EXR | +1.52 % | 203.41 | |
ABT | -1 % | 107.91 | |
ITW | -0.14 % | 209.02 | |
ANSS | -1.21 % | 279.23 | |
DUK | +0.71 % | 109.81 | |
LLY | +0.17 % | 303.02 | |
MSI | +0.44 % | 249.25 | |
VFC | -0.55 % | 45.33 | |
CE | -0.28 % | 110.68 | |
LHX | +0.76 % | 233.5 | |
ACN | -0.17 % | 309.79 | |
CPB | +0.28 % | 49.68 | |
ISRG | -2.61 % | 232.88 | |
ENPH | +1.07 % | 290.82 | |
WM | +0.24 % | 169.9 | |
KIM | +0.78 % | 22.04 | |
NUE | +1.49 % | 138.59 | |
CRM | -3.96 % | 182.24 | |
FRT | +0.27 % | 107.41 | |
HSIC | -1.21 % | 75.42 | |
AON | +1.24 % | 293.42 | |
ED | +0.42 % | 98.91 | |
AFL | +1.41 % | 60.42 | |
MCK | +2.13 % | 354.77 | |
TSN | -0.22 % | 79.92 | |
ALB | -0.07 % | 244.66 | |
STE | -2.09 % | 208.96 | |
LEN | -2.77 % | 84.27 | |
EVRG | +1.31 % | 69.54 | |
KHC | +1.61 % | 38.4 | |
COP | +2.01 % | 95.51 | |
RMD | +0.06 % | 236.78 | |
PWR | -1.03 % | 135.84 | |
CCI | +0.35 % | 179.86 | |
CFG | -0.16 % | 37.15 | |
LYV | -1.98 % | 95.14 | |
MPWR | -4.57 % | 511.06 | |
L | +1.25 % | 56.06 | |
SWK | -5.4 % | 91.7 | |
HSY | +0.86 % | 228.29 | |
UDR | +1.87 % | 47.99 | |
UA | -4.02 % | 8.36 | |
BWA | -0.96 % | 38.06 | |
CZR | -5.98 % | 46.1 | |
COST | -1.12 % | 535.82 | |
PFE | +0.42 % | 49.78 | |
NI | +1.47 % | 30.34 | |
XEL | +1.24 % | 74.82 | |
MRK | +1.16 % | 89.52 | |
XRAY | -1.84 % | 36.31 | |
APH | -1.55 % | 76.38 | |
AIZ | +0.03 % | 158.12 | |
PSX | +2.06 % | 85.53 | |
MRO | +0.6 % | 21.96 | |
REGN | -1.34 % | 622.15 | |
DXCM | -6.87 % | 85.12 | |
DD | -1.16 % | 58.64 | |
BKR | -1.73 % | 23.85 | |
EQR | +2.26 % | 77.46 | |
SO | +1.37 % | 78.25 | |
STZ | +3.34 % | 242.73 | |
NLOK | +1.08 % | 24.43 | |
PCAR | -0.24 % | 91.37 | |
SJM | +0.8 % | 134.23 | |
CPRT | -2.03 % | 126.41 | |
AAL | -2.66 % | 14.62 | |
VMC | -0.97 % | 170.5 | |
BDX | -0.26 % | 255.3 | |
HAS | -0.18 % | 77.96 | |
JPM | +0.9 % | 115.38 | |
ABC | +2.92 % | 144.72 | |
BBY | -2.8 % | 76.34 | |
F | -3.74 % | 15.19 | |
J | -1.67 % | 123.8 | |
WMB | +1.17 % | 32.83 | |
ARE | -0.29 % | 162.05 | |
FTV | -0.79 % | 64.94 | |
AVB | +1.93 % | 210.42 | |
ZION | +1 % | 54.63 | |
EOG | +0.98 % | 108.24 | |
TJX | -1.54 % | 62.7 | |
EXPE | -1.64 % | 103.65 | |
HPE | -2.15 % | 14.09 | |
OKE | +3.66 % | 61.38 | |
IPG | -0.92 % | 29.05 | |
TXT | -0.69 % | 64.43 | |
O | +0.4 % | 73.55 | |
HON | +0.06 % | 194.09 | |
PEG | +0.9 % | 66.03 | |
MNST | -0.69 % | 88.81 | |
BMY | +1.57 % | 74.96 | |
REG | -0.47 % | 63.74 | |
A | -2.75 % | 128.88 | |
AMGN | +0.43 % | 248.36 | |
HOLX | -1.88 % | 71.41 | |
NVR | -4.13 % | 4193.24 | |
NEM | +1.16 % | 45.3 | |
HWM | -0.32 % | 37.44 | |
TAP | +0.9 % | 55.13 | |
DRE | +1.39 % | 62.9 | |
SRE | +0.99 % | 162.55 | |
FRC | -0.41 % | 161.39 | |
MLM | +0.17 % | 353.81 | |
DPZ | -0.59 % | 392.56 | |
TSCO | -0.66 % | 190.67 | |
SYK | -1.09 % | 214.95 | |
XOM | +1.84 % | 90.59 | |
IDXX | -4.52 % | 388.6 | |
CMI | -0.63 % | 218.12 | |
ROP | -0.51 % | 428.83 | |
ABMD | -4.11 % | 281.71 | |
FBHS | -4.74 % | 64.85 | |
ALLE | -3.63 % | 99.14 | |
EIX | +0.61 % | 68.11 | |
EQIX | +0.1 % | 697.75 | |
AJG | +1.87 % | 182.75 | |
PYPL | -1.85 % | 94.48 | |
STT | +0.11 % | 70.38 | |
WHR | -3.72 % | 158.7 | |
MCHP | -4.09 % | 68 | |
T | +0.56 % | 18.1 | |
BAC | +1.28 % | 33.92 | |
WEC | +1.2 % | 105.22 | |
MAR | +0.33 % | 158.79 | |
CCL | -5.39 % | 9.47 | |
ETN | -1.03 % | 146.41 | |
UAL | -2.2 % | 37.8 | |
PPG | -0.86 % | 127.19 | |
NSC | -0.16 % | 249.34 | |
CDW | -3.39 % | 172.52 | |
KMB | +0.1 % | 134.42 | |
MHK | -2.68 % | 120 | |
JBHT | -1.43 % | 184.4 | |
AXP | +0.97 % | 158.8 | |
VNO | -1.23 % | 28.14 | |
AES | -0.13 % | 23.84 | |
DHR | -0.61 % | 285.24 | |
SEE | -1.23 % | 56.42 | |
LKQ | -0.02 % | 54.52 | |
BAX | -1.27 % | 58.95 | |
AEP | +0.49 % | 100.57 | |
CHTR | -2.49 % | 452.5 | |
ES | +0.77 % | 91.63 | |
MO | 44.22 | ||
TRV | +1.84 % | 162.92 | |
LDOS | -0.23 % | 98.12 | |
COF | -1.34 % | 106.38 | |
TRMB | -0.21 % | 68.1 |
- 1
- 500 / page