S&P 500 - 2026-02-13
Showing 531 stocks with AI-powered insights
385
Gainers
145
Losers
1
Unchanged
96
With News
All Sectors
531 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAP | +0.00(+1.08%) | $58.85 | advance auto parts1 |
| AAPL | 0.00(-2.27%) | $255.78 | apple8 |
| ABBV | +0.00(+1.76%) | $231.50 | abbvie1 |
| ABT | +0.00(+1.09%) | $112.68 | abbott laboratories1 |
| ACN | +0.00(+0.98%) | $224.23 | accenture1 |
| ADBE | +0.00(+0.56%) | $263.97 | adobe4 |
| ADM | +0.00(+0.01%) | $69.51 | adm1 |
| AMAT | +0.00(+8.08%) | $354.91 | applied materials5 |
| AMD | +0.00(+0.67%) | $207.32 | advanced micro devices1 |
| AMZN | 0.00(-0.41%) | $198.79 | amazon9 |
| ANET | +0.00(+4.79%) | $141.59 | arista networks3 |
| AON | +0.00(+2.29%) | $321.70 | aon1 |
| APA | +0.00(+3.71%) | $27.92 | apa corporation1 |
| APTV | +0.00(+2.65%) | $85.20 | aptiv1 |
| AVGO | 0.00(-1.81%) | $325.17 | broadcom1 |
| AXP | 0.00(-1.57%) | $337.50 | american express1 |
| BA | +0.00(+1.51%) | $242.96 | boeing3 |
| BAC | +0.00(+0.06%) | $52.55 | bank of america5 |
| BBY | +0.00(+1.43%) | $65.80 | best buy4 |
| BKR | 0.00(-0.31%) | $61.20 | baker hughes1 |
| BLK | +0.00(+1.50%) | $1071.51 | blackrock4 |
| BMY | +0.00(+1.47%) | $60.74 | bristol myers squibb1 |
| BR | +0.00(+1.89%) | $173.70 | broadridge financial solutions1 |
| BRO | 0.00(-1.52%) | $68.47 | brown & brown1 |
| C | 0.00(-0.26%) | $110.86 | citigroup3 |
| CB | 0.00(-2.27%) | $324.95 | chubb1 |
| CBOE | +0.00(+1.67%) | $275.11 | cboe global markets1 |
| CBRE | +0.00(+4.42%) | $142.31 | cbre1 |
| COP | +0.00(+0.54%) | $111.43 | conocophillips1 |
| COST | +0.00(+1.96%) | $1018.48 | costco2 |
| CRM | +0.00(+2.31%) | $189.72 | salesforce5 |
| CSCO | +0.00(+2.47%) | $76.85 | cisco systems5 |
| CVS | +0.00(+0.71%) | $78.48 | cvs health2 |
| CVX | +0.00(+0.73%) | $183.74 | chevron corporation1 |
| DD | +0.00(+1.60%) | $50.22 | dupont1 |
| DOW | 0.00(-0.49%) | $32.49 | dow5 |
| EBAY | +0.00(+3.74%) | $82.38 | ebay4 |
| ELV | +0.00(+3.20%) | $346.80 | anthem2 |
| EPAM | +0.00(+1.99%) | $166.37 | epam systems1 |
| EQIX | 0.00(-0.18%) | $956.19 | equinix1 |
| EQT | +0.00(+2.66%) | $58.70 | eqt1 |
| EXPD | +0.00(+4.23%) | $146.50 | expeditors1 |
| F | +0.00(+0.86%) | $14.12 | ford5 |
| FANG | +0.00(+1.03%) | $169.14 | diamondback energy1 |
| GL | +0.00(+0.10%) | $144.25 | globe life1 |
| GLW | +0.00(+1.49%) | $133.46 | corning1 |
| GM | +0.00(+1.44%) | $81.08 | general motors2 |
| GOOGL | 0.00(-1.06%) | $305.72 | alphabet5 |
| GPC | 0.00(-0.30%) | $147.16 | genuine parts1 |
| GS | +0.00(+0.07%) | $905.14 | goldman sachs5 |
