| 2023-12-07 | +0.06 % |
|
| 2023-12-04 | +0.05 % |
|
| 2023-12-01 | +0.24 % |
|
| 2023-11-30 | +1.51 % |
|
| 2023-11-22 | |
|
| 2023-11-21 | +0.95 % |
|
| 2023-11-20 | -0.19 % |
|
| 2023-11-16 | +1.01 % |
|
| 2023-11-15 | -1.14 % |
|
| 2023-11-13 | -0.14 % |
|
| 2023-11-09 | +0.43 % |
|
| 2023-11-08 | -0.82 % |
|
| 2023-11-07 | -1.31 % |
|
| 2023-11-06 | +0.31 % |
|
| 2023-11-01 | +1.21 % |
|
| 2023-10-31 | +0.51 % |
|
| 2023-10-30 | +2.47 % |
|
| 2023-10-27 | -2.17 % |
|
| 2023-10-25 | +1.82 % |
|
| 2023-10-24 | +1.51 % |
|
| 2023-10-20 | -2.7 % |
|
| 2023-10-19 | -2.28 % |
|
| 2023-10-18 | -0.92 % |
|
| 2023-10-11 | +0.59 % |
|
| 2023-10-10 | +0.13 % |
|
| 2023-10-05 | +1.33 % |
|
| 2023-10-04 | +1.23 % |
|
| 2023-10-03 | -2.35 % |
|
| 2023-10-02 | -0.91 % |
- The American International Group (AIG) stock went down by -0.91% last night, which can be attributed to various factors such as market conditions, investor sentiment, or company-specific news.
- The article is a press release announcing that American International Group (AIG) will be reporting its financial results for the third quarter of 2023, with the results being available on November 1, 2023, and a conference call to review the results being held on November 2, 2023. The stock went down -0.91% last night. The reason for the stock going down is not mentioned in the article.
- The American International Group (AIG) stock went down by -0.91% last night, despite the fact that many S&P 500 value stocks, including AIG, are expected to post high profit growth for the third quarter, indicating a shift in the market towards value stocks. The article suggests that investors may be missing out on potential profit growth by overlooking value stocks in favor of growth stocks.
|
| 2023-09-29 | -1.11 % |
|
| 2023-09-28 | +0.44 % |
|
| 2023-09-27 | -0.41 % |
|
| 2023-09-26 | -1.4 % |
|
| 2023-09-25 | +0.89 % |
|
| 2023-09-21 | -1.59 % |
|
| 2023-09-20 | -0.06 % |
|
| 2023-09-19 | +1.1 % |
|
| 2023-09-18 | +0.82 % |
|
| 2023-09-15 | -0.03 % |
|
| 2023-09-14 | +0.91 % |
|
| 2023-09-13 | +0.13 % |
|
| 2023-09-12 | +1.47 % |
|
| 2023-09-07 | +0.78 % |
|
| 2023-09-05 | -1.08 % |
|
| 2023-08-31 | +0.31 % |
|
| 2023-08-30 | -0.02 % |
|
| 2023-08-29 | +0.83 % |
|
| 2023-08-28 | +0.03 % |
|
| 2023-08-25 | -0.41 % |
|
| 2023-08-24 | +0.82 % |
- The article discusses the stock performance of American International Group Inc. (AIG), which rose by 0.82% in the latest trading session, while the overall stock market experienced a decline. The reason for the increase in AIG's stock is not mentioned in the article.
- Youdao, Inc., an intelligent learning company in China, reported its unaudited financial results for the second quarter of 2023, with net revenues increasing by 26.2% compared to the same period in 2022, driven by the strong sales performance of digital content services and increased demands for performance-based advertisements. The improvement in financial metrics was attributed to the company's use of AI technology, which enhanced user experience and increased user satisfaction.
- American International Group (AIG) stock increased by 0.82% due to a positive performance in a generally weak trading session, with the S&P 500 and Dow Jones Industrial Average both falling. The stock has seen two consecutive days of gains, although it remains below its 52-week high.
|
| 2023-08-23 | +0.49 % |
|
| 2023-08-22 | -0.78 % |
|
| 2023-08-17 | -0.94 % |
|
| 2023-08-11 | +0.18 % |
|
| 2023-08-10 | +0.13 % |
|
| 2023-08-08 | -0.66 % |
|
| 2023-08-04 | -0.74 % |
|
| 2023-08-03 | -0.21 % |
|
| 2023-08-01 | +0.17 % |
|
| 2023-07-31 | +0.2 % |
|
| 2023-07-28 | -0.79 % |
|
| 2023-07-27 | -0.33 % |
|
| 2023-07-14 | -2.11 % |
|
| 2023-07-12 | -0.17 % |
|
| 2023-07-11 | +1.15 % |
|
| 2023-07-06 | -0.19 % |
|
| 2023-07-03 | +0.7 % |
|
| 2023-06-30 | +0.59 % |
|
| 2023-06-28 | +0.02 % |
|
| 2023-06-26 | +0.81 % |
|
| 2023-06-22 | -0.87 % |
|
| 2023-06-20 | -2.13 % |
- The DC Comics September 2023 solicits reveal the start of a Batman/Catwoman War in Gotham, resulting in the reduction of violent crime and causing villains to crumble under a new regime, which fractures the Bat-Family as war erupts, while other comics feature characters like Nightwing, Harley Quinn, Poison Ivy, and Wonder Woman. The article does not explain why the American International Group (AIG) stock went down as it discusses comic book solicits.
- American International Group's stock went down by 2.13% last night, but the article only mentions the appointment of Sabra Purtill as the company's permanent chief financial officer. The reason for the stock decline is not provided in this article.
- DC Comics is set to release a slew of new titles for its Dawn of DC initiative in September 2023, including Flash, Wonder Woman, Green Lantern: War Journal, Birds of Prey, Blue Beetle, Fire & Ice: Welcome to Smallville and Power Girl, as well as ongoing titles, limited series and collections.
|
| 2023-06-16 | +1.2 % |
|
| 2023-06-14 | -1.4 % |
|
| 2023-06-12 | -1.16 % |
|
| 2023-06-09 | +0.44 % |
|
| 2023-06-08 | -0.18 % |
|