S&P 500 - 2026-07-15
Showing 517 stocks with AI-powered insights
263
Gainers
253
Losers
1
Unchanged
145
With News
All Sectors
517 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAL | 0.00(-0.26%) | $15.63 | american airlines group1 |
| AAPL | +0.00(+4.01%) | $327.50 | apple1 |
| ABBV | 0.00(-0.27%) | $244.11 | abbvie1 |
| ABT | +0.00(+0.35%) | $89.27 | abbott laboratories1 |
| AES | +0.00(+0.07%) | $14.81 | aes corp1 |
| ALK | +0.00(+2.15%) | $47.88 | alaska air group1 |
| AMAT | 0.00(-2.73%) | $579.43 | applied materials1 |
| AMD | 0.00(-3.46%) | $529.14 | advanced micro devices1 |
| AMZN | +0.00(+3.02%) | $254.96 | amazon1 |
| ANET | 0.00(-5.83%) | $171.92 | arista networks1 |
| APD | 0.00(-1.91%) | $293.69 | air products & chemicals1 |
| ARE | +0.00(+2.53%) | $48.70 | alexandria real estate equities1 |
| AVGO | +0.00(+1.33%) | $394.28 | broadcom1 |
| AWK | 0.00(-1.79%) | $129.21 | american water works1 |
| AXP | +0.00(+0.95%) | $358.44 | american express1 |
| BA | +0.00(+0.47%) | $218.12 | boeing1 |
| BAC | +0.00(+1.60%) | $61.59 | bank of america1 |
| BALL | +0.00(+0.56%) | $60.80 | ball corp1 |
| BAX | +0.00(+1.61%) | $22.15 | baxter international1 |
| BBY | +0.00(+1.66%) | $85.37 | best buy1 |
| BEN | +0.00(+1.48%) | $33.63 | franklin resources1 |
| BIIB | +0.00(+2.76%) | $197.24 | biogen1 |
| BIO | 0.00(-0.87%) | $295.73 | bio-rad laboratories1 |
| BKNG | +0.00(+4.55%) | $182.80 | booking holdings1 |
| BLK | +0.00(+6.63%) | $1093.40 | blackrock1 |
| C | +0.00(+1.22%) | $134.89 | citigroup1 |
| CAG | 0.00(-0.42%) | $14.09 | conagra brands1 |
| CAT | 0.00(-2.04%) | $914.30 | caterpillar1 |
| CBRE | +0.00(+6.22%) | $141.41 | cbre1 |
| CMI | 0.00(-1.39%) | $666.13 | cummins1 |
| CMS | 0.00(-1.41%) | $74.02 | cms energy1 |
| COF | +0.00(+1.75%) | $208.89 | capital one financial1 |
| COO | +0.00(+3.05%) | $70.60 | the cooper companies1 |
| COST | 0.00(-0.57%) | $916.54 | costco1 |
| CTAS | +0.00(+4.36%) | $192.37 | cintas corporation1 |
| CTSH | +0.00(+0.35%) | $43.18 | cognizant technology solutions1 |
| DAL | +0.00(+0.53%) | $85.96 | delta air lines1 |
| DIS | +0.00(+1.34%) | $97.15 | the walt disney company1 |
| DLR | +0.00(+1.71%) | $176.07 | digital realty trust1 |
| DLTR | +0.00(+1.98%) | $127.03 | dollar tree1 |
| DOW | 0.00(-2.01%) | $29.70 | dow1 |
| DVA | 0.00(-0.34%) | $231.61 | davita1 |
| DVN | 0.00(-1.08%) | $42.93 | devon energy1 |
| EBAY | +0.00(+0.20%) | $112.76 | ebay1 |
| ED | 0.00(-1.47%) | $110.31 | consolidated edison1 |
| EIX | +0.00(+0.13%) | $76.68 | edison international1 |
| EMR | +0.00(+0.12%) | $136.25 | emerson electric company1 |
| EQIX | 0.00(-0.09%) | $1022.60 | equinix1 |
| EQT | 0.00(-1.12%) | $49.25 | eqt1 |
| ETN | 0.00(-0.64%) | $412.86 | eaton corporation1 |
