S&P 500 - 2026-05-15
Showing 526 stocks with AI-powered insights
149
Gainers
375
Losers
2
Unchanged
75
With News
All Sectors
526 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+0.68%) | $300.23 | apple1 |
| AEE | 0.00(-2.96%) | $106.36 | ameren corp1 |
| AMAT | 0.00(-0.89%) | $436.62 | applied materials1 |
| AMD | 0.00(-5.69%) | $424.10 | advanced micro devices1 |
| AMZN | 0.00(-1.15%) | $264.14 | amazon1 |
| ARE | 0.00(-2.60%) | $44.97 | alexandria real estate equities1 |
| AVGO | 0.00(-3.32%) | $425.19 | broadcom1 |
| BA | 0.00(-3.80%) | $220.49 | boeing1 |
| BAC | 0.00(-0.16%) | $49.77 | bank of america1 |
| BALL | 0.00(-2.51%) | $55.20 | ball corp1 |
| BBY | 0.00(-0.71%) | $56.28 | best buy1 |
| BEN | 0.00(-1.61%) | $31.83 | franklin resources1 |
| BIIB | +0.00(+0.83%) | $192.95 | biogen1 |
| BIO | +0.00(+0.51%) | $247.53 | bio-rad laboratories1 |
| BKNG | 0.00(-0.23%) | $154.13 | booking holdings1 |
| CARR | 0.00(-3.09%) | $64.67 | carrier global1 |
| CAT | 0.00(-3.47%) | $888.31 | caterpillar1 |
| CCI | 0.00(-0.74%) | $86.66 | crown castle1 |
| CEG | 0.00(-2.93%) | $267.20 | constellation energy1 |
| COF | +0.00(+0.74%) | $187.17 | capital one financial1 |
| COST | +0.00(+0.74%) | $1048.95 | costco1 |
| CSCO | +0.00(+2.32%) | $118.21 | cisco systems1 |
| CVS | 0.00(-1.30%) | $95.89 | cvs health1 |
| DLTR | 0.00(-0.43%) | $89.58 | dollar tree1 |
| DOW | 0.00(-0.08%) | $38.75 | dow1 |
| EBAY | +0.00(+2.55%) | $116.13 | ebay1 |
| EXPE | +0.00(+0.26%) | $217.73 | expedia group1 |
| EXR | 0.00(-3.72%) | $136.90 | extra space storage1 |
| F | 0.00(-7.46%) | $13.40 | ford1 |
| FAST | 0.00(-1.64%) | $43.26 | fastenal1 |
| FOX | 0.00(-1.25%) | $57.87 | fox corporation (class b)1 |
| GD | 0.00(-1.80%) | $334.50 | general dynamics1 |
| GE | 0.00(-3.43%) | $281.53 | general electric1 |
| GEN | +0.00(+1.16%) | $23.45 | gen digital1 |
| GS | 0.00(-2.11%) | $948.47 | goldman sachs1 |
| HAL | +0.00(+1.14%) | $41.76 | halliburton1 |
| HAS | 0.00(-0.42%) | $95.25 | hasbro1 |
| HON | 0.00(-2.06%) | $213.24 | honeywell international1 |
| HPE | 0.00(-3.02%) | $33.10 | hewlett packard enterprise1 |
| ICE | 0.00(-0.87%) | $154.36 | intercontinental exchange1 |
| INTC | 0.00(-6.18%) | $108.77 | intel1 |
| INTU | +0.00(+3.89%) | $393.00 | intuit1 |
| KEY | 0.00(-0.19%) | $21.04 | keycorp1 |
| KEYS | 0.00(-3.47%) | $349.01 | keysight technologies1 |
| LOW | 0.00(-2.32%) | $218.42 | lowe's1 |
| LVS | +0.00(+1.01%) | $51.16 | las vegas sands1 |
| MET | +0.00(+0.76%) | $79.78 | metlife1 |
| META | 0.00(-0.68%) | $614.23 | meta platforms1 |
| MNST | +0.00(+1.48%) | $87.09 | monster beverage1 |
| MOH | 0.00(-0.97%) | $184.99 | molina healthcare1 |
