S&P 500 - 2026-06-25
Showing 520 stocks with AI-powered insights
319
Gainers
199
Losers
2
Unchanged
132
With News
All Sectors
520 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| A | +0.00(+2.95%) | $135.51 | agilent technologies1 |
| AAPL | 0.00(-6.12%) | $275.15 | apple1 |
| ABBV | +0.00(+3.51%) | $243.14 | abbvie1 |
| ABT | +0.00(+3.04%) | $93.24 | abbott laboratories1 |
| ACN | 0.00(-2.58%) | $125.82 | accenture1 |
| ADBE | 0.00(-1.61%) | $193.41 | adobe1 |
| AMAT | +0.00(+13.42%) | $668.00 | applied materials1 |
| AMD | +0.00(+2.47%) | $532.57 | advanced micro devices1 |
| AMZN | 0.00(-3.10%) | $227.01 | amazon1 |
| ANET | +0.00(+2.29%) | $165.45 | arista networks1 |
| ARE | +0.00(+4.00%) | $53.29 | alexandria real estate equities1 |
| AVGO | 0.00(-0.83%) | $378.91 | broadcom1 |
| BAC | +0.00(+0.80%) | $58.19 | bank of america1 |
| BBY | 0.00(-0.95%) | $76.89 | best buy1 |
| BEN | +0.00(+0.55%) | $32.65 | franklin resources1 |
| BIO | +0.00(+6.51%) | $298.29 | bio-rad laboratories1 |
| BKNG | 0.00(-2.32%) | $177.05 | booking holdings1 |
| BLK | 0.00(-1.09%) | $971.92 | blackrock1 |
| BSX | 0.00(-0.58%) | $44.20 | boston scientific1 |
| BXP | +0.00(+2.39%) | $65.67 | boston properties1 |
| C | +0.00(+0.97%) | $144.98 | citigroup1 |
| CAG | +0.00(+1.25%) | $13.78 | conagra brands1 |
| CAH | +0.00(+0.75%) | $234.75 | cardinal health1 |
| CAT | +0.00(+6.29%) | $1057.01 | caterpillar1 |
| CBOE | 0.00(-1.85%) | $244.98 | cboe global markets1 |
| CCL | 0.00(-1.56%) | $28.46 | carnival corporation1 |
| CEG | +0.00(+0.27%) | $268.69 | constellation energy1 |
| COF | +0.00(+2.20%) | $204.90 | capital one financial1 |
| COST | 0.00(-1.96%) | $942.24 | costco1 |
| CRM | 0.00(-1.68%) | $150.19 | salesforce1 |
| CSCO | 0.00(-0.63%) | $118.97 | cisco systems1 |
| CTAS | 0.00(-1.08%) | $169.09 | cintas corporation1 |
| CVS | +0.00(+2.74%) | $104.66 | cvs health1 |
| CVX | +0.00(+0.46%) | $172.24 | chevron corporation1 |
| DAL | +0.00(+1.61%) | $92.11 | delta air lines1 |
| DE | +0.00(+5.00%) | $630.76 | deere & co1 |
| DLR | 0.00(-0.30%) | $192.44 | digital realty trust1 |
| DLTR | 0.00(-0.96%) | $118.21 | dollar tree1 |
| DOW | 0.00(-0.24%) | $29.31 | dow1 |
| DRI | 0.00(-0.32%) | $212.76 | darden restaurants1 |
| DXC | 0.00(-1.91%) | $8.23 | dxc technology1 |
| EBAY | 0.00(-1.32%) | $108.00 | ebay1 |
| EQR | +0.00(+1.43%) | $67.17 | equity residential1 |
| F | +0.00(+1.95%) | $14.11 | ford1 |
| FAST | +0.00(+1.43%) | $46.92 | fastenal1 |
| FDX | +0.00(+3.98%) | $329.44 | fedex1 |
| FOX | 0.00(-2.16%) | $44.39 | fox corporation (class b)1 |
| GEN | 0.00(-1.06%) | $23.31 | gen digital1 |
| GIS | +0.00(+1.72%) | $35.40 | general mills1 |
| GM | 0.00(-0.53%) | $78.53 | general motors1 |
