S&P 500 - 2026-04-24
Showing 524 stocks with AI-powered insights
186
Gainers
336
Losers
2
Unchanged
87
With News
All Sectors
524 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | 0.00(-0.87%) | $271.06 | apple1 |
| ADBE | +0.00(+2.70%) | $245.44 | adobe1 |
| AMCR | 0.00(-1.74%) | $38.95 | amcor1 |
| AMD | +0.00(+13.91%) | $347.81 | advanced micro devices1 |
| AMZN | +0.00(+3.49%) | $263.99 | amazon1 |
| ARE | +0.00(+2.20%) | $47.40 | alexandria real estate equities1 |
| BAC | 0.00(-0.80%) | $52.05 | bank of america1 |
| BALL | 0.00(-2.85%) | $61.32 | ball corp1 |
| BIO | +0.00(+2.28%) | $287.84 | bio-rad laboratories1 |
| BK | 0.00(-1.01%) | $134.05 | bny mellon1 |
| BKNG | +0.00(+1.98%) | $180.25 | booking holdings1 |
| BKR | +0.00(+6.90%) | $68.94 | baker hughes1 |
| BLK | 0.00(-0.81%) | $1044.97 | blackrock1 |
| C | 0.00(-0.41%) | $127.98 | citigroup1 |
| CB | 0.00(-2.03%) | $326.12 | chubb1 |
| CBOE | +0.00(+1.23%) | $303.81 | cboe global markets1 |
| CHTR | 0.00(-25.50%) | $180.13 | charter communications1 |
| CMCSA | 0.00(-12.90%) | $27.56 | comcast corporation1 |
| CME | 0.00(-0.14%) | $285.06 | cme group1 |
| CMS | 0.00(-0.46%) | $76.27 | cms energy1 |
| COF | 0.00(-2.66%) | $191.39 | capital one financial1 |
| COST | 0.00(-0.32%) | $1011.15 | costco1 |
| CPB | 0.00(-1.62%) | $20.62 | campbell soup1 |
| CRM | +0.00(+2.80%) | $178.16 | salesforce1 |
| CSX | 0.00(-1.67%) | $45.41 | csx corporation1 |
| CVS | 0.00(-1.17%) | $77.94 | cvs health1 |
| DIS | 0.00(-1.01%) | $102.60 | the walt disney company1 |
| DLR | 0.00(0.00%) | $200.00 | digital realty trust1 |
| DLTR | +0.00(+1.47%) | $103.75 | dollar tree1 |
| DOW | +0.00(+0.34%) | $38.66 | dow1 |
| EBAY | 0.00(-5.28%) | $97.94 | ebay1 |
| FAST | 0.00(-1.67%) | $44.69 | fastenal1 |
| FOX | 0.00(-2.72%) | $56.17 | fox corporation (class b)1 |
| GEN | +0.00(+1.22%) | $19.04 | gen digital1 |
| GS | 0.00(-0.47%) | $926.91 | goldman sachs1 |
| GWW | 0.00(-1.45%) | $1147.99 | w w grainger1 |
| HAL | +0.00(+1.79%) | $40.36 | halliburton1 |
| HAS | 0.00(-1.55%) | $95.08 | hasbro1 |
| ICE | +0.00(+0.62%) | $158.45 | intercontinental exchange1 |
| IEX | 0.00(-0.92%) | $204.74 | idex corporation1 |
| INTC | +0.00(+23.60%) | $82.54 | intel1 |
| JCI | +0.00(+0.13%) | $141.92 | johnson controls1 |
| JNJ | 0.00(-1.37%) | $227.50 | johnson & johnson1 |
| JPM | 0.00(-1.09%) | $308.28 | jpmorgan chase1 |
| KEY | 0.00(-1.73%) | $21.63 | keycorp1 |
| LMT | 0.00(-3.08%) | $513.45 | lockheed martin1 |
| LOW | 0.00(-0.85%) | $244.45 | lowe's1 |
| LVS | +0.00(+1.66%) | $52.81 | las vegas sands1 |
| MA | +0.00(+0.36%) | $504.17 | mastercard1 |
| META | +0.00(+2.41%) | $675.03 | meta platforms1 |
