S&P 500 - 2026-08-04
Showing 515 stocks with AI-powered insights
369
Gainers
141
Losers
5
Unchanged
144
With News
All Sectors
515 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+1.96%) | $309.38 | apple1 |
| ABBV | 0.00(-0.53%) | $243.80 | abbvie1 |
| ABT | 0.00(-1.55%) | $105.46 | abbott laboratories1 |
| ADBE | +0.00(+2.45%) | $257.49 | adobe1 |
| ADP | +0.00(+0.31%) | $270.62 | automatic data processing1 |
| AMD | +0.00(+7.00%) | $518.58 | advanced micro devices1 |
| AME | +0.00(+4.22%) | $254.05 | ametek1 |
| AMGN | +0.00(+2.94%) | $390.02 | amgen1 |
| AMZN | 0.00(-2.32%) | $277.42 | amazon1 |
| ANET | +0.00(+3.04%) | $190.51 | arista networks1 |
| AOS | +0.00(+4.35%) | $63.37 | a o smith1 |
| APH | +0.00(+4.89%) | $171.33 | amphenol corp1 |
| APTV | 0.00(-16.62%) | $47.72 | aptiv1 |
| ARE | 0.00(-7.84%) | $48.87 | alexandria real estate equities1 |
| AVGO | +0.00(+6.61%) | $418.16 | broadcom1 |
| AXP | +0.00(+0.58%) | $346.71 | american express1 |
| BA | +0.00(+1.57%) | $237.16 | boeing1 |
| BAC | +0.00(+0.67%) | $62.90 | bank of america1 |
| BALL | 0.00(-2.15%) | $63.75 | ball corp1 |
| BBWI | +0.00(+0.43%) | $21.06 | bath & body works inc1 |
| BBY | +0.00(+1.29%) | $86.35 | best buy1 |
| BEN | +0.00(+1.50%) | $35.77 | franklin resources1 |
| BKNG | +0.00(+0.81%) | $194.27 | booking holdings1 |
| BLK | +0.00(+0.40%) | $1131.13 | blackrock1 |
| BMY | +0.00(+0.64%) | $65.89 | bristol myers squibb1 |
| BR | +0.00(+7.04%) | $168.41 | broadridge financial solutions1 |
| CAT | +0.00(+5.60%) | $876.54 | caterpillar1 |
| CCL | +0.00(+2.96%) | $29.59 | carnival corporation1 |
| CL | +0.00(+2.95%) | $92.53 | colgate-palmolive1 |
| CMG | 0.00(-9.72%) | $33.82 | chipotle mexican grill1 |
| CMS | 0.00(-0.01%) | $71.73 | cms energy1 |
| CNC | +0.00(+0.49%) | $64.07 | centene corporation1 |
| COF | +0.00(+1.94%) | $221.91 | capital one financial1 |
| COO | +0.00(+0.62%) | $74.69 | the cooper companies1 |
| COST | 0.00(-0.65%) | $947.85 | costco1 |
| CPRT | +0.00(+0.17%) | $29.40 | copart1 |
| CSX | +0.00(+2.41%) | $51.03 | csx corporation1 |
| CVS | 0.00(-0.90%) | $104.42 | cvs health1 |
| CVX | 0.00(-1.44%) | $190.40 | chevron corporation1 |
| DG | 0.00(-0.36%) | $127.26 | dollar general1 |
| DHR | 0.00(-1.38%) | $194.78 | danaher corporation1 |
| DIS | +0.00(+0.04%) | $98.18 | the walt disney company1 |
| DLR | +0.00(+1.40%) | $193.89 | digital realty trust1 |
| DLTR | +0.00(+1.05%) | $130.71 | dollar tree1 |
| DOW | +0.00(+1.47%) | $30.33 | dow1 |
| DPZ | +0.00(+0.88%) | $367.63 | domino's pizza1 |
| DVN | 0.00(-1.17%) | $44.05 | devon energy1 |
| EBAY | +0.00(+2.31%) | $109.61 | ebay1 |
| EMR | +0.00(+2.58%) | $158.84 | emerson electric company1 |
| ETN | +0.00(+1.49%) | $444.77 | eaton corporation1 |
