S&P 500 - 2026-04-03
Showing 541 stocks with AI-powered insights
316
Gainers
223
Losers
2
Unchanged
58
With News
All Sectors
541 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+0.11%) | $255.92 | apple1 |
| ACGL | +0.00(+1.31%) | $96.74 | arch capital group1 |
| ADBE | +0.00(+0.64%) | $242.92 | adobe1 |
| AMD | +0.00(+3.47%) | $217.50 | advanced micro devices1 |
| AMP | 0.00(-0.63%) | $433.94 | ameriprise financial1 |
| AMZN | 0.00(-0.38%) | $209.77 | amazon1 |
| ARE | 0.00(-0.14%) | $43.23 | alexandria real estate equities1 |
| AXP | 0.00(-0.11%) | $300.18 | american express1 |
| BAC | +0.00(+0.22%) | $49.38 | bank of america1 |
| BBY | +0.00(+0.30%) | $64.50 | best buy1 |
| BEN | 0.00(-0.81%) | $23.40 | franklin resources1 |
| BIO | +0.00(+0.59%) | $279.99 | bio-rad laboratories1 |
| CAT | 0.00(-1.79%) | $717.22 | caterpillar1 |
| COF | 0.00(-1.40%) | $181.92 | capital one financial1 |
| COO | 0.00(-1.76%) | $70.17 | the cooper companies1 |
| COP | +0.00(+1.67%) | $130.52 | conocophillips1 |
| COST | +0.00(+1.85%) | $1014.96 | costco1 |
| CVS | +0.00(+1.38%) | $73.49 | cvs health1 |
| DLR | +0.00(+0.69%) | $181.69 | digital realty trust1 |
| DOW | +0.00(+1.74%) | $41.40 | dow1 |
| ESS | +0.00(+1.75%) | $247.34 | essex property trust1 |
| F | 0.00(-0.68%) | $11.60 | ford1 |
| FAST | 0.00(-0.71%) | $46.30 | fastenal1 |
| FDX | +0.00(+0.65%) | $361.63 | fedex1 |
| HAS | +0.00(+0.87%) | $90.16 | hasbro1 |
| IBM | +0.00(+2.06%) | $248.16 | ibm1 |
| ICE | +0.00(+3.10%) | $162.98 | intercontinental exchange1 |
| INTC | +0.00(+4.89%) | $50.38 | intel1 |
| KEY | +0.00(+0.64%) | $20.47 | keycorp1 |
| KEYS | +0.00(+0.48%) | $291.24 | keysight technologies1 |
| KIM | +0.00(+0.67%) | $22.60 | kimco realty1 |
| LOW | 0.00(-2.10%) | $231.03 | lowe's1 |
| LVS | +0.00(+0.04%) | $54.34 | las vegas sands1 |
| MAA | +0.00(+1.90%) | $124.88 | mid-america apartments1 |
| MET | 0.00(-0.63%) | $70.72 | metlife1 |
| META | 0.00(-0.82%) | $574.46 | meta platforms1 |
| MS | 0.00(-0.22%) | $165.81 | morgan stanley1 |
| MSCI | +0.00(+1.47%) | $544.78 | msci1 |
| MSFT | +0.00(+1.11%) | $373.46 | microsoft1 |
| MTCH | +0.00(+0.96%) | $31.44 | match group1 |
| NDAQ | +0.00(+1.76%) | $86.65 | nasdaq1 |
| NOW | 0.00(-1.96%) | $102.00 | servicenow1 |
| PEG | +0.00(+0.73%) | $81.82 | public service enterprise group1 |
| PEP | +0.00(+1.53%) | $157.01 | pepsico1 |
| PGR | +0.00(+1.03%) | $195.25 | progressive corporation1 |
| REG | +0.00(+1.14%) | $76.98 | regency centers1 |
| SEE | 0.00(-0.05%) | $42.08 | sealed air1 |
| SO | +0.00(+0.53%) | $97.45 | southern company1 |
| SPGI | +0.00(+1.41%) | $431.16 | s&p global1 |
| TECH | 0.00(-0.65%) | $53.13 | bio-techne1 |
