S&P 500 - 2026-03-16
Showing 539 stocks with AI-powered insights
398
Gainers
136
Losers
5
Unchanged
54
With News
All Sectors
539 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+1.08%) | $252.82 | apple1 |
| ADBE | +0.00(+1.02%) | $251.86 | adobe1 |
| ADM | 0.00(-1.71%) | $70.75 | adm1 |
| AMD | +0.00(+1.65%) | $196.58 | advanced micro devices1 |
| AMP | 0.00(-0.69%) | $439.02 | ameriprise financial1 |
| AMZN | +0.00(+1.96%) | $211.74 | amazon1 |
| APA | +0.00(+0.20%) | $34.54 | apa corporation1 |
| BAC | +0.00(+0.73%) | $47.06 | bank of america1 |
| BALL | 0.00(-0.14%) | $62.10 | ball corp1 |
| BEN | +0.00(+1.08%) | $24.39 | franklin resources1 |
| BSX | +0.00(+0.95%) | $69.79 | boston scientific1 |
| BXP | +0.00(+0.54%) | $52.29 | boston properties1 |
| CBOE | +0.00(+0.65%) | $291.78 | cboe global markets1 |
| CFG | +0.00(+1.29%) | $56.36 | citizens financial group1 |
| COST | 0.00(-0.66%) | $1001.74 | costco1 |
| CRM | +0.00(+2.86%) | $198.34 | salesforce1 |
| CVS | 0.00(-0.38%) | $75.84 | cvs health1 |
| DLTR | +0.00(+6.42%) | $114.36 | dollar tree1 |
| DOW | 0.00(-1.69%) | $36.00 | dow1 |
| EBAY | +0.00(+0.08%) | $91.41 | ebay1 |
| FAST | +0.00(+0.48%) | $45.68 | fastenal1 |
| FOX | +0.00(+0.23%) | $52.15 | fox corporation (class b)1 |
| FOXA | +0.00(+0.21%) | $57.51 | fox corporation (class a)1 |
| GD | +0.00(+0.81%) | $354.36 | general dynamics1 |
| GE | +0.00(+1.44%) | $304.00 | general electric1 |
| GEN | 0.00(-0.34%) | $20.61 | gen digital1 |
| GOOG | +0.00(+0.98%) | $304.42 | alphabet (class c)1 |
| GOOGL | +0.00(+1.09%) | $305.56 | alphabet1 |
| GS | +0.00(+1.61%) | $794.77 | goldman sachs1 |
| ICE | +0.00(+1.44%) | $161.49 | intercontinental exchange1 |
| KEYS | +0.00(+2.20%) | $285.94 | keysight technologies1 |
| KIM | +0.00(+1.22%) | $23.19 | kimco realty1 |
| LUV | +0.00(+3.82%) | $40.23 | southwest airlines1 |
| LVS | +0.00(+0.04%) | $53.70 | las vegas sands1 |
| MAR | +0.00(+2.56%) | $321.84 | marriott1 |
| MCO | +0.00(+0.62%) | $432.69 | moody's corporation1 |
| MET | +0.00(+1.75%) | $69.16 | metlife1 |
| META | +0.00(+2.24%) | $627.45 | meta platforms1 |
| MSFT | +0.00(+1.11%) | $399.95 | microsoft1 |
| MU | +0.00(+3.68%) | $441.80 | micron technology1 |
| NDAQ | +0.00(+0.37%) | $85.85 | nasdaq1 |
| ORCL | +0.00(+0.55%) | $155.97 | oracle1 |
| PEG | +0.00(+1.37%) | $84.88 | public service enterprise group1 |
| PSA | 0.00(-2.66%) | $289.80 | public storage1 |
| PYPL | +0.00(+1.16%) | $45.42 | paypal holdings1 |
| SEE | 0.00(0.00%) | $41.84 | sealed air1 |
| SO | +0.00(+1.12%) | $99.11 | southern company1 |
| TEL | +0.00(+2.03%) | $203.45 | te connectivity1 |
| UNP | 0.00(-0.09%) | $242.21 | union pacific1 |
| USB | +0.00(+0.31%) | $51.16 | us bancorp1 |
