S&P 500 - 2026-06-05
Showing 529 stocks with AI-powered insights
257
Gainers
272
Losers
0
Unchanged
68
With News
All Sectors
529 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAP | +0.00(+1.65%) | $56.81 | advance auto parts1 |
| AAPL | 0.00(-1.25%) | $307.34 | apple1 |
| ADBE | 0.00(-2.70%) | $251.44 | adobe1 |
| ADSK | 0.00(-1.58%) | $229.96 | autodesk1 |
| AMD | 0.00(-10.86%) | $466.38 | advanced micro devices1 |
| AMZN | 0.00(-3.06%) | $246.03 | amazon1 |
| ARE | 0.00(-3.46%) | $51.28 | alexandria real estate equities1 |
| AVGO | 0.00(-7.92%) | $385.73 | broadcom1 |
| BAC | 0.00(-0.63%) | $53.83 | bank of america1 |
| BALL | +0.00(+0.42%) | $52.92 | ball corp1 |
| BBY | +0.00(+0.77%) | $71.54 | best buy1 |
| BEN | 0.00(-2.00%) | $31.33 | franklin resources1 |
| BLK | 0.00(-2.64%) | $995.60 | blackrock1 |
| CAT | 0.00(-3.85%) | $904.28 | caterpillar1 |
| COST | 0.00(-0.05%) | $971.87 | costco1 |
| CVX | 0.00(-0.55%) | $187.31 | chevron corporation1 |
| DLTR | 0.00(-0.43%) | $108.80 | dollar tree1 |
| DOW | 0.00(-2.36%) | $33.97 | dow1 |
| FAST | 0.00(-0.78%) | $46.79 | fastenal1 |
| FITB | +0.00(+0.41%) | $52.01 | fifth third bancorp1 |
| GS | 0.00(-4.94%) | $1038.68 | goldman sachs1 |
| HAS | 0.00(-0.34%) | $84.18 | hasbro1 |
| HON | 0.00(-1.69%) | $213.97 | honeywell international1 |
| INTC | 0.00(-11.28%) | $99.17 | intel1 |
| INTU | 0.00(-1.73%) | $296.76 | intuit1 |
| IVZ | 0.00(-2.91%) | $27.35 | invesco1 |
| JCI | 0.00(-2.54%) | $143.65 | johnson controls1 |
| JNJ | +0.00(+2.02%) | $232.77 | johnson & johnson1 |
| JPM | +0.00(+0.48%) | $312.37 | jpmorgan chase1 |
| KEY | +0.00(+0.42%) | $21.76 | keycorp1 |
| KIM | +0.00(+0.92%) | $24.23 | kimco realty1 |
| LKQ | 0.00(-0.16%) | $25.22 | lkq corporation1 |
| LLY | +0.00(+0.55%) | $1131.42 | eli lilly & co1 |
| LOW | +0.00(+1.55%) | $210.74 | lowe's1 |
| LVS | 0.00(-0.95%) | $50.25 | las vegas sands1 |
| MAR | +0.00(+1.87%) | $392.51 | marriott1 |
| MET | +0.00(+1.23%) | $84.49 | metlife1 |
| META | 0.00(-5.51%) | $593.00 | meta platforms1 |
| MPC | 0.00(-1.89%) | $262.01 | marathon petroleum1 |
| MS | 0.00(-2.90%) | $211.93 | morgan stanley1 |
| MSCI | 0.00(-0.55%) | $615.46 | msci1 |
| MSFT | 0.00(-2.66%) | $416.67 | microsoft1 |
| MSI | 0.00(-0.09%) | $410.34 | motorola solutions1 |
| MTB | +0.00(+0.32%) | $222.44 | m&t bank1 |
| MTCH | 0.00(-0.98%) | $34.42 | match group1 |
| MU | 0.00(-13.25%) | $864.01 | micron technology1 |
| NDAQ | 0.00(-1.32%) | $87.28 | nasdaq1 |
| NFLX | +0.00(+0.76%) | $82.18 | netflix1 |
| NOW | 0.00(-5.79%) | $112.45 | servicenow1 |
| NTRS | 0.00(-1.50%) | $170.47 | northern trust1 |
