S&P 500 - 2026-02-23
Showing 535 stocks with AI-powered insights
195
Gainers
337
Losers
3
Unchanged
53
With News
All Sectors
535 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+0.60%) | $266.18 | apple1 |
| ADBE | 0.00(-4.61%) | $246.68 | adobe1 |
| AMZN | 0.00(-2.30%) | $205.27 | amazon1 |
| ATO | +0.00(+0.41%) | $181.72 | atmos energy1 |
| AXP | 0.00(-7.20%) | $321.24 | american express1 |
| BA | 0.00(-0.69%) | $230.44 | boeing1 |
| BBY | 0.00(-2.75%) | $62.71 | best buy1 |
| BIO | 0.00(-1.12%) | $268.25 | bio-rad laboratories1 |
| BRO | 0.00(-0.62%) | $69.16 | brown & brown1 |
| CBOE | +0.00(+0.50%) | $290.11 | cboe global markets1 |
| CMG | 0.00(-2.48%) | $36.61 | chipotle mexican grill1 |
| COST | +0.00(+0.08%) | $986.02 | costco1 |
| CRM | 0.00(-3.78%) | $178.16 | salesforce1 |
| CSGP | 0.00(-4.01%) | $47.87 | costar group1 |
| D | 0.00(-2.62%) | $64.23 | dominion energy1 |
| EBAY | 0.00(-4.27%) | $84.31 | ebay1 |
| FANG | 0.00(-1.24%) | $173.82 | diamondback energy1 |
| FAST | 0.00(-2.53%) | $45.05 | fastenal1 |
| FOX | 0.00(-2.68%) | $50.85 | fox corporation (class b)1 |
| GS | 0.00(-3.25%) | $892.31 | goldman sachs1 |
| HD | 0.00(-1.38%) | $376.99 | home depot1 |
| IBM | 0.00(-13.15%) | $223.35 | ibm1 |
| ICE | +0.00(+0.06%) | $154.10 | intercontinental exchange1 |
| LOW | 0.00(-2.14%) | $274.36 | lowe's1 |
| MAR | 0.00(-1.53%) | $342.62 | marriott1 |
| MET | 0.00(-4.88%) | $75.24 | metlife1 |
| META | 0.00(-2.81%) | $637.25 | meta platforms1 |
| MGM | 0.00(-6.90%) | $34.25 | mgm resorts international1 |
| MS | 0.00(-4.91%) | $166.80 | morgan stanley1 |
| MSFT | 0.00(-3.21%) | $384.47 | microsoft1 |
| MTCH | 0.00(-2.98%) | $30.88 | match group1 |
| NFLX | 0.00(-3.37%) | $76.02 | netflix1 |
| NVDA | +0.00(+0.91%) | $191.55 | nvidia1 |
| ORCL | 0.00(-4.57%) | $141.31 | oracle1 |
| PGR | 0.00(-0.19%) | $203.69 | progressive corporation1 |
| POOL | 0.00(-1.41%) | $218.50 | pool corporation1 |
| PYPL | +0.00(+5.76%) | $44.05 | paypal holdings1 |
| QCOM | 0.00(-1.73%) | $140.41 | qualcomm1 |
| ROK | 0.00(-2.80%) | $387.63 | rockwell automation1 |
| SBUX | 0.00(-2.78%) | $94.78 | starbucks1 |
| SCHW | 0.00(-1.36%) | $92.75 | charles schwab corporation1 |
| SEE | +0.00(+0.10%) | $41.99 | sealed air1 |
| TAP | 0.00(-0.78%) | $49.47 | molson coors beverage company1 |
| TEL | 0.00(-1.47%) | $231.28 | te connectivity1 |
| TGT | 0.00(-2.87%) | $113.34 | target corporation1 |
| TSLA | 0.00(-2.91%) | $399.83 | tesla1 |
| USB | 0.00(-4.86%) | $55.81 | us bancorp1 |
| VRSK | 0.00(-0.49%) | $181.60 | verisk analytics1 |
| WAT | 0.00(-1.67%) | $327.78 | waters corporation1 |
| WBD | +0.00(+0.59%) | $28.92 | warner bros discovery inc1 |
