S&P 500 - 2026-07-10
Showing 523 stocks with AI-powered insights
358
Gainers
163
Losers
2
Unchanged
117
With News
All Sectors
523 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAL | 0.00(-0.64%) | $16.95 | american airlines group1 |
| AAPL | 0.00(-0.28%) | $315.32 | apple1 |
| ADBE | +0.00(+0.44%) | $223.64 | adobe1 |
| AES | +0.00(+0.34%) | $14.78 | aes corp1 |
| AFL | 0.00(-0.07%) | $121.91 | aflac1 |
| AIG | +0.00(+0.08%) | $79.17 | american international group1 |
| AMD | +0.00(+2.04%) | $557.89 | advanced micro devices1 |
| AME | +0.00(+0.42%) | $233.98 | ametek1 |
| AMZN | 0.00(-0.69%) | $245.34 | amazon1 |
| AON | +0.00(+0.39%) | $356.94 | aon1 |
| APTV | +0.00(+1.19%) | $60.57 | aptiv1 |
| ARE | 0.00(-1.30%) | $47.88 | alexandria real estate equities1 |
| AVGO | 0.00(-0.28%) | $399.97 | broadcom1 |
| AXP | +0.00(+1.11%) | $350.58 | american express1 |
| BAC | +0.00(+0.71%) | $59.67 | bank of america1 |
| BIO | 0.00(-0.39%) | $296.11 | bio-rad laboratories1 |
| BKNG | +0.00(+1.64%) | $178.39 | booking holdings1 |
| CAT | +0.00(+1.49%) | $952.41 | caterpillar1 |
| CBOE | +0.00(+0.08%) | $268.07 | cboe global markets1 |
| CL | +0.00(+1.35%) | $92.24 | colgate-palmolive1 |
| CLX | +0.00(+3.75%) | $96.56 | clorox1 |
| CNC | 0.00(-0.37%) | $67.35 | centene corporation1 |
| COF | +0.00(+0.71%) | $201.52 | capital one financial1 |
| COST | +0.00(+0.36%) | $916.25 | costco1 |
| CPB | +0.00(+2.79%) | $22.07 | campbell soup1 |
| CRM | +0.00(+0.50%) | $163.32 | salesforce1 |
| CSCO | +0.00(+2.54%) | $121.31 | cisco systems1 |
| CTAS | +0.00(+1.10%) | $179.64 | cintas corporation1 |
| CVS | +0.00(+1.30%) | $104.15 | cvs health1 |
| CVX | +0.00(+1.35%) | $176.40 | chevron corporation1 |
| DAL | 0.00(-1.81%) | $87.39 | delta air lines1 |
| DLR | +0.00(+0.60%) | $180.41 | digital realty trust1 |
| DLTR | +0.00(+3.30%) | $124.91 | dollar tree1 |
| DOW | +0.00(+1.86%) | $29.03 | dow1 |
| EBAY | 0.00(-0.11%) | $117.20 | ebay1 |
| EIX | +0.00(+0.75%) | $75.20 | edison international1 |
| ELV | 0.00(-0.99%) | $416.23 | anthem1 |
| EMR | +0.00(+0.78%) | $138.88 | emerson electric company1 |
| EPAM | 0.00(-3.90%) | $83.89 | epam systems1 |
| EQIX | +0.00(+1.58%) | $1051.21 | equinix1 |
| EQR | +0.00(+0.88%) | $68.69 | equity residential1 |
| EQT | 0.00(-2.59%) | $48.85 | eqt1 |
| EXC | +0.00(+0.91%) | $46.80 | exelon1 |
| F | +0.00(+2.87%) | $14.00 | ford1 |
| FAST | +0.00(+0.30%) | $46.49 | fastenal1 |
| FDX | +0.00(+1.24%) | $314.69 | fedex1 |
| FOX | +0.00(+0.64%) | $48.75 | fox corporation (class b)1 |
| FRT | +0.00(+0.17%) | $120.94 | federal realty investment trust1 |
| FSLR | 0.00(-0.29%) | $227.83 | first solar1 |
| GOOG | 0.00(-0.34%) | $355.03 | alphabet (class c)1 |
