S&P 500 - 2026-04-17
Showing 529 stocks with AI-powered insights
411
Gainers
115
Losers
3
Unchanged
80
With News
All Sectors
529 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAL | +0.00(+4.16%) | $12.78 | american airlines group1 |
| AAPL | +0.00(+2.59%) | $270.23 | apple1 |
| ADBE | 0.00(-1.50%) | $244.45 | adobe1 |
| ALB | 0.00(-8.29%) | $197.75 | albemarle corporation1 |
| ALGN | +0.00(+2.73%) | $190.07 | align technology1 |
| ALK | +0.00(+10.33%) | $45.40 | alaska air group1 |
| AMD | +0.00(+0.05%) | $278.39 | advanced micro devices1 |
| AMZN | +0.00(+0.34%) | $250.56 | amazon1 |
| ARE | +0.00(+1.42%) | $48.63 | alexandria real estate equities1 |
| BA | +0.00(+2.06%) | $223.38 | boeing1 |
| BAC | +0.00(+0.75%) | $53.91 | bank of america1 |
| BBWI | +0.00(+7.59%) | $19.41 | bath & body works inc1 |
| BBY | +0.00(+1.64%) | $65.73 | best buy1 |
| BEN | +0.00(+2.71%) | $27.27 | franklin resources1 |
| BKNG | +0.00(+4.04%) | $192.01 | booking holdings1 |
| BLK | +0.00(+2.65%) | $1052.14 | blackrock1 |
| COF | +0.00(+2.87%) | $206.47 | capital one financial1 |
| COO | +0.00(+0.98%) | $70.06 | the cooper companies1 |
| COP | 0.00(-4.55%) | $116.04 | conocophillips1 |
| COST | +0.00(+1.28%) | $999.89 | costco1 |
| CRM | +0.00(+0.51%) | $182.14 | salesforce1 |
| CVX | 0.00(-2.21%) | $183.99 | chevron corporation1 |
| DAL | +0.00(+2.62%) | $71.72 | delta air lines1 |
| DD | +0.00(+1.28%) | $47.35 | dupont1 |
| DLTR | +0.00(+6.00%) | $105.93 | dollar tree1 |
| DOW | 0.00(-10.82%) | $35.60 | dow1 |
| EXC | 0.00(-1.20%) | $47.02 | exelon1 |
| F | +0.00(+3.46%) | $12.87 | ford1 |
| FAST | +0.00(+2.37%) | $45.78 | fastenal1 |
| FITB | +0.00(+1.66%) | $50.34 | fifth third bancorp1 |
| GEN | +0.00(+1.72%) | $20.12 | gen digital1 |
| GIS | +0.00(+0.51%) | $35.50 | general mills1 |
| GL | +0.00(+1.46%) | $151.86 | globe life1 |
| GS | +0.00(+2.88%) | $925.95 | goldman sachs1 |
| HAS | +0.00(+4.07%) | $97.15 | hasbro1 |
| ICE | 0.00(-1.53%) | $161.24 | intercontinental exchange1 |
| INTC | 0.00(0.00%) | $68.50 | intel1 |
| ISRG | +0.00(+2.43%) | $469.21 | intuitive surgical1 |
| KEY | +0.00(+0.60%) | $21.80 | keycorp1 |
| KEYS | +0.00(+1.33%) | $334.34 | keysight technologies1 |
| KIM | +0.00(+1.85%) | $24.19 | kimco realty1 |
| LLY | +0.00(+2.55%) | $927.03 | eli lilly & co1 |
| LOW | +0.00(+3.84%) | $251.72 | lowe's1 |
| LVS | +0.00(+1.64%) | $57.64 | las vegas sands1 |
| MET | +0.00(+1.28%) | $78.08 | metlife1 |
| META | +0.00(+1.73%) | $688.55 | meta platforms1 |
| MMM | +0.00(+2.66%) | $154.55 | 3m1 |
| MS | +0.00(+0.80%) | $188.82 | morgan stanley1 |
| MSFT | +0.00(+0.60%) | $422.79 | microsoft1 |
| NDAQ | 0.00(-0.29%) | $88.61 | nasdaq1 |
