S&P 500 - 2026-05-08
Showing 530 stocks with AI-powered insights
224
Gainers
304
Losers
2
Unchanged
83
With News
All Sectors
530 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAP | 0.00(-1.89%) | $56.15 | advance auto parts1 |
| AAPL | +0.00(+2.05%) | $293.32 | apple1 |
| ACN | +0.00(+0.13%) | $180.42 | accenture1 |
| ADP | 0.00(-0.51%) | $212.99 | automatic data processing1 |
| AKAM | +0.00(+26.58%) | $147.71 | akamai technologies1 |
| AMD | +0.00(+11.44%) | $455.19 | advanced micro devices1 |
| AMZN | +0.00(+0.56%) | $272.68 | amazon1 |
| ARE | +0.00(+1.49%) | $46.26 | alexandria real estate equities1 |
| AVGO | +0.00(+4.23%) | $430.00 | broadcom1 |
| BAC | 0.00(-2.73%) | $51.31 | bank of america1 |
| BALL | +0.00(+0.19%) | $58.52 | ball corp1 |
| BBY | +0.00(+1.47%) | $59.40 | best buy1 |
| BEN | +0.00(+1.74%) | $31.05 | franklin resources1 |
| BIO | 0.00(-1.17%) | $254.32 | bio-rad laboratories1 |
| BKNG | 0.00(-3.12%) | $165.93 | booking holdings1 |
| BLK | +0.00(+1.60%) | $1084.83 | blackrock1 |
| CMS | 0.00(-1.83%) | $72.61 | cms energy1 |
| COF | 0.00(-1.61%) | $189.48 | capital one financial1 |
| COO | 0.00(-1.82%) | $60.00 | the cooper companies1 |
| COST | 0.00(-0.32%) | $1008.79 | costco1 |
| CSGP | 0.00(-6.32%) | $32.77 | costar group1 |
| DLTR | 0.00(-2.60%) | $94.24 | dollar tree1 |
| DOW | 0.00(-1.21%) | $36.87 | dow1 |
| EBAY | +0.00(+1.19%) | $107.69 | ebay1 |
| ED | 0.00(-0.08%) | $106.31 | consolidated edison1 |
| EIX | +0.00(+0.55%) | $68.95 | edison international1 |
| F | +0.00(+1.15%) | $12.32 | ford1 |
| FAST | 0.00(-0.43%) | $44.17 | fastenal1 |
| FIS | 0.00(-7.96%) | $43.49 | fidelity national information services1 |
| FOX | +0.00(+0.18%) | $56.60 | fox corporation (class b)1 |
| GS | +0.00(+1.15%) | $936.48 | goldman sachs1 |
| HAS | +0.00(+0.40%) | $97.78 | hasbro1 |
| HD | 0.00(-1.61%) | $317.45 | home depot1 |
| ICE | 0.00(-0.19%) | $155.82 | intercontinental exchange1 |
| INTC | +0.00(+13.96%) | $124.92 | intel1 |
| IRM | +0.00(+1.60%) | $128.84 | iron mountain1 |
| ITW | 0.00(-0.30%) | $254.76 | illinois tool works1 |
| JCI | +0.00(+0.19%) | $139.52 | johnson controls1 |
| JNJ | 0.00(-0.53%) | $221.32 | johnson & johnson1 |
| JPM | 0.00(-1.36%) | $302.10 | jpmorgan chase1 |
| KEY | 0.00(-0.41%) | $21.60 | keycorp1 |
| KEYS | +0.00(+1.48%) | $360.30 | keysight technologies1 |
| KIM | 0.00(-0.21%) | $23.48 | kimco realty1 |
| LLY | 0.00(-2.72%) | $948.45 | eli lilly & co1 |
| LOW | 0.00(-0.73%) | $229.20 | lowe's1 |
| MAR | +0.00(+0.32%) | $353.18 | marriott1 |
| MCD | 0.00(-2.80%) | $275.75 | mcdonald's1 |
| MET | 0.00(-0.94%) | $78.08 | metlife1 |
| META | 0.00(-1.16%) | $609.63 | meta platforms1 |
| MS | +0.00(+1.54%) | $193.09 | morgan stanley1 |
