S&P 500 - 2026-03-09
Showing 536 stocks with AI-powered insights
275
Gainers
261
Losers
0
Unchanged
56
With News
All Sectors
536 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | +0.00(+0.94%) | $259.88 | apple1 |
| AMD | +0.00(+5.33%) | $202.68 | advanced micro devices1 |
| AMT | 0.00(-1.03%) | $186.64 | american tower1 |
| AMZN | +0.00(+0.13%) | $213.49 | amazon1 |
| AVGO | +0.00(+4.62%) | $345.75 | broadcom1 |
| BBY | 0.00(-1.08%) | $65.96 | best buy1 |
| BMY | +0.00(+0.56%) | $60.63 | bristol myers squibb1 |
| BSX | +0.00(+0.77%) | $71.90 | boston scientific1 |
| BXP | 0.00(-0.87%) | $52.48 | boston properties1 |
| CBOE | 0.00(-0.69%) | $299.20 | cboe global markets1 |
| CHRW | +0.00(+1.28%) | $181.94 | c h robinson1 |
| CMS | +0.00(+0.10%) | $77.24 | cms energy1 |
| COF | 0.00(-1.05%) | $185.73 | capital one financial1 |
| CRM | 0.00(-1.64%) | $198.79 | salesforce1 |
| DLR | +0.00(+1.96%) | $179.65 | digital realty trust1 |
| DLTR | +0.00(+0.05%) | $115.85 | dollar tree1 |
| DOW | +0.00(+3.09%) | $34.31 | dow1 |
| EBAY | +0.00(+0.22%) | $92.91 | ebay1 |
| FAST | +0.00(+0.73%) | $46.80 | fastenal1 |
| FITB | 0.00(-0.68%) | $46.98 | fifth third bancorp1 |
| FOX | 0.00(-0.50%) | $54.04 | fox corporation (class b)1 |
| GEN | 0.00(-0.27%) | $22.55 | gen digital1 |
| GIS | 0.00(-2.01%) | $43.40 | general mills1 |
| GL | 0.00(-0.12%) | $142.01 | globe life1 |
| GM | 0.00(-0.69%) | $74.69 | general motors1 |
| GS | +0.00(+1.29%) | $832.03 | goldman sachs1 |
| HON | +0.00(+0.98%) | $237.59 | honeywell international1 |
| HPE | +0.00(+3.22%) | $21.81 | hewlett packard enterprise1 |
| HST | 0.00(-0.36%) | $19.16 | host hotels & resorts1 |
| ICE | 0.00(-0.23%) | $165.80 | intercontinental exchange1 |
| INTC | +0.00(+4.97%) | $45.58 | intel1 |
| KIM | 0.00(-0.34%) | $23.20 | kimco realty1 |
| LVS | +0.00(+0.58%) | $53.91 | las vegas sands1 |
| LYV | +0.00(+6.19%) | $165.80 | live nation entertainment1 |
| MAR | +0.00(+1.56%) | $328.86 | marriott1 |
| MAS | +0.00(+0.91%) | $64.24 | masco1 |
| MET | 0.00(-1.48%) | $70.77 | metlife1 |
| MGM | +0.00(+0.20%) | $35.64 | mgm resorts international1 |
| MS | +0.00(+0.11%) | $160.45 | morgan stanley1 |
| MSFT | +0.00(+0.11%) | $409.41 | microsoft1 |
| MTCH | +0.00(+2.10%) | $31.11 | match group1 |
| NDAQ | 0.00(-0.43%) | $88.05 | nasdaq1 |
| NFLX | 0.00(-0.71%) | $98.32 | netflix1 |
| NWS | +0.00(+0.04%) | $27.71 | news corp (class b)1 |
| NWSA | 0.00(-0.32%) | $24.54 | news corp (class a)1 |
| ORCL | 0.00(-0.92%) | $151.56 | oracle1 |
| PYPL | 0.00(-1.72%) | $46.16 | paypal holdings1 |
| SBUX | +0.00(+0.79%) | $99.77 | starbucks1 |
| SEE | +0.00(+0.12%) | $42.03 | sealed air1 |
| TAP | 0.00(-1.35%) | $46.01 | molson coors beverage company1 |
