S&P 500 - 2026-07-31
Showing 521 stocks with AI-powered insights
225
Gainers
290
Losers
6
Unchanged
141
With News
All Sectors
521 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | 0.00(-7.35%) | $308.91 | apple1 |
| ABBV | 0.00(-2.51%) | $250.94 | abbvie1 |
| AEE | +0.00(+0.79%) | $109.61 | ameren corp1 |
| AES | 0.00(-1.14%) | $14.68 | aes corp1 |
| AIG | 0.00(-0.39%) | $78.58 | american international group1 |
| ALB | 0.00(-0.10%) | $117.64 | albemarle corporation1 |
| AMCR | 0.00(-0.60%) | $44.88 | amcor1 |
| AMD | 0.00(-1.90%) | $476.15 | advanced micro devices1 |
| AMZN | +0.00(+15.32%) | $271.58 | amazon1 |
| AOS | +0.00(+0.54%) | $60.13 | a o smith1 |
| ARE | 0.00(-1.98%) | $51.45 | alexandria real estate equities1 |
| BAC | +0.00(+0.36%) | $61.95 | bank of america1 |
| BALL | 0.00(-0.63%) | $64.90 | ball corp1 |
| BAX | 0.00(-2.21%) | $26.16 | baxter international1 |
| BBY | 0.00(-1.78%) | $86.26 | best buy1 |
| BEN | +0.00(+2.08%) | $33.86 | franklin resources1 |
| BIO | 0.00(-0.38%) | $325.48 | bio-rad laboratories1 |
| BKNG | 0.00(-0.18%) | $192.90 | booking holdings1 |
| BLK | 0.00(-0.73%) | $1090.39 | blackrock1 |
| BSX | +0.00(+1.59%) | $46.73 | boston scientific1 |
| BWA | 0.00(-1.04%) | $63.74 | borgwarner1 |
| BXP | 0.00(-2.16%) | $70.12 | boston properties1 |
| CAT | +0.00(+0.70%) | $814.81 | caterpillar1 |
| CBOE | +0.00(+4.62%) | $310.23 | cboe global markets1 |
| CHD | +0.00(+1.16%) | $98.81 | church & dwight1 |
| CL | 0.00(-0.33%) | $91.30 | colgate-palmolive1 |
| CLX | 0.00(-1.24%) | $95.53 | clorox1 |
| CMCSA | +0.00(+1.23%) | $23.96 | comcast corporation1 |
| COF | 0.00(-0.54%) | $209.01 | capital one financial1 |
| COST | 0.00(-0.24%) | $951.89 | costco1 |
| CRM | +0.00(+1.83%) | $184.02 | salesforce1 |
| CTSH | +0.00(+2.69%) | $55.35 | cognizant technology solutions1 |
| CVS | 0.00(-0.75%) | $104.43 | cvs health1 |
| CVX | +0.00(+2.35%) | $196.83 | chevron corporation1 |
| D | 0.00(-0.80%) | $69.17 | dominion energy1 |
| DG | 0.00(-0.35%) | $127.05 | dollar general1 |
| DLR | 0.00(-2.42%) | $188.52 | digital realty trust1 |
| DLTR | 0.00(-1.06%) | $127.21 | dollar tree1 |
| DOW | +0.00(+0.66%) | $30.29 | dow1 |
| DXCM | +0.00(+11.95%) | $83.45 | dexcom1 |
| EBAY | +0.00(+0.43%) | $114.01 | ebay1 |
| EIX | 0.00(-6.81%) | $73.37 | edison international1 |
| ELV | 0.00(-0.15%) | $375.84 | anthem1 |
| ETN | +0.00(+7.32%) | $415.20 | eaton corporation1 |
| ETR | 0.00(-0.38%) | $107.62 | entergy1 |
| EXC | +0.00(+0.53%) | $45.82 | exelon1 |
| F | 0.00(-1.21%) | $14.68 | ford1 |
| FAST | +0.00(+2.25%) | $47.71 | fastenal1 |
| FDS | +0.00(+0.06%) | $263.20 | factset1 |
| FOX | 0.00(-0.76%) | $51.94 | fox corporation (class b)1 |
