S&P 500 - 2026-05-29
Showing 534 stocks with AI-powered insights
203
Gainers
331
Losers
0
Unchanged
61
With News
All Sectors
534 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAPL | 0.00(-0.14%) | $312.06 | apple1 |
| ADBE | +0.00(+7.36%) | $259.21 | adobe1 |
| AMD | 0.00(-0.38%) | $516.10 | advanced micro devices1 |
| AMZN | 0.00(-1.23%) | $270.64 | amazon1 |
| AON | 0.00(-0.70%) | $316.06 | aon1 |
| ARE | 0.00(-0.76%) | $49.68 | alexandria real estate equities1 |
| BAC | +0.00(+1.63%) | $51.60 | bank of america1 |
| BBY | +0.00(+4.29%) | $77.95 | best buy1 |
| BEN | 0.00(-0.61%) | $31.02 | franklin resources1 |
| BIO | 0.00(-1.80%) | $312.48 | bio-rad laboratories1 |
| CLX | 0.00(-6.42%) | $90.02 | clorox1 |
| CMG | 0.00(-1.73%) | $31.86 | chipotle mexican grill1 |
| CMI | 0.00(-3.30%) | $646.63 | cummins1 |
| COF | +0.00(+0.49%) | $187.93 | capital one financial1 |
| COO | +0.00(+0.28%) | $61.21 | the cooper companies1 |
| COP | 0.00(-0.88%) | $113.98 | conocophillips1 |
| COST | 0.00(-3.91%) | $956.32 | costco1 |
| CRM | +0.00(+8.47%) | $191.10 | salesforce1 |
| CSGP | 0.00(-0.31%) | $32.20 | costar group1 |
| DLR | 0.00(-0.75%) | $190.00 | digital realty trust1 |
| DLTR | +0.00(+3.04%) | $116.44 | dollar tree1 |
| DOW | 0.00(-2.93%) | $33.75 | dow1 |
| EBAY | 0.00(-2.55%) | $109.27 | ebay1 |
| ELV | +0.00(+0.11%) | $393.19 | anthem1 |
| F | +0.00(+4.74%) | $17.44 | ford1 |
| FAST | 0.00(-1.25%) | $44.20 | fastenal1 |
| GIS | 0.00(-0.24%) | $33.81 | general mills1 |
| GM | 0.00(-1.32%) | $83.24 | general motors1 |
| GRMN | 0.00(-1.03%) | $233.92 | garmin1 |
| GS | +0.00(+1.70%) | $1025.56 | goldman sachs1 |
| HAS | 0.00(-0.24%) | $86.17 | hasbro1 |
| ICE | 0.00(-0.30%) | $147.85 | intercontinental exchange1 |
| INTC | 0.00(-5.14%) | $114.68 | intel1 |
| JPM | +0.00(+0.87%) | $299.31 | jpmorgan chase1 |
| KEY | 0.00(-0.05%) | $21.33 | keycorp1 |
| KIM | 0.00(-0.37%) | $24.08 | kimco realty1 |
| LOW | 0.00(-1.63%) | $214.36 | lowe's1 |
| MET | +0.00(+0.89%) | $82.69 | metlife1 |
| META | 0.00(-0.44%) | $632.51 | meta platforms1 |
| MS | +0.00(+2.07%) | $208.00 | morgan stanley1 |
| MSCI | +0.00(+0.78%) | $631.38 | msci1 |
| MSFT | +0.00(+5.45%) | $450.24 | microsoft1 |
| MTCH | 0.00(-0.63%) | $36.13 | match group1 |
| NDAQ | +0.00(+1.67%) | $92.52 | nasdaq1 |
| NFLX | 0.00(-0.39%) | $86.02 | netflix1 |
| NOW | +0.00(+14.38%) | $124.37 | servicenow1 |
| NVDA | 0.00(-1.45%) | $211.14 | nvidia1 |
| PEG | 0.00(-0.63%) | $78.65 | public service enterprise group1 |
| PFE | +0.00(+0.15%) | $26.18 | pfizer1 |
| QCOM | +0.00(+3.18%) | $251.02 | qualcomm1 |
