S&P 500 - 2026-03-27
Showing 531 stocks with AI-powered insights
112
Gainers
415
Losers
4
Unchanged
70
With News
All Sectors
531 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| AAP | 0.00(-0.54%) | $51.57 | advance auto parts1 |
| AAPL | 0.00(-1.62%) | $248.80 | apple1 |
| ADBE | 0.00(-2.51%) | $234.84 | adobe1 |
| ADP | 0.00(-1.59%) | $201.25 | automatic data processing1 |
| AMZN | 0.00(-3.95%) | $199.34 | amazon1 |
| ARE | 0.00(-4.10%) | $46.04 | alexandria real estate equities1 |
| BA | 0.00(-1.98%) | $190.52 | boeing1 |
| BAC | 0.00(-2.63%) | $46.97 | bank of america1 |
| BALL | 0.00(-0.62%) | $59.27 | ball corp1 |
| BBY | 0.00(-0.36%) | $62.98 | best buy1 |
| BEN | 0.00(-3.56%) | $22.75 | franklin resources1 |
| BIO | 0.00(-4.02%) | $265.40 | bio-rad laboratories1 |
| BLK | 0.00(-3.57%) | $933.85 | blackrock1 |
| CAT | 0.00(-1.11%) | $695.40 | caterpillar1 |
| CCL | 0.00(-4.31%) | $24.19 | carnival corporation1 |
| CNP | +0.00(+0.12%) | $42.38 | centerpoint energy1 |
| COF | 0.00(-3.31%) | $176.10 | capital one financial1 |
| COP | +0.00(+0.41%) | $133.80 | conocophillips1 |
| COST | +0.00(+0.43%) | $983.86 | costco1 |
| CSGP | 0.00(-3.70%) | $39.77 | costar group1 |
| DLR | +0.00(+0.38%) | $175.42 | digital realty trust1 |
| DLTR | +0.00(+0.95%) | $107.00 | dollar tree1 |
| DOW | +0.00(+3.42%) | $40.82 | dow1 |
| ETSY | 0.00(-2.49%) | $47.31 | etsy1 |
| FAST | 0.00(-0.35%) | $44.95 | fastenal1 |
| FOX | +0.00(+1.58%) | $53.38 | fox corporation (class b)1 |
| GPN | 0.00(-5.82%) | $65.90 | global payments1 |
| GS | 0.00(-2.40%) | $802.89 | goldman sachs1 |
| HAL | +0.00(+4.20%) | $40.42 | halliburton1 |
| HAS | 0.00(-2.82%) | $88.59 | hasbro1 |
| ICE | 0.00(-2.11%) | $152.67 | intercontinental exchange1 |
| INTC | 0.00(-2.20%) | $43.13 | intel1 |
| JPM | 0.00(-3.02%) | $282.84 | jpmorgan chase1 |
| KDP | 0.00(-0.15%) | $26.23 | keurig dr pepper1 |
| KEY | 0.00(-2.16%) | $19.45 | keycorp1 |
| LOW | 0.00(-2.42%) | $230.31 | lowe's1 |
| MA | 0.00(-3.30%) | $484.24 | mastercard1 |
| MET | 0.00(-2.93%) | $67.70 | metlife1 |
| META | 0.00(-3.99%) | $525.72 | meta platforms1 |
| MS | 0.00(-2.97%) | $158.39 | morgan stanley1 |
| MSFT | 0.00(-2.51%) | $356.77 | microsoft1 |
| MTCH | 0.00(-3.47%) | $29.74 | match group1 |
| NDAQ | 0.00(-2.75%) | $81.48 | nasdaq1 |
| NFLX | +0.00(+0.12%) | $93.43 | netflix1 |
| NOW | 0.00(-4.08%) | $99.41 | servicenow1 |
| NVDA | 0.00(-2.17%) | $167.52 | nvidia1 |
| PEG | +0.00(+0.26%) | $80.71 | public service enterprise group1 |
| PEP | +0.00(+1.47%) | $153.04 | pepsico1 |
| PGR | 0.00(-2.00%) | $198.84 | progressive corporation1 |
| PYPL | 0.00(-3.56%) | $43.59 | paypal holdings1 |
