S&P 500 - 2026-08-20
Showing 514 stocks with AI-powered insights
162
Gainers
345
Losers
7
Unchanged
125
With News
All Sectors
514 stocks found
Ticker | Change | Price | Company |
|---|---|---|---|
| A | +0.00(+0.57%) | $156.30 | agilent technologies1 |
| AAP | 0.00(-24.55%) | $42.39 | advance auto parts1 |
| AAPL | 0.00(-1.75%) | $311.30 | apple1 |
| ADBE | 0.00(-0.09%) | $272.22 | adobe1 |
| ADI | 0.00(-0.81%) | $370.24 | analog devices1 |
| AMAT | +0.00(+0.01%) | $496.21 | applied materials1 |
| AMD | +0.00(+0.65%) | $469.45 | advanced micro devices1 |
| AMZN | 0.00(-2.16%) | $260.11 | amazon1 |
| ANET | 0.00(-1.45%) | $183.75 | arista networks1 |
| AON | +0.00(+1.00%) | $351.93 | aon1 |
| ARE | +0.00(+4.73%) | $52.94 | alexandria real estate equities1 |
| AVGO | +0.00(+0.43%) | $364.03 | broadcom1 |
| AZO | 0.00(-3.73%) | $2961.99 | autozone1 |
| BA | 0.00(-3.20%) | $215.10 | boeing1 |
| BAC | 0.00(-2.07%) | $61.86 | bank of america1 |
| BBY | 0.00(-3.90%) | $85.73 | best buy1 |
| BEN | 0.00(-0.03%) | $33.97 | franklin resources1 |
| BIIB | 0.00(-3.25%) | $214.35 | biogen1 |
| BIO | +0.00(+3.35%) | $376.46 | bio-rad laboratories1 |
| BKNG | 0.00(-1.47%) | $209.87 | booking holdings1 |
| BLK | 0.00(-1.65%) | $1139.82 | blackrock1 |
| BMY | 0.00(-3.17%) | $65.47 | bristol myers squibb1 |
| CAH | 0.00(-2.72%) | $228.46 | cardinal health1 |
| CAT | 0.00(-0.09%) | $815.39 | caterpillar1 |
| CCI | +0.00(+0.99%) | $75.39 | crown castle1 |
| CHTR | 0.00(-3.09%) | $147.76 | charter communications1 |
| COF | 0.00(-3.74%) | $212.48 | capital one financial1 |
| COO | 0.00(-0.74%) | $76.16 | the cooper companies1 |
| COST | 0.00(-2.45%) | $933.51 | costco1 |
| CRM | 0.00(-0.32%) | $205.43 | salesforce1 |
| CVX | 0.00(0.00%) | $205.77 | chevron corporation1 |
| DAL | 0.00(-2.68%) | $81.06 | delta air lines1 |
| DE | +0.00(+6.94%) | $620.94 | deere & co1 |
| DLR | +0.00(+1.01%) | $194.30 | digital realty trust1 |
| DLTR | 0.00(-2.57%) | $128.45 | dollar tree1 |
| DOW | +0.00(+3.62%) | $32.90 | dow1 |
| EBAY | +0.00(+1.92%) | $104.61 | ebay1 |
| ECL | 0.00(-1.45%) | $281.48 | ecolab1 |
| EMR | 0.00(-1.83%) | $154.72 | emerson electric company1 |
| ETSY | +0.00(+0.93%) | $81.21 | etsy1 |
| F | 0.00(-3.52%) | $13.99 | ford1 |
| FAST | 0.00(-1.52%) | $50.66 | fastenal1 |
| FDX | 0.00(-0.71%) | $326.04 | fedex1 |
| FOX | +0.00(+0.10%) | $60.45 | fox corporation (class b)1 |
| GIS | 0.00(-0.95%) | $39.61 | general mills1 |
| GM | +0.00(+1.40%) | $86.15 | general motors1 |
| GOOG | 0.00(-1.02%) | $338.20 | alphabet (class c)1 |
| GOOGL | 0.00(-1.17%) | $340.67 | alphabet1 |
| GPC | 0.00(-1.20%) | $132.92 | genuine parts1 |
| GS | 0.00(-1.93%) | $1001.95 | goldman sachs1 |
