AMD
Advanced Micro Devices
$167.56+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
35.1M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Advanced Micro Devices (AMD) Thursday, July 31, 20257 articles
Headline | Summary | Source |
---|---|---|
Shares of Advanced Micro Devices (AMD) fell by 1 | Shares of Advanced Micro Devices (AMD) fell by 1.78% last night, amid a broader market reaction to impressive earnings reports from Meta and Microsoft, which highlighted significant increases in capital expenditures that could benefit chipmakers but also raised concerns about the long-term effectiveness of these investments.lg...Expand | CNBC |
Advanced Micro Devices (AMD) stock decreased by 1 | Advanced Micro Devices (AMD) stock decreased by 1.78% despite a target price increase to $200 by Bank of America, as mixed ratings from other analysts and a recent executive stock sale may have influenced investor sentiment.lg...Expand | ETF Daily News |
Advanced Micro Devices (AMD) stock has declined by 1 | Advanced Micro Devices (AMD) stock has declined by 1.78% due to increasing competition from ARM, which has shown significant growth in the semiconductor market, particularly in AI and data center CPUs, by attracting major hyperscalers and reporting a substantial revenue increase.lg...Expand | Forbes |
Advanced Micro Devices (AMD) stock decreased by 1 | Advanced Micro Devices (AMD) stock decreased by 1.78% likely due to overall market fluctuations and investor sentiment ahead of its upcoming earnings report, despite positive projections for future AI GPU revenue growth and upgrades from BofA Securities.lg...Expand | Yahoo Finance |
Advanced Micro Devices (AMD) stock fell 1 | Advanced Micro Devices (AMD) stock fell 1.78% after BofA Securities raised its price target to $200 but maintained a "Buy" rating, indicating potential market volatility before the company's earnings report.lg...Expand | BizToc |
The article discusses a decline in Advanced Micro Devices (AMD) stock by -1 | The article discusses a decline in Advanced Micro Devices (AMD) stock by -1.78%, attributing this drop to the rising dominance of NVIDIA in the AI hardware market amidst significant investments in GPUs for AI applications, leaving AMD and other rivals under pressure.lg...Expand | Yahoo Finance |
Advanced Micro Devices (AMD) stock declined by 1 | Advanced Micro Devices (AMD) stock declined by 1.73% after a six-day surge of over 13%, likely due to a market correction following its recent gains.lg...Expand | BizToc |
Wednesday, July 30, 20255 articles
Tuesday, July 29, 20254 articles
Monday, July 28, 20255 articles
Friday, July 25, 20258 articles
Thursday, July 24, 20254 articles
Wednesday, July 23, 20257 articles