| 2024-11-14 | -1.87 % |
|
| 2024-11-13 | +1.27 % |
|
| 2024-11-01 | -0.18 % |
|
| 2024-10-31 | -1.2 % |
|
| 2024-10-30 | -1.34 % |
|
| 2024-10-29 | -1.4 % |
|
| 2024-10-28 | +2.63 % |
|
| 2024-10-25 | +1.12 % |
|
| 2024-10-24 | -8.82 % |
|
| 2024-10-23 | -0.25 % |
|
| 2024-10-22 | -1.51 % |
|
| 2024-10-21 | -0.21 % |
|
| 2024-10-18 | +0.14 % |
|
| 2024-10-17 | +0.48 % |
|
| 2024-10-16 | -0.69 % |
|
| 2024-10-15 | -1.28 % |
|
| 2024-10-11 | +1.47 % |
|
| 2024-10-10 | -2.01 % |
|
| 2024-10-09 | +1.53 % |
|
| 2024-10-08 | +0.52 % |
|
| 2024-10-07 | -0.47 % |
|
| 2024-10-02 | +1.5 % |
|
| 2024-10-01 | -1.42 % |
|
| 2024-09-30 | -0.04 % |
|
| 2024-09-27 | +0.93 % |
|
| 2024-09-26 | +0.14 % |
|
| 2024-09-25 | -0.92 % |
|
| 2024-09-24 | -0.58 % |
|
| 2024-09-17 | +1.1 % |
|
| 2024-09-13 | +1.51 % |
|
| 2024-09-04 | -1.36 % |
|
| 2024-08-09 | -0.16 % |
|
| 2024-08-07 | -1.61 % |
|
| 2024-08-05 | -0.69 % |
|
| 2024-07-31 | +1.01 % |
|
| 2024-07-25 | -1.76 % |
|
| 2024-07-23 | +0.4 % |
|
| 2024-07-15 | +2.06 % |
- The article discusses Return on Equity (ROE) as a metric for analyzing stocks, particularly focusing on Carrier Global Corporation (CARR), with an ROE of 11%, which is lower than the industry average of 19%, possibly due to the company's use of debt to boost returns, raising concerns about the company's performance if it faces borrowing constraints. Carrier Global stock went up last night by 2.06% likely due to various factors impacting the market and investor sentiment.
- Carrier Global (CARR) stock was upgraded to Outperform by Baird, who raised the price target to $75 from $64, citing potential asset sales, aggressive capital deployment strategies, and a resurgence in the U.S. residential market trends as catalysts for its performance improvement. The upgrades from various firms are based on Carrier's ongoing transformation, strong financial performance, and strategic moves to streamline operations and focus on its core HVAC business, ultimately leading to increased investor confidence and positive growth outlook.
|
| 2024-07-12 | -0.62 % |
|
| 2024-07-11 | +4.42 % |
|
| 2024-06-20 | -2.28 % |
|
| 2024-06-17 | +1.2 % |
|
| 2024-06-13 | -0.61 % |
|
| 2024-06-12 | +2.94 % |
|
| 2024-06-11 | -0.86 % |
|
| 2024-06-04 | -1.16 % |
|
| 2024-06-03 | -1.9 % |
|
| 2024-05-31 | -0.24 % |
|
| 2024-05-30 | +0.43 % |
|
| 2024-05-29 | -2.47 % |
|
| 2024-05-24 | +2.02 % |
|
| 2024-05-22 | -1.31 % |
|