| 2023-12-07 | +1.33 % |
|
| 2023-11-22 | +0.46 % |
|
| 2023-11-17 | +0.36 % |
|
| 2023-11-16 | -0.25 % |
|
| 2023-11-15 | +0.46 % |
|
| 2023-11-09 | +0.68 % |
|
| 2023-11-08 | +1.31 % |
|
| 2023-11-07 | -0.15 % |
|
| 2023-11-06 | -1.37 % |
|
| 2023-10-31 | +0.48 % |
|
| 2023-10-30 | +0.15 % |
|
| 2023-10-25 | +2.51 % |
|
| 2023-10-23 | -1.11 % |
|
| 2023-10-20 | -0.59 % |
|
| 2023-10-17 | -0.29 % |
|
| 2023-10-13 | +3.53 % |
|
| 2023-10-12 | -2.67 % |
|
| 2023-10-06 | +1.58 % |
|
| 2023-10-05 | -2 % |
|
| 2023-10-04 | |
|
| 2023-10-03 | -0.97 % |
|
| 2023-09-28 | -0.36 % |
|
| 2023-09-27 | -1.68 % |
|
| 2023-09-15 | -0.41 % |
|
| 2023-09-14 | +1.72 % |
|
| 2023-09-13 | -0.21 % |
|
| 2023-09-08 | +0.76 % |
|
| 2023-09-05 | -0.58 % |
|
| 2023-08-31 | -0.76 % |
|
| 2023-08-29 | -0.1 % |
|
| 2023-08-24 | +0.17 % |
|
| 2023-08-23 | -0.5 % |
|
| 2023-08-15 | -1.97 % |
|
| 2023-08-11 | +0.71 % |
|
| 2023-08-10 | -0.7 % |
|
| 2023-08-04 | -0.62 % |
|
| 2023-08-03 | -1 % |
|
| 2023-08-02 | +0.83 % |
|
| 2023-07-24 | -0.09 % |
|
| 2023-07-19 | +1.18 % |
- Conagra Brands, Inc. has released over 50 new products in its frozen, grocery, and snacks divisions, which has contributed to the increase in their stock price. These new offerings tap into current trends and offer on-trend recipes, relevant formats, and great taste, quality, and value.
- Conagra Brands (CAG) stock went up by 1.18% because the company announced a 6.1% boost in its quarterly dividend per share and has the potential for decent dividend growth. Additionally, Conagra's net sales increased by 2.2% due to price hikes, despite some pushback from consumers and supply chain disruptions. Analysts predict that Conagra's adjusted diluted earnings per share will grow by 7.7% annually for the next five years. The stock is undervalued compared to its industry peers and offers a higher dividend yield.
|
| 2023-07-17 | -1.88 % |
|
| 2023-07-14 | -0.78 % |
|
| 2023-07-13 | +0.55 % |
|
| 2023-07-12 | -0.42 % |
|
| 2023-07-11 | +0.64 % |
|
| 2023-07-05 | -1.23 % |
|
| 2023-07-03 | +1.1 % |
|
| 2023-06-29 | +0.79 % |
|
| 2023-06-28 | -3.48 % |
|
| 2023-06-27 | -0.12 % |
|
| 2023-06-26 | +0.56 % |
|
| 2023-06-22 | |
|
| 2023-06-16 | -0.43 % |
|
| 2023-06-08 | +1.06 % |
|