| 2025-02-14 | +0.82 % |
|
| 2025-02-13 | +0.55 % |
|
| 2025-02-12 | -0.57 % |
|
| 2025-02-10 | +1.5 % |
|
| 2025-02-06 | -0.43 % |
|
| 2025-02-04 | +1.11 % |
|
| 2025-01-31 | +0.03 % |
|
| 2025-01-29 | +0.92 % |
|
| 2025-01-28 | -2.85 % |
|
| 2025-01-27 | +2.91 % |
|
| 2025-01-24 | -2.91 % |
|
| 2025-01-23 | +1.29 % |
|
| 2025-01-21 | +1.65 % |
|
| 2025-01-16 | +1.57 % |
|
| 2025-01-15 | +1 % |
|
| 2025-01-14 | +0.78 % |
|
| 2025-01-10 | -1.3 % |
|
| 2024-12-30 | -0.96 % |
|
| 2024-12-26 | -0.15 % |
|
| 2024-12-18 | -2.58 % |
|
| 2024-12-16 | -0.9 % |
|
| 2024-12-09 | -1.39 % |
|
| 2024-12-06 | -0.49 % |
|
| 2024-11-25 | +2.35 % |
|
| 2024-11-22 | +1.25 % |
|
| 2024-11-21 | +2.23 % |
|
| 2024-11-19 | -1.06 % |
|
| 2024-11-14 | -2.33 % |
|
| 2024-11-12 | -1.07 % |
|
| 2024-11-07 | -3.58 % |
|
| 2024-11-06 | +8.41 % |
|
| 2024-11-04 | -0.09 % |
|
| 2024-11-01 | -0.74 % |
|
| 2024-10-31 | +0.3 % |
|
| 2024-10-30 | +0.87 % |
|
| 2024-10-29 | -0.03 % |
|
| 2024-10-28 | -0.03 % |
|
| 2024-10-25 | +0.51 % |
|
| 2024-10-24 | -1.46 % |
|
| 2024-10-23 | -0.77 % |
|
| 2024-10-22 | +0.56 % |
|
| 2024-10-21 | -1.35 % |
- CSX Corporation (CSX) stock saw a decline of 1.35% following disappointing Q3 results, where revenues and earnings fell short of estimates, coupled with a bleak outlook for Q4 due to anticipated headwinds from lower oil prices, volume declines in key segments, and overall market challenges.
- CSX Corporation (CSX) stock declined by 1.35% following several brokerages, including Stifel Nicolaus and Evercore ISI, reducing their price targets for the stock amidst disappointing quarterly earnings that fell short of analyst expectations.
- CSX Corporation's stock fell by 1.35% following a quarterly earnings report that missed analysts' expectations, with earnings per share (EPS) of $0.46 compared to the anticipated $0.48, and revenue of $3.62 billion, which also fell short of the forecasted $3.68 billion.
- CSX Corporation's stock declined by 1.35% due to the revelation of a subpoena from the U.S. Securities and Exchange Commission concerning misstatements in the company's financial statements, leading to increased scrutiny and potential legal issues that have negatively impacted investor confidence.
- CSX Corporation's stock closed down 1.35% after reporting quarterly earnings that fell short of analyst expectations, with earnings per share of $0.46 compared to the estimated $0.48, and also reporting lower than expected revenue.
|
| 2024-10-18 | +3.11 % |
|
| 2024-10-17 | -6.71 % |
|
| 2024-10-16 | -0.08 % |
|
| 2024-10-15 | +0.6 % |
|
| 2024-10-14 | +0.94 % |
|
| 2024-10-10 | +0.79 % |
|
| 2024-10-09 | +1.15 % |
|
| 2024-10-04 | +1.08 % |
|
| 2024-10-03 | -0.15 % |
|
| 2024-10-02 | -1.01 % |
|
| 2024-10-01 | -0.03 % |
|
| 2024-09-30 | |
|
| 2024-09-27 | +1.86 % |
|
| 2024-09-26 | +1.13 % |
|
| 2024-09-25 | -1.82 % |
|
| 2024-09-24 | +0.35 % |
|
| 2024-09-23 | -2.61 % |
|
| 2024-09-20 | +0.37 % |
|
| 2024-09-18 | -0.06 % |
|
| 2024-09-17 | +0.77 % |
|
| 2024-09-16 | +0.87 % |
|
| 2024-09-13 | +0.21 % |
|
| 2024-09-11 | -0.63 % |
|
| 2024-09-10 | -0.74 % |
|
| 2024-09-09 | +1.17 % |
|
| 2024-09-06 | -1.91 % |
|
| 2024-09-05 | -2.41 % |
|
| 2024-09-03 | +0.9 % |
|