| 2025-02-13 | -2.08 % |
|
| 2025-02-10 | +0.53 % |
|
| 2025-02-06 | +0.58 % |
|
| 2025-01-30 | +1.48 % |
|
| 2025-01-29 | -0.62 % |
|
| 2025-01-28 | -1.16 % |
|
| 2025-01-27 | +2.51 % |
|
| 2025-01-23 | +0.48 % |
|
| 2025-01-21 | +1.38 % |
|
| 2025-01-17 | +0.18 % |
|
| 2025-01-16 | +2.45 % |
|
| 2025-01-15 | -0.37 % |
|
| 2025-01-14 | +0.67 % |
|
| 2025-01-13 | +0.26 % |
|
| 2025-01-07 | +0.41 % |
|
| 2025-01-02 | +0.07 % |
|
| 2024-12-31 | +0.03 % |
|
| 2024-12-09 | -0.21 % |
|
| 2024-12-04 | -0.32 % |
|
| 2024-12-03 | -1.34 % |
|
| 2024-11-22 | -0.14 % |
|
| 2024-11-21 | +0.98 % |
|
| 2024-11-14 | -0.57 % |
|
| 2024-11-12 | -0.52 % |
|
| 2024-11-07 | -2.24 % |
|
| 2024-11-04 | -0.14 % |
|
| 2024-11-01 | -2.25 % |
|
| 2024-10-31 | +1.11 % |
|
| 2024-10-30 | -0.36 % |
|
| 2024-10-29 | -2.26 % |
|
| 2024-10-28 | -0.13 % |
|
| 2024-10-25 | -1.52 % |
|
| 2024-10-24 | -1.29 % |
|
| 2024-10-23 | +0.58 % |
|
| 2024-10-22 | -0.01 % |
|
| 2024-10-21 | -0.72 % |
|
| 2024-10-18 | +0.15 % |
|
| 2024-10-16 | +2.27 % |
|
| 2024-10-15 | +1.76 % |
|
| 2024-10-14 | +0.81 % |
|
| 2024-10-10 | +1.62 % |
|
| 2024-10-09 | +0.59 % |
- Duke Energy (DUK) stock rose by 0.59% last night, driven by significant increases in institutional investor holdings during the third quarter and favorable research analyst upgrades regarding its stock price targets.
- Duke Energy (DUK) stock rose by 0.59% following positive adjustments in price targets by several analysts, reflecting confidence in the company's performance, particularly after better-than-expected earnings results and a consistent dividend announcement.
- Duke Energy (DUK) stock rose by 0.59% last night, likely due to several institutional investors increasing their holdings amidst a strong earnings report from the company, which outperformed analysts’ expectations.
- Duke Energy's stock (NYSE:DUK) rose by 0.59% due to increased institutional investment, with Burkett Financial Services LLC raising its stake by 19.2%, alongside favorable earnings reports and analyst upgrades, contributing to positive market sentiment.
- Duke Energy (DUK) stock rose 0.59% due to positive changes in institutional holdings, favorable adjustments to target prices by multiple research firms, and strong recent earnings that surpassed analysts’ expectations.
|
| 2024-10-08 | +0.4 % |
|
| 2024-10-07 | -3.35 % |
|
| 2024-10-04 | -1.48 % |
|
| 2024-10-03 | -0.79 % |
|
| 2024-10-02 | +0.4 % |
|
| 2024-10-01 | +0.8 % |
|
| 2024-09-30 | -0.58 % |
|
| 2024-09-26 | -0.89 % |
|
| 2024-09-25 | +0.2 % |
|
| 2024-09-24 | -1.13 % |
|
| 2024-09-20 | +1.07 % |
|
| 2024-09-04 | +1.1 % |
|
| 2024-08-30 | +0.85 % |
|