| 2023-12-07 | +0.55 % |
|
| 2023-12-06 | +1.59 % |
|
| 2023-12-05 | -0.28 % |
|
| 2023-12-04 | +0.1 % |
|
| 2023-12-01 | +0.39 % |
|
| 2023-11-30 | +1.73 % |
|
| 2023-11-28 | +0.22 % |
|
| 2023-11-27 | +0.21 % |
|
| 2023-11-22 | +0.53 % |
|
| 2023-11-20 | -0.79 % |
|
| 2023-11-16 | +0.64 % |
|
| 2023-11-15 | -0.27 % |
|
| 2023-11-14 | +3.25 % |
|
| 2023-11-13 | -1.42 % |
|
| 2023-11-10 | +0.35 % |
|
| 2023-11-09 | -0.45 % |
|
| 2023-11-08 | -1.03 % |
|
| 2023-11-06 | -0.62 % |
|
| 2023-11-03 | +0.43 % |
|
| 2023-11-02 | +0.39 % |
|
| 2023-11-01 | +0.73 % |
|
| 2023-10-31 | +1.13 % |
|
| 2023-10-30 | +0.42 % |
|
| 2023-10-27 | -1.87 % |
|
| 2023-10-26 | +1.19 % |
|
| 2023-10-25 | +0.44 % |
|
| 2023-10-23 | -0.8 % |
|
| 2023-10-20 | -0.85 % |
|
| 2023-10-19 | -0.46 % |
|
| 2023-10-18 | -0.87 % |
|
| 2023-10-17 | -0.56 % |
|
| 2023-10-16 | +0.88 % |
|
| 2023-10-13 | +0.74 % |
|
| 2023-10-12 | -2.05 % |
|
| 2023-10-11 | +1.05 % |
|
| 2023-10-10 | +0.8 % |
|
| 2023-10-09 | +1.51 % |
|
| 2023-10-05 | -0.74 % |
- The article discusses the launch of "65LAB," a partnership between Evotec SE and several other organizations to advance drug discovery and create new therapeutic companies in Singapore, with a focus on translating academic research into potential breakthrough therapies; the reason for Duke Energy's stock going down is not mentioned in the article as it is unrelated.
- The article discusses the recent decline in Duke Energy (DUK) stock, attributing it to fears about rising bond yields. However, the article argues that these fears are overblown and that there are several reasons to be confident in investing in the market, especially in economically sensitive cyclical stocks. These reasons include the expectation that tax-loss selling, which has contributed to the downward pressure on bond prices, will soon come to an end, the belief that inflation is under control, and the historically low levels of investor sentiment, which typically signal a buying opportunity. The article suggests considering ETFs such as Fidelity MSCI Consumer Discretionary ETF (FDIS), Fidelity MSCI Industrials ETF (FIDU), Fidelity MSCI Materials ETF (FMAT), and SPDR S&P Oil & Gas Exploration & Production (XOP), as well as specific stocks like Devon Energy (DVN), TC Energy (TRP), Park Hotels & Resorts (PK), Duke Energy (DUK), and Entergy (ETR), which have attractive yields. It also mentions the option of investing in bonds, particularly the iShares 20+ Year Treasury Bond ETF, as inflation is expected to continue to moderate, making bonds more attractive to investors.
- Duke Energy (DUK) stock went down by 0.74% because the Duke Energy Foundation committed $75,000 to the Hispanic Heritage Scholarship Fund to support educational opportunities for Hispanic students in central Florida.
|
| 2023-10-04 | +0.42 % |
|
| 2023-10-03 | +0.37 % |
|
| 2023-10-02 | -3.2 % |
|
| 2023-09-29 | -0.47 % |
|
| 2023-09-28 | -1.57 % |
|
| 2023-09-27 | -1.13 % |
|
| 2023-09-26 | -2.35 % |
|
| 2023-09-25 | -0.02 % |
- Duke Energy's stock (DUK) went down by -0.02% last night. The article discusses Duke Energy's Site Readiness Program, which prepares properties for economic development, and highlights two locations in Indiana that have been selected for the program. The stock may have gone down for various reasons unrelated to the specific content of the article.
- Ørsted, an offshore wind developer, has delayed its New Jersey Ocean Wind 1 project due to supply chain issues, higher interest rates, and a lack of sufficient tax credits, causing its stock price to fall 30% in 5 days; this news, along with other challenges in the offshore wind industry, has led to Duke Energy dropping offshore wind from its long-term energy plan in favor of nuclear, solar, and onshore wind.
|
| 2023-09-19 | -1.18 % |
|
| 2023-09-18 | -0.23 % |
- The article discusses how a team from Piedmont Natural Gas, a subsidiary of Duke Energy, won the championship title at the 2023 National Gas Rodeo. The Duke Energy stock went down due to reasons unrelated to this event, which are not mentioned in the article.
- The article discusses the performance of Duke Energy Corp. (DUK) stock, which fell 0.23% yesterday. The reason behind the stock's decline is not specified in the article.
- According to the article, dividend stocks have been underperforming in the current market due to higher yields on Treasury bills and the threat of inflation. However, the article highlights five dividend stocks, including Duke Energy (DUK), that could provide a stable income stream. Duke Energy, as one of the largest electric utility stocks in the US, has a relatively high dividend yield and has grown its dividend for 11 consecutive years. Despite being down about 10% this year, Duke Energy is positioned to potentially offer above-average passive income.
|
| 2023-09-15 | -0.28 % |
|
| 2023-09-14 | +1.67 % |
|
| 2023-09-13 | +1.91 % |
|
| 2023-09-12 | +0.37 % |
|
| 2023-09-11 | +0.83 % |
|
| 2023-09-08 | +1.81 % |
|
| 2023-09-07 | +2.18 % |
|
| 2023-09-05 | -1.46 % |
|
| 2023-09-01 | -0.98 % |
|
| 2023-08-31 | -1.28 % |
|
| 2023-08-30 | -0.38 % |
|
| 2023-08-29 | +0.3 % |
|
| 2023-08-28 | -0.62 % |
|
| 2023-08-25 | +0.66 % |
|
| 2023-08-24 | -0.39 % |
|
| 2023-08-23 | +0.84 % |
|
| 2023-08-22 | -0.04 % |
|
| 2023-08-21 | -1.72 % |
|
| 2023-08-18 | +0.55 % |
|
| 2023-08-17 | -1.09 % |
|
| 2023-08-15 | -1.45 % |
|
| 2023-08-11 | +0.98 % |
|
| 2023-08-10 | +0.1 % |
|
| 2023-08-09 | +0.75 % |
|
| 2023-08-08 | +2.75 % |
|
| 2023-08-07 | +0.22 % |
|
| 2023-08-04 | -1.01 % |
|
| 2023-08-02 | +0.41 % |
|
| 2023-08-01 | -1.57 % |
|
| 2023-07-31 | +0.3 % |
|
| 2023-07-28 | -1.16 % |
|
| 2023-07-27 | -1.17 % |
|
| 2023-07-25 | +0.55 % |
|
| 2023-07-24 | -0.01 % |
|
| 2023-07-21 | +1.7 % |
|
| 2023-07-20 | +1.69 % |
|
| 2023-07-19 | +0.81 % |
|
| 2023-07-18 | -0.95 % |
|
| 2023-07-17 | -1.32 % |
|
| 2023-07-14 | -0.32 % |
|
| 2023-07-13 | +1.03 % |
|
| 2023-07-12 | +1.63 % |
|
| 2023-07-10 | -0.61 % |
|
| 2023-07-05 | +0.98 % |
|
| 2023-06-30 | +0.97 % |
|
| 2023-06-29 | -0.25 % |
|
| 2023-06-26 | +1.25 % |
|
| 2023-06-23 | -1.3 % |
|
| 2023-06-21 | +0.77 % |
|
| 2023-06-20 | -1.33 % |
|
| 2023-06-16 | +0.53 % |
|
| 2023-06-13 | -0.69 % |
|
| 2023-06-09 | -0.52 % |
- Goldman Sachs has initiated Buy ratings on NextEra Energy, Southern Co., American Electric Power, Xcel Energy and Sempra Energy while assigning Neutral ratings to Duke Energy, Dominion Energy, and Public Service Enterprise Group, with Consolidated Edison and Exelon rated Sell, as its analyst team expects "decarbonization enablers" to drive strong capital investment in utilities through clean technology, nuclear power, liquefied natural gas project additions, and transmission buildout, with Goldman seeing several clear themes that represent investment opportunities in the sector, however, Duke Energy's DUK stock fell 0.52% following its Neutral rating.
|
| 2023-06-08 | +0.47 % |
|