| 2024-11-20 | +8.07 % |
|
| 2024-11-19 | -0.51 % |
|
| 2024-11-15 | -4.01 % |
|
| 2024-11-08 | -4.07 % |
|
| 2024-10-31 | -4.43 % |
|
| 2024-10-22 | -1.21 % |
|
| 2024-10-17 | +1.24 % |
|
| 2024-10-07 | -1.49 % |
|
| 2024-10-03 | +3.02 % |
|
| 2024-10-02 | +0.6 % |
|
| 2024-09-30 | +0.14 % |
|
| 2024-09-27 | +2.02 % |
|
| 2024-09-25 | -1.78 % |
|
| 2024-09-19 | +0.14 % |
|
| 2024-09-18 | -1.96 % |
|
| 2024-09-17 | +0.05 % |
|
| 2024-09-13 | +2.31 % |
|
| 2024-09-12 | -0.19 % |
|
| 2024-09-10 | +0.34 % |
|
| 2024-09-05 | +1.2 % |
|
| 2024-09-04 | +2.4 % |
|
| 2024-09-03 | -1.4 % |
|
| 2024-08-30 | -0.24 % |
|
| 2024-08-14 | -1.02 % |
|
| 2024-08-13 | +2.04 % |
|
| 2024-08-12 | -2.44 % |
|
| 2024-08-09 | +7.15 % |
|
| 2024-08-07 | -1.97 % |
|
| 2024-08-06 | +0.05 % |
|
| 2024-08-05 | -6.45 % |
|
| 2024-08-02 | -1.76 % |
|
| 2024-07-25 | +1.54 % |
|
| 2024-07-18 | -0.05 % |
|
| 2024-06-12 | +2.49 % |
|
| 2024-06-11 | -0.6 % |
- The article discusses various stocks that traded heavily on Tuesday, with DXC Technology (DXC) stock going down by -0.6% as Apollo Global and Kyndryl Holdings consider a joint buyout offer for the technology consultancy, potentially impacting the stock negatively.
- The article discusses how DXC Technology (DXC) stock moved higher on news of a potential joint bid by Apollo Global and Kyndryl Holdings, causing a 11% increase, but later decreased by -0.6% due to concerns about the company's performance impacted by executive changes, slower sales growth, and a restructuring plan to address revenue decline predictions.
The stock of DXC Technology (DXC) went down due to concerns about the company's performance affected by executive changes, slower sales growth, and revenue decline predictions despite initial gains driven by news of a potential joint bid by Apollo Global and Kyndryl Holdings.
- The article discusses how the stock market slightly declined on Tuesday morning ahead of key events, such as an inflation report and the Federal Open Market Committee meeting. Despite this caution, the tech-heavy Nasdaq 100 managed to avoid losses with a rally in Apple Inc. stock, while other indices saw declines, including blue-chip stocks in the Dow Jones. The article also mentions that DXC Technology Company (DXC) stock went down by 0.6% last night due to acquisition interest from Apollo Global Management and Kyndryl Holdings.
|
| 2024-06-10 | +11.48 % |
|
| 2024-06-07 | +4.35 % |
|
| 2024-06-03 | +1.16 % |
|
| 2024-05-31 | +2.71 % |
|
| 2024-05-30 | +0.33 % |
|
| 2024-05-23 | -2.86 % |
|
| 2024-05-22 | +3.14 % |
|
| 2024-05-21 | -1.85 % |
|