| 2023-11-29 | +1.26 % |
|
| 2023-11-28 | -0.17 % |
|
| 2023-11-21 | -0.22 % |
|
| 2023-11-20 | +1.14 % |
|
| 2023-11-15 | +1.46 % |
|
| 2023-11-14 | +4.34 % |
|
| 2023-11-10 | +1.49 % |
|
| 2023-11-09 | -1.19 % |
|
| 2023-11-01 | +0.59 % |
|
| 2023-10-31 | +2.54 % |
|
| 2023-10-25 | -2.11 % |
|
| 2023-10-24 | +2 % |
|
| 2023-10-18 | +0.1 % |
|
| 2023-10-17 | -6.11 % |
|
| 2023-10-03 | +0.05 % |
|
| 2023-10-02 | +1.54 % |
|
| 2023-09-29 | +1.76 % |
|
| 2023-09-28 | +0.59 % |
|
| 2023-09-19 | +0.99 % |
|
| 2023-09-18 | -2.03 % |
|
| 2023-09-14 | +3.55 % |
|
| 2023-09-07 | -2.95 % |
|
| 2023-09-05 | +0.28 % |
|
| 2023-09-01 | +1.78 % |
|
| 2023-08-30 | -1.25 % |
|
| 2023-08-28 | +0.44 % |
|
| 2023-08-25 | -0.68 % |
|
| 2023-08-24 | -1.24 % |
|
| 2023-08-23 | +2.6 % |
|
| 2023-08-22 | +0.05 % |
|
| 2023-08-21 | +0.54 % |
|
| 2023-08-16 | +0.44 % |
|
| 2023-08-11 | +0.79 % |
|
| 2023-08-10 | +0.9 % |
|
| 2023-08-09 | +0.2 % |
|
| 2023-08-08 | +3.57 % |
|
| 2023-08-07 | +0.16 % |
|
| 2023-08-04 | +1.15 % |
|
| 2023-08-03 | -29.44 % |
|
| 2023-08-02 | -2.1 % |
|
| 2023-08-01 | |
- The article discusses the rail asset management market and the major players in it, including DXC Technology. The reason for the DXC Technology stock going down is not mentioned in the article.
- The article discusses how German enterprises are increasingly adopting software-defined (SD) networks to simplify network management and reduce the complexity and risks associated with migrating to cloud environments, according to a report by Information Services Group (ISG). SD networks enable improved customer experience, increased security, and the adoption of full secure access service edge (SASE) solutions. Despite trailing the US and Asia Pacific regions in embracing fully managed services, Germany is accelerating its deployments of SD networks and SASE adoption, particularly in the small and midsized enterprise (SME) market. The report identifies Deutsche Telekom as a leader in all five quadrants evaluated, while Computacenter, Orange Business, Vodafone, and Wipro are named as leaders in four quadrants each. DXC Technology is mentioned as a rising star in one quadrant.
|
| 2023-07-28 | -1.11 % |
|
| 2023-07-26 | -0.39 % |
|
| 2023-07-21 | -0.21 % |
|
| 2023-07-19 | -0.39 % |
|
| 2023-07-14 | -2.01 % |
|
| 2023-07-10 | +1.32 % |
|
| 2023-07-06 | -0.94 % |
|
| 2023-07-05 | -2.21 % |
|
| 2023-06-30 | +1.87 % |
|
| 2023-06-28 | -0.38 % |
|
| 2023-06-22 | -1.07 % |
|
| 2023-06-20 | -0.33 % |
|
| 2023-06-14 | -0.77 % |
|
| 2023-06-13 | +2.03 % |
|
| 2023-06-12 | +1.91 % |
|
| 2023-06-08 | -1.46 % |
|