| 2024-11-18 | +0.21 % |
|
| 2024-11-12 | -1.76 % |
|
| 2024-11-07 | +1.92 % |
|
| 2024-10-31 | -0.87 % |
|
| 2024-10-30 | -0.53 % |
|
| 2024-10-29 | -1.1 % |
|
| 2024-10-28 | +0.64 % |
|
| 2024-10-22 | +0.82 % |
|
| 2024-10-18 | +0.74 % |
|
| 2024-10-16 | +0.58 % |
|
| 2024-10-15 | -0.01 % |
|
| 2024-10-14 | +0.35 % |
|
| 2024-10-11 | +0.45 % |
|
| 2024-10-09 | +0.61 % |
|
| 2024-10-08 | +0.92 % |
|
| 2024-10-07 | -0.05 % |
|
| 2024-10-04 | -3.87 % |
|
| 2024-10-03 | -0.52 % |
|
| 2024-10-02 | -0.59 % |
|
| 2024-09-30 | +1.67 % |
|
| 2024-09-26 | -2.61 % |
|
| 2024-09-25 | -0.45 % |
|
| 2024-09-13 | +0.35 % |
|
| 2024-09-09 | +0.67 % |
|
| 2024-08-05 | -3.76 % |
|
| 2024-07-19 | -1.87 % |
|
| 2024-07-18 | -0.35 % |
|
| 2024-07-12 | +1.89 % |
|
| 2024-07-03 | +0.31 % |
- The article discusses the recent insider stock sale by Extra Space Storage Inc.'s CEO, Joseph D. Margolis, for a total value of $1,144,350, but despite this sale, the company's stock went up by 0.31% last night. The increase in stock price may be attributed to the company's positive Q1 earnings, announcement of a quarterly dividend, and overall strong financial performance, including a high earnings multiple, impressive revenue growth, and a consistent track record of returning value to shareholders through dividends.
|
| 2024-06-14 | -1.24 % |
|
| 2024-06-12 | +3.32 % |
|
| 2024-06-07 | -0.26 % |
|
| 2024-05-30 | +2.37 % |
|