| 2023-12-07 | +0.29 % |
|
| 2023-12-05 | -2.96 % |
- The FMC Corporation (FMC) stock went down -2.96% due to a class action lawsuit alleging that the company made false and misleading statements about its patent protections and the presence of generic competitors in India, China, and Brazil. The lawsuit also claims that FMC downplayed the impact of legal defeats in these countries and that competitors were selling generic versions of FMC's top-selling insecticide product at lower prices. The stock further declined after FMC announced lower sales volumes in Latin America, particularly Brazil, and a decline in sales in Asia.
- FMC Corporation (FMC) stock went down by -2.96% due to a class action lawsuit that has been filed against the company, alleging that FMC and its executives made false statements about the status of patent protections for their flagship products and concealed legal defeats in India, China, and Brazil that allowed competitors to launch generic versions at significantly lower prices. Additionally, FMC announced lower-than-expected earnings and revenue outlook for Q3 2023 and projected lower sales volumes in Latin America, particularly Brazil.
- The FMC Corporation (FMC) stock went down 2.96% last night, possibly due to a class action securities lawsuit filed against the company alleging securities fraud and false statements concerning the competition and patent protection for their flagship products in key markets.
|
| 2023-12-04 | -0.59 % |
|
| 2023-12-01 | +3.89 % |
|
| 2023-11-30 | +1.86 % |
|
| 2023-11-29 | +0.59 % |
|
| 2023-11-28 | +0.71 % |
|
| 2023-11-27 | -2.05 % |
|
| 2023-11-24 | -0.06 % |
|
| 2023-11-22 | -0.15 % |
|
| 2023-11-21 | -0.95 % |
|
| 2023-11-20 | +0.11 % |
- The FMC Corporation (FMC) stock went up by 0.11%, but the article primarily discusses a class action lawsuit against FMC. The lawsuit claims that FMC made false and misleading statements about its business and prospects, resulting in losses for investors.
- The article discusses a class action lawsuit filed against FMC Corp. (FMC) and its officers, alleging violations of federal securities laws. The stock went up by 0.11%. The lawsuit claims that the company failed to disclose material adverse facts about its business, operations, and prospects, including increased competition from generics due to the diminishment of patent protection for its flagship products. Investors who suffered a loss in FMC have until January 8, 2024, to request the appointment as lead plaintiff in the case. Bronstein, Gewirtz & Grossman is a nationally recognized firm representing investors in securities fraud class actions.
- The FMC Corporation (FMC) stock went up by 0.11% last night, and the article discusses a class action lawsuit against FMC alleging that the company made false statements about the status of patent protections for its flagship products, leading to increased competition and lower earnings guidance.
|
| 2023-11-17 | +0.41 % |
|
| 2023-11-16 | -2.32 % |
|
| 2023-11-15 | +3.72 % |
|
| 2023-11-14 | +2.95 % |
|
| 2023-11-13 | -0.02 % |
|
| 2023-11-10 | +2.26 % |
|
| 2023-11-09 | -4.41 % |
|
| 2023-11-07 | -3.65 % |
|
| 2023-11-03 | +1.28 % |
|
| 2023-11-01 | -6 % |
|
| 2023-10-31 | -8.21 % |
|
| 2023-10-30 | +1.9 % |
|
| 2023-10-27 | -0.8 % |
|
| 2023-10-24 | -3.46 % |
|
| 2023-10-23 | -13.19 % |
|
| 2023-10-19 | +0.65 % |
|
| 2023-10-11 | -2.88 % |
|
| 2023-10-09 | +0.89 % |
|
| 2023-10-04 | -0.46 % |
|
| 2023-10-03 | -0.15 % |
|
| 2023-09-29 | +1.61 % |
|
| 2023-09-28 | -0.15 % |
|
| 2023-09-26 | -1.31 % |
|
| 2023-09-25 | -0.67 % |
|
| 2023-09-21 | -1.68 % |
|
| 2023-09-20 | -2.1 % |
|
| 2023-09-13 | +0.35 % |
|
| 2023-09-12 | +1.6 % |
|
| 2023-09-07 | -7.41 % |
|
| 2023-09-05 | -4.03 % |
|
| 2023-08-31 | -2.45 % |
|
| 2023-08-24 | +0.08 % |
|
| 2023-08-22 | +0.42 % |
|
| 2023-08-21 | -0.96 % |
|
| 2023-08-17 | +1.92 % |
|
| 2023-08-15 | -2.58 % |
|
| 2023-08-10 | +0.92 % |
|
| 2023-08-08 | -2.67 % |
|
| 2023-08-07 | -0.48 % |
|
| 2023-08-01 | -2.29 % |
|
| 2023-07-31 | -0.11 % |
|
| 2023-07-27 | -0.08 % |
|
| 2023-07-25 | +0.37 % |
|
| 2023-07-19 | +0.06 % |
|
| 2023-07-18 | +0.17 % |
|
| 2023-07-14 | -0.99 % |
|
| 2023-07-13 | +0.74 % |
|
| 2023-07-11 | +1.3 % |
|
| 2023-07-10 | -11.15 % |
|
| 2023-07-06 | +0.8 % |
|
| 2023-06-16 | +0.82 % |
|
| 2023-06-14 | -1.2 % |
- FMC Corporation's stock went down by 1.2% last night, with no specific reason given, however, the company announced that it would release its Q2 earnings report on August 2, 2023, with a webcast conference call open to the public on August 3, 2023.
- FMC Corporation (FMC) will release its Q2 2023 earnings on August 2, 2023, and hold a webcast conference call on August 3, 2023, which caused its stock to go down by 1.2%.
|