| 2025-03-27 | -0.81 % | Hewlett Packard Enterprise (HPE) stock declined by 0.81% possibly due to broader market instability and concerns about AI infrastructure investments following the pending IPO of CoreWeave, which highlights the competitive landscape HPE operates in. |
|
| 2025-03-24 | +2.68 % | Hewlett Packard Enterprise (HPE) stock rose by 2.68% due to increased institutional investment, notably a 49.7% increase in holdings by Harbour Investments Inc., and positive analyst ratings, including upgrades from Citigroup and Stifel Nicolaus. |
|
| 2025-03-18 | +0.57 % | Hewlett Packard Enterprise (HPE) stock rose by 0.57% likely due to the positive momentum in the AI sector driven by Nvidia's advancements with their Blackwell chips and Dynamo software, which enhances AI processing capabilities and creates new business opportunities for service providers, including partnerships with HPE. |
|
| 2025-03-17 | +1.41 % | Hewlett Packard Enterprise (HPE) stock rose by 1.41% following significant increases in institutional investments, including AlphaQuest LLC boosting its stake by 231.7%, indicating strong market confidence and demand for HPE shares. |
|
| 2025-03-13 | -2.12 % | Hewlett Packard Enterprise (HPE) stock fell by 2.12% due to broader market pressures and concerns about the chip industry, notably following recent developments at Intel, where new CEO Tan Lip-Bu faces significant challenges in revitalizing the company. |
|
| 2025-03-12 | -1.63 % | Hewlett Packard Enterprise (HPE) stock fell by 1.63% following a downgrade of its target price from $24.00 to $16.00 by Loop Capital, who maintained a "hold" rating on the stock. |
|
| 2025-03-11 | +1.72 % | Hewlett Packard Enterprise (HPE) stock rose by 1.72% recently due to increased institutional buying, positive analyst ratings upgrades, and substantial financial backing from hedge funds. |
|
| 2025-03-10 | -4.62 % | Hewlett Packard Enterprise (HPE) stock fell by 4.62% following a downgrade from Wells Fargo, which lowered its target price from $22.00 to $17.00 while maintaining an equal weight rating on the stock. |
- Hewlett Packard Enterprise (HPE) stock fell by 4.62% following a downgrade from Wells Fargo, which lowered its target price from $22.00 to $17.00 while maintaining an equal weight rating on the stock.
- Hewlett Packard Enterprise (HPE) stock fell by 4.62% after StockNews.com downgraded its rating from buy to hold and Barclays reduced its price target significantly, alongside mixed ratings from other analysts, leading to negative investor sentiment.
- Hewlett Packard Enterprise (HPE) stock fell by 4.62% due to its announcement of a significant workforce reduction of approximately 2,500 roles in response to weaker-than-expected financial results for Q1 FY 2025 and a cautious outlook on profitability amidst rising operational costs and inventory challenges.
- Hewlett Packard Enterprise (HPE) stock fell 12% to $15.81, its largest drop since 2020, due to a weak profit outlook caused by tariffs, declining margins on server sales, execution issues, and the announcement of job cuts totaling about 3,000 employees.
|