| 2024-11-18 | -0.54 % |
|
| 2024-11-15 | -4.48 % |
|
| 2024-11-14 | -2.99 % |
|
| 2024-11-08 | +1.63 % |
|
| 2024-11-07 | -2.25 % |
|
| 2024-11-06 | -1.83 % |
|
| 2024-11-01 | +0.95 % |
|
| 2024-10-31 | +0.05 % |
|
| 2024-10-29 | -1.55 % |
|
| 2024-10-24 | +0.12 % |
|
| 2024-10-23 | -0.81 % |
|
| 2024-10-22 | -0.65 % |
|
| 2024-10-21 | -0.54 % |
|
| 2024-10-18 | +0.97 % |
|
| 2024-10-17 | -0.49 % |
|
| 2024-10-16 | +0.26 % |
|
| 2024-10-14 | +0.01 % |
|
| 2024-10-11 | -0.85 % |
|
| 2024-10-09 | -0.33 % |
|
| 2024-10-08 | +0.03 % |
|
| 2024-10-07 | -2.25 % |
|
| 2024-10-04 | +0.45 % |
|
| 2024-10-03 | -1.25 % |
|
| 2024-10-02 | +0.83 % |
|
| 2024-10-01 | +0.02 % |
|
| 2024-09-27 | +1.49 % |
|
| 2024-09-26 | -0.25 % |
|
| 2024-09-25 | -1.21 % |
|
| 2024-09-24 | -0.92 % |
|
| 2024-09-19 | -1.07 % |
|
| 2024-09-13 | +1.19 % |
|
| 2024-09-10 | -0.21 % |
|
| 2024-08-12 | -1.4 % |
|
| 2024-08-02 | -0.27 % |
|
| 2024-08-01 | +1.08 % |
|
| 2024-07-24 | +1.14 % |
|
| 2024-07-22 | +0.07 % |
|
| 2024-07-15 | -0.01 % |
|
| 2024-07-05 | +0.22 % |
|
| 2024-06-10 | -2.52 % |
- The Hershey Company (HSY) stock was down by -2.52% last night; the stock likely decreased due to various factors such as market conditions, industry trends, company performance, or specific news related to Hershey.
- The Hershey Company's stock went down by -2.52% last night possibly due to the market's response to the company's voluntary disclosure on climate-related risks and opportunities, where they outlined their approach to addressing climate change within and through their business, emphasizing the risks climate change poses to their products, farmers, and local communities, and their ongoing efforts to reduce greenhouse gas emissions and align with leading climate science recommendations for global warming limitations.
- The article is about The Hershey Company (HSY) stock, which was down -2.52% last night, and the reason for the stock decline is not mentioned in the provided content as it mostly covers governance and sustainability reporting details of the company.
|
| 2024-06-05 | -0.85 % |
|
| 2024-06-04 | +1.86 % |
|
| 2024-05-31 | +2.43 % |
|
| 2024-05-22 | -0.86 % |
|