| 2024-11-19 | -1.49 % |
|
| 2024-11-07 | -0.03 % |
|
| 2024-10-31 | -0.13 % |
|
| 2024-10-23 | -0.05 % |
|
| 2024-10-22 | -0.18 % |
|
| 2024-10-15 | +0.57 % |
|
| 2024-10-09 | +0.08 % |
|
| 2024-10-07 | -0.13 % |
|
| 2024-09-30 | +0.08 % |
|
| 2024-09-25 | +0.1 % |
|
| 2024-09-24 | -0.15 % |
|
| 2024-09-18 | -0.13 % |
|
| 2024-09-17 | +1.04 % |
|
| 2024-09-16 | +0.08 % |
|
| 2024-09-11 | +0.34 % |
|
| 2024-09-10 | +0.16 % |
|
| 2024-09-09 | -0.16 % |
|
| 2024-08-30 | -0.26 % |
|
| 2024-08-15 | +0.05 % |
|
| 2024-08-13 | +0.08 % |
|
| 2024-08-08 | +0.47 % |
|
| 2024-08-07 | +0.73 % |
|
| 2024-08-02 | +0.9 % |
|
| 2024-08-01 | +0.45 % |
|
| 2024-07-31 | -0.71 % |
|
| 2024-07-25 | +1.96 % |
|
| 2024-07-19 | -0.08 % |
|
| 2024-07-17 | -0.21 % |
|
| 2024-07-16 | +0.32 % |
|
| 2024-07-08 | +0.57 % |
|
| 2024-07-03 | -0.6 % |
- Summary: Juniper Networks stock (JNPR) was down by -0.6% after the company's Executive Vice President and CFO, Kenneth Bradley Miller, sold $3.97 million worth of company stock over three days, as reported in a recent SEC filing, accompanied by a decline in the company's first-quarter revenue and earnings.
Reason for Juniper Networks stock going down: Juniper Networks stock may have decreased due to insider selling by the CFO, Kenneth Bradley Miller, as well as the company's recent financial performance, including a significant decline in first-quarter revenue and adjusted earnings, falling short of analyst expectations. Additionally, analysts have revised earnings downwards for Juniper Networks, and the company is anticipated to experience a sales decline, driving concerns about future profitability.
|
| 2024-07-01 | +0.8 % |
|
| 2024-06-18 | +0.11 % |
|
| 2024-06-17 | +0.11 % |
|
| 2024-06-13 | +0.03 % |
|
| 2024-06-12 | +0.31 % |
|
| 2024-06-05 | +0.51 % |
|
| 2024-06-04 | -0.59 % |
|