| 2023-03-28 | +0.19 % |
|
| 2023-03-24 | -0.29 % |
|
| 2023-03-23 | -0.87 % |
|
| 2023-03-22 | -2.55 % |
|
| 2023-03-20 | +1.31 % |
|
| 2023-03-17 | -1.67 % |
|
| 2023-03-15 | -3.05 % |
|
| 2023-03-14 | +1.41 % |
|
| 2023-03-13 | -2.2 % |
|
| 2023-03-09 | -4.43 % |
|
| 2023-03-08 | +0.8 % |
- MGM Resorts International's stock went up 0.8% last night, as the large-cap hotel and casino operator's performance has been positively impacted by the successful operation of its Las Vegas properties, which have surpassed pre-pandemic levels, and a possible resurgence in Asia through its long-suffering gambling industry, with February's casino revenue in Macao, home to MGM's Chinese business, up 33% year-over-year following a jump of almost 83% in January.
- MGM Resorts International's stock went up by 0.8% due to CEO Bill Hornbuckle's positive assessment of the company's non-Vegas regional segments like Macao, New York, and Japan, as well as MGM's diversified portfolio of resorts, offering a potentially safer long-term investment in an uncertain global economy.
|
| 2023-03-03 | +1.41 % |
|
| 2023-03-02 | +2.01 % |
|
| 2023-03-01 | +3.19 % |
|
| 2023-02-28 | +0.4 % |
|
| 2023-02-27 | +0.56 % |
|
| 2023-02-24 | -1.27 % |
|
| 2023-02-23 | -0.28 % |
|
| 2023-02-22 | +0.67 % |
|
| 2023-02-21 | -1.33 % |
|
| 2023-02-16 | +0.05 % |
|
| 2023-02-14 | +0.05 % |
|
| 2023-02-10 | -0.61 % |
|
| 2023-02-09 | +6.44 % |
|
| 2023-02-08 | -1.33 % |
|
| 2023-02-02 | -1.24 % |
|
| 2023-02-01 | +1.21 % |
|
| 2023-01-31 | +3.89 % |
|
| 2023-01-30 | -2.8 % |
|
| 2023-01-25 | |
|
| 2023-01-24 | +0.95 % |
|
| 2023-01-18 | -1.77 % |
|
| 2023-01-13 | +1.57 % |
|
| 2023-01-12 | +0.91 % |
|
| 2023-01-10 | +3.21 % |
|
| 2023-01-09 | +1.18 % |
|
| 2023-01-06 | +5.83 % |
|
| 2023-01-05 | -1.1 % |
|
| 2022-12-05 | +1.94 % |
|
| 2022-11-15 | +1.46 % |
|
| 2022-11-04 | +7.74 % |
|
| 2022-11-02 | -2.31 % |
|
| 2022-10-11 | -2.74 % |
|
| 2022-10-10 | -3.86 % |
|