MSFT
Microsoft
$520.51+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
5.8M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Microsoft (MSFT) Thursday, July 31, 202510 articles
Headline | Summary | Source |
---|---|---|
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% after the company disclosed that its Azure cloud unit generated over $75 billion in revenue for the first time, marking a 34% increase and allowing for a clearer comparison with Amazon Web Services (AWS).lg...Expand | Businessinsider |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% following UBS's reaffirmation of its preference for the company, highlighting its strong growth potential, market share gains in artificial intelligence, and robust financial health.lg...Expand | Yahoo Finance |
Microsoft (MSFT) stock surged 3 | Microsoft (MSFT) stock surged 3.5% after a strong earnings report, briefly exceeding a $4 trillion market cap, making it one of only two publicly traded companies to achieve this milestone.
The increase in Microsoft’s stock price was primarily driven by its impressive earnings results, which exceeded analyst expectations and contributed to investor confidence.lg...Expand | Channelnewsasia |
Microsoft's stock rose 3 | Microsoft's stock rose 3.95% following a strong quarterly report that showcased significant growth in cloud and AI services, exceeding revenue and earnings expectations and further enhancing investor confidence in the company's strategy.
The stock went up due to impressive financial results, including an 18% increase in revenue and a 24% increase in net income, driven by surging demand for cloud infrastructure and AI tools, which solidified Microsoft’s market position and future growth potential.lg...Expand | Fortune |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% due to strong earnings results that exceeded expectations, particularly driven by growth in artificial intelligence spending and cloud revenue.lg...Expand | Yahoo Finance |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% following strong earnings that highlighted significant growth in its cloud and AI businesses, contributing to a combined market value increase of approximately half a trillion dollars for both Microsoft and Meta.lg...Expand | Yahoo Finance |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% following Cloudflare's impressive earnings report, which exceeded analysts' expectations, indicating strong customer growth and robust revenue that positively influenced investor sentiment across the tech sector.lg...Expand | Siliconangle |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% as it reached a market valuation of $4 trillion and was added to several prominent stock lists, including the IBD 50, IPO Leaders, and IBD Big Cap 20. The stock's rise is attributed to its inclusion in these influential stock lists, reflecting strong growth and performance potential.lg...Expand | BizToc |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% due to better-than-expected earnings results, which provided some support to the market amid concerns about inflation and trade tensions.lg...Expand | Channelnewsasia |
Microsoft (MSFT) stock increased by 3 | Microsoft (MSFT) stock increased by 3.95% following the company's strong earnings report, which exceeded expectations driven by robust performance in its Azure cloud computing platform and AI initiatives, illustrating that it remains resilient despite investor concerns over potential US tariffs impacting business spending.lg...Expand | News |
Wednesday, July 30, 202510 articles
Tuesday, July 29, 202510 articles
Monday, July 28, 20259 articles
Friday, July 25, 202510 articles
Thursday, July 24, 20259 articles
Wednesday, July 23, 20259 articles