MSFT
Microsoft
$509.42+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
6.3M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Microsoft (MSFT) Thursday, July 31, 202510 articles
Headline | Summary | Source |
---|---|---|
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% after the company disclosed that its Azure cloud unit generated over $75 billion in revenu...Expand | Businessinsider |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% following UBS's reaffirmation of its preference for the company, highlighting its strong growt...Expand | Yahoo Finance |
Microsoft (MSFT) stock surged 3 | Microsoft (MSFT) stock surged 3.5% after a strong earnings report, briefly exceeding a $4 trillion market cap, making it one of o...Expand | Channelnewsasia |
Microsoft's stock rose 3 | Microsoft's stock rose 3.95% following a strong quarterly report that showcased significant growth in cloud and AI services, excee...Expand | Fortune |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% due to strong earnings results that exceeded expectations, particularly driven by growth in artifi...Expand | Yahoo Finance |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% following strong earnings that highlighted significant growth in its cloud and AI businesses, ...Expand | Yahoo Finance |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% following Cloudflare's impressive earnings report, which exceeded analysts' expect...Expand | Siliconangle |
Microsoft (MSFT) stock rose 3 | Microsoft (MSFT) stock rose 3.95% as it reached a market valuation of $4 trillion and was added to several prominent stock lists, inc...Expand | BizToc |
Microsoft (MSFT) stock rose by 3 | Microsoft (MSFT) stock rose by 3.95% due to better-than-expected earnings results, which provided some support to the market...Expand | Channelnewsasia |
Microsoft (MSFT) stock increased by 3 | Microsoft (MSFT) stock increased by 3.95% following the company's strong earnings report, which exceeded expectations driven ...Expand | News |
Wednesday, July 30, 202510 articles
Tuesday, July 29, 202510 articles
Monday, July 28, 20259 articles
Friday, July 25, 202510 articles
Thursday, July 24, 20259 articles
Wednesday, July 23, 20259 articles