NSC
Norfolk Southern
$282.10+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
585K
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Norfolk Southern (NSC) Thursday, July 31, 20255 articles
| Headline | Summary | Source |
|---|---|---|
| Norfolk Southern (NSC) stock decreased by 0 | Norfolk Southern (NSC) stock decreased by 0.36%, with shares trading down $9.52 to $276.91, primarily due to broader market dynamics affecting transportation stocks, which are often sensitive to economic conditions, fuel costs, and demand cycles.lg...Expand | ETF Daily News |
| Norfolk Southern Corporation's stock (NYSE:NSC) fell by 0 | Norfolk Southern Corporation's stock (NYSE:NSC) fell by 0.36% to $278.47, likely due to market fluctuations and investor reactions rather than specific news about the company, as part of a broader trend affecting agriculture stocks amid changing economic conditions and trading volumes.lg...Expand | ETF Daily News |
| Norfolk Southern (NSC) stock recently declined by 0 | Norfolk Southern (NSC) stock recently declined by 0.36%, amid concerns raised by Ancora Holdings, an activist investor, regarding the operational and financial performance of rival CSX under its current management, potentially impacting investor sentiment in the broader railroad sector.lg...Expand | Yahoo Finance |
| Norfolk Southern (NSC) stock experienced a decline of 0 | Norfolk Southern (NSC) stock experienced a decline of 0.36% as it is under investigation by a law firm regarding the fairness of its sale to Union Pacific Corporation, which could be causing investor concerns about the deal.lg...Expand | Globenewswire |
| Norfolk Southern (NSC) stock is down -0 | Norfolk Southern (NSC) stock is down -0.36% due to ongoing challenges in the transportation sector, including fluctuating freight volumes and internal management issues following an activist investor's influence in reshaping the company's leadership and strategy amid a proposed merger with Union Pacific.lg...Expand | Yahoo Finance |
Wednesday, July 30, 20254 articles
Tuesday, July 29, 20255 articles
Monday, July 28, 20254 articles
Friday, July 25, 20255 articles
Thursday, July 24, 20251 article
Monday, July 21, 20254 articles
