| 2025-02-14 | -1.2 % |
|
| 2025-01-27 | -2.19 % |
|
| 2025-01-23 | -0.79 % |
|
| 2025-01-22 | +0.57 % |
|
| 2025-01-15 | -0.07 % |
|
| 2025-01-13 | -0.38 % |
|
| 2025-01-10 | -1.87 % |
|
| 2025-01-07 | -2.19 % |
|
| 2025-01-06 | +0.45 % |
|
| 2025-01-02 | +0.88 % |
|
| 2024-12-31 | -0.15 % |
|
| 2024-12-27 | -0.59 % |
|
| 2024-12-26 | +2.25 % |
|
| 2024-12-23 | -0.32 % |
|
| 2024-12-13 | -0.23 % |
|
| 2024-12-10 | -0.3 % |
|
| 2024-12-06 | -0.08 % |
|
| 2024-12-04 | +0.49 % |
|
| 2024-12-02 | +0.96 % |
|
| 2024-11-27 | +0.33 % |
|
| 2024-11-26 | +0.71 % |
|
| 2024-11-22 | +2.19 % |
|
| 2024-11-21 | +2.61 % |
|
| 2024-11-20 | +0.04 % |
|
| 2024-11-19 | -1.44 % |
|
| 2024-11-12 | -1.44 % |
|
| 2024-11-11 | -0.73 % |
|
| 2024-11-08 | +0.96 % |
|
| 2024-11-06 | -2.62 % |
|
| 2024-11-05 | +1.18 % |
|
| 2024-11-01 | +0.24 % |
|
| 2024-10-31 | +0.09 % |
|
| 2024-10-30 | +0.42 % |
|
| 2024-10-29 | -2.9 % |
|
| 2024-10-28 | -0.73 % |
|
| 2024-10-25 | -0.11 % |
|
| 2024-10-24 | -0.59 % |
|
| 2024-10-22 | -1.05 % |
|
| 2024-10-18 | +0.48 % |
|
| 2024-10-17 | +0.95 % |
|
| 2024-10-16 | +1.05 % |
|
| 2024-10-15 | +2.04 % |
|
| 2024-10-14 | -0.03 % |
- Ross Stores (ROST) stock saw a slight decline of 0.03% amid significant institutional buying, recent positive ratings upgrades from several analysts, and ongoing insider sales, indicating mixed investor sentiment and potential profit-taking.
The decline may be attributed to profit-taking behavior among insiders, such as the COO and CEO selling substantial shares recently, even as institutional interests increase.
- Ross Stores (ROST) stock experienced a slight decline of 0.03%, attributed to a mix of increased institutional investment and insider stock sales amid varying analyst price targets and ratings.
- Ross Stores (ROST) stock dipped by 0.03%, despite Cwm LLC increasing its holdings by 62% in the third quarter, potentially indicating market volatility or investor sentiment shifts rather than the positive move by the institutional investor.
- Ross Stores (NASDAQ: ROST) experienced a minor drop of 0.03% in its stock price, attributed to profit-taking by institutional investors after a strong quarterly earnings report that topped expectations, indicating potential market volatility despite good performance.
|
| 2024-10-11 | +1.65 % |
|
| 2024-10-03 | -0.64 % |
|
| 2024-10-01 | -1.54 % |
|
| 2024-09-30 | -0.69 % |
|
| 2024-09-25 | +0.53 % |
|
| 2024-09-24 | +1.53 % |
|
| 2024-09-18 | +0.27 % |
|
| 2024-09-11 | +0.23 % |
|
| 2024-09-10 | |
|
| 2024-09-05 | +0.91 % |
|
| 2024-08-30 | -0.78 % |
|