| 2024-11-19 | -0.73 % |
|
| 2024-11-15 | -6.85 % |
|
| 2024-11-12 | -0.37 % |
|
| 2024-11-11 | -1.67 % |
|
| 2024-11-08 | -0.6 % |
|
| 2024-11-04 | +0.78 % |
|
| 2024-11-01 | +2.12 % |
|
| 2024-10-31 | -2.99 % |
|
| 2024-10-30 | +7.46 % |
|
| 2024-10-29 | +0.51 % |
|
| 2024-10-28 | +2.48 % |
|
| 2024-10-25 | +0.45 % |
|
| 2024-10-24 | -1.4 % |
|
| 2024-10-22 | -0.58 % |
|
| 2024-10-21 | -1.24 % |
|
| 2024-10-18 | +1.55 % |
|
| 2024-10-16 | -2.43 % |
|
| 2024-10-15 | -0.31 % |
|
| 2024-10-11 | +0.52 % |
|
| 2024-10-03 | -4.43 % |
|
| 2024-10-02 | -0.95 % |
|
| 2024-10-01 | -2.2 % |
|
| 2024-09-30 | +1.54 % |
|
| 2024-09-27 | +0.85 % |
|
| 2024-09-25 | -3.19 % |
|
| 2024-08-12 | +0.01 % |
|
| 2024-08-07 | -9.51 % |
|
| 2024-08-01 | +0.93 % |
|
| 2024-06-26 | -1.33 % |
|
| 2024-06-20 | -0.01 % |
|
| 2024-06-13 | -0.74 % |
|
| 2024-06-11 | -0.27 % |
|
| 2024-06-10 | -0.68 % |
|
| 2024-06-05 | +3.07 % |
- Summary: Mitesco, Inc. announced the launch of its new business unit, Centcore, LLC, which provides highly secure data center resources and managed services, leading to a 3.07% increase in bio-techne (TECH) stock.
Reason for TECH stock increase: The increase in bio-techne (TECH) stock could potentially be attributed to the positive development of Mitesco, Inc. launching their new business unit, Centcore, LLC, which provides secure data center resources and managed services, showcasing growth potential and attracting investor interest.
|
| 2024-05-23 | -3.1 % |
|
| 2024-05-22 | +0.36 % |
|
| 2024-05-21 | +0.22 % |
|