UNP
Union Pacific
$235.23+0.00 (+0.00%)
1 Month
Market Cap
$0.00M
Volume
3.4M
P/E Ratio
0.00
Today's Range
$100.00 - $100.00
Price
Volume
Price & Volume
Latest News & Analysis
AI-powered news summaries for Union Pacific (UNP) Thursday, July 31, 20255 articles
| Headline | Summary | Source |
|---|---|---|
| Union Pacific (UNP) stock fell by 1 | Union Pacific (UNP) stock fell by 1.47% to $221.36, impacted by increased trading volume and likely market factors tied to the broader economic cycle affecting construction stocks.lg...Expand | ETF Daily News |
| Union Pacific (UNP) stock fell by 1 | Union Pacific (UNP) stock fell by 1.47% to $221.36 amid increased trading volume, likely influenced by broader economic factors and shifts in commodity prices that affect the transportation sector.lg...Expand | ETF Daily News |
| The article discusses Ancora Holdings' interest in targeting CSX due to its declining operational an | The article discusses Ancora Holdings' interest in targeting CSX due to its declining operational and financial performance, while Union Pacific (UNP) stock fell by -1.47%, likely impacted by broader concerns in the railroad sector regarding management performance and potential mergers.lg...Expand | Yahoo Finance |
| Union Pacific (UNP) stock fell by 1 | Union Pacific (UNP) stock fell by 1.47%, trading at $222.16, as part of a broader trend among fertilizer stocks, which saw increased attention and trading volumes, though specific reasons for the decline in UNP were not detailed in the article.lg...Expand | ETF Daily News |
| The article discusses the role of activist investor Ancora Holdings in the merger between Union Paci | The article discusses the role of activist investor Ancora Holdings in the merger between Union Pacific and Norfolk Southern, highlighting how this consolidation aims to reshape the North American rail transport landscape amid broader industry challenges.
Union Pacific (UNP) stock may have decreased by -1.47% due to the broader struggles within the transportation sector, including fluctuating freight volumes and rising operational costs, as well as investor uncertainty regarding the merger's impact on future performance.lg...Expand | Yahoo Finance |
Wednesday, July 30, 20255 articles
Tuesday, July 29, 20255 articles
Monday, July 28, 20255 articles
Friday, July 25, 20255 articles
Thursday, July 24, 20254 articles
Wednesday, July 23, 20253 articles
