| 2024-11-19 | +0.61 % |
|
| 2024-11-13 | -0.05 % |
|
| 2024-11-08 | +1.09 % |
|
| 2024-11-06 | -1.94 % |
|
| 2024-11-04 | +0.25 % |
|
| 2024-11-01 | -1.99 % |
|
| 2024-10-31 | -1.49 % |
|
| 2024-10-30 | +0.68 % |
|
| 2024-10-29 | +1.99 % |
|
| 2024-10-28 | -0.35 % |
|
| 2024-10-23 | +1.56 % |
|
| 2024-10-22 | +0.28 % |
|
| 2024-10-18 | +1.86 % |
|
| 2024-10-17 | -0.48 % |
|
| 2024-10-16 | +0.58 % |
|
| 2024-10-15 | +0.56 % |
|
| 2024-10-11 | +2.24 % |
|
| 2024-10-10 | -1.8 % |
|
| 2024-10-04 | -0.06 % |
|
| 2024-10-03 | -1.06 % |
|
| 2024-09-30 | +0.45 % |
|
| 2024-09-27 | +0.02 % |
|
| 2024-09-26 | -1.63 % |
|
| 2024-09-25 | +1.45 % |
|
| 2024-09-24 | -0.39 % |
|
| 2024-09-19 | -3.13 % |
|
| 2024-09-16 | -0.55 % |
|
| 2024-09-04 | +0.18 % |
|
| 2024-09-03 | +0.53 % |
|
| 2024-08-08 | +2.06 % |
|
| 2024-08-01 | +1.58 % |
|
| 2024-07-17 | +0.62 % |
|
| 2024-07-02 | +1.79 % |
|
| 2024-06-17 | -0.2 % |
|
| 2024-06-10 | +0.38 % |
|
| 2024-06-07 | -0.26 % |
- The article discusses Viatris Inc. (NASDAQ: VTRS) reporting their second quarter 2024 financial results and hosting a webcast to discuss the results, with their stock going down by -0.26% the previous night. The reason for the decrease in the stock price might be due to various factors such as market conditions, investor sentiment, company performance, or other external influences impacting the stock market.
- The summary of the article is regarding Ventas, Inc. (NYSE:VTR) stock, which was down by 0.26% last night. The stock value likely decreased due to Advisory Services Network LLC reducing their stake in Ventas by 37.2% during the 4th quarter, along with several other hedge funds making changes to their positions in VTR.
- The article discusses NEOS Investment Management LLC acquiring a new stake in Ventas, Inc. (VTR) and various hedge funds increasing their holdings, while insiders have been selling company stock. VTR stock went down by -0.26%, and it is speculated that the drop could be due to the selling activity and possibly some concerns or negative outlook on the company.
|
| 2024-06-06 | +0.14 % |
|
| 2024-06-04 | -0.06 % |
|
| 2024-06-03 | -0.46 % |
|
| 2024-05-31 | +2.57 % |
|
| 2024-05-30 | +3.35 % |
|
| 2024-05-29 | +0.49 % |
|
| 2024-05-28 | -0.67 % |
|
| 2024-05-24 | +0.66 % |
|
| 2024-05-23 | -2.64 % |
|
| 2024-05-22 | +0.21 % |
|
| 2024-05-21 | -0.74 % |
|
| 2024-05-20 | -0.37 % |
|